Date | POS | Event | Points | Comp |
---|
09.03.22 | 10th | USA | The Futures Tour - FIS Race - WRR | 87.24 |
|
24.02.22 | 18th | USA | The Futures Tour - FIS Race - WRR | 94.98 |
|
26.01.22 | 29th | USA | Rev Tour Rookie Fest - WRR - Day 2 | 100.10 |
|
25.01.22 | 39th | USA | Rev Tour Rookie Fest - Day 1 - WRR | 43.85 |
|
21.01.22 | 29th | CAN | Air Nation Sun Peaks - Day 2 - WRR | 27.45 |
|
20.01.22 | 23rd | CAN | Air Nation Sun Peaks - Day 1 - WRR | 56.43 |
|
23.03.21 | 2nd | USA | FIS Race | 273.03 |
|
29.01.21 | 36th | USA | Park City Futures Tour - FIS Race | 38.70 |
|
11.02.20 | 15th | USA | THE FUTURES TOUR - FIS Race | 94.08 |
|
24.01.20 | 15th | USA | FIS Race | 34.19 |
|
21.01.20 | 26th | USA | FIS Race | 31.94 |
|
14.01.20 | 55th | CAN | Air Nation Sun Peaks - FIS National Cup | 54.40 |
|
26.02.19 | 21st | USA | FIS RACE | 55.90 |
|
01.04.18 | 35th | USA | USASA National Championship Youth Men | 28.38 |
|
Date | POS | Event | Points | Comp |
---|
09.03.22 | 10th | USA | The Futures Tour - FIS Race - WRR |
87.24 ![]() |
|
24.02.22 | 18th | USA | The Futures Tour - FIS Race - WRR |
94.98 ![]() |
|
26.01.22 | 29th | USA | Rev Tour Rookie Fest - WRR - Day 2 |
100.10 ![]() |
|
25.01.22 | 39th | USA | Rev Tour Rookie Fest - Day 1 - WRR | 43.85 |
|
21.01.22 | 29th | CAN | Air Nation Sun Peaks - Day 2 - WRR | 27.45 |
|
20.01.22 | 23rd | CAN | Air Nation Sun Peaks - Day 1 - WRR | 56.43 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 2 | 14 | 14 | 0 | 0 | 0 |
NATL | 4 | 30 | 30 | 0 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 8 | 17 | 17 | 0 | 0 | 0 |
NATL | 6 | 35 | 35 | 0 | 0 | 0 |