Date | POS | Event | Points | Comp |
---|
13.03.23 | 26th | CAN | Air Nation Freestyle Tour - WRR | 43.98 |
|
10.03.23 | 34th | CAN | FIS National Cup - Day 2 | 25.56 |
|
10.03.23 | 17th | CAN | FIS National Cup - Day 2 | 94.08 |
|
08.03.23 | 9th | CAN | FIS National Cup - Day 1 | 260.20 |
|
13.02.23 | 7th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 369.42 |
|
13.02.23 | 19th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 75.33 |
|
13.02.23 | 8th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 193.60 |
|
08.02.23 | 10th | USA | FIS NORTH AMERICA CUP | 250.85 |
|
23.01.23 | 13th | USA | FIS NATIONAL CUP | 133.56 |
|
23.01.23 | 20th | USA | FIS NATIONAL CUP | 157.25 |
|
18.01.23 | 26th | SUI | LAAX OPEN | 51.39 |
|
14.12.22 | 33rd | USA | FIS WORLD CUP | 108.99 |
|
06.04.22 | 10th | USA | USASA National Championships - FIS NC - WRR | 134.79 |
|
08.03.22 | 61st | SUI | FIS Junior World Championships | 26.15 |
|
08.03.22 | 19th | SUI | FIS Junior World Championships | 52.65 |
|
08.03.22 | 19th | SUI | FIS Junior World Championships | 149.96 |
|
28.02.22 | 24th | USA | FIS North American Cup - Day 2 | 11.45 |
|
27.02.22 | 18th | USA | FIS North America Cup - Day 1 | 92.05 |
|
12.02.22 | 15th | USA | FIS National Championships | 149.32 |
|
12.02.22 | 4th | USA | FIS National Championships | 283.92 |
|
12.02.22 | 22nd | USA | FIS National Championships | 14.61 |
|
02.02.22 | 13th | CAN | Air Nation Freestyle Nationals - WRR | 80.12 |
|
02.02.22 | 3rd | CAN | Air Nation Freestyle Nationals - WRR | 150.56 |
|
29.01.22 | 1st | USA | The Futures Tour - WRR | 100.00 |
|
13.01.22 | 32nd | SUI | Laax Open 2022 | 142.10 |
|
06.01.22 | 36th | USA | FIS World Cup | 12.69 |
|
11.12.21 | 30th | USA | FIS World Cup | 174.20 |
|
19.11.21 | 24th | NED | FIS European Cup | 119.12 |
|
18.11.21 | 29th | NED | FIS Race | 156.45 |
|
08.10.21 | 8th | NED | FIS Race | 155.79 |
|
23.03.21 | 10th | USA | FIS Race | 93.24 |
|
23.03.21 | 27th | USA | FIS Race | 49.14 |
|
16.03.21 | 48th | USA | FIS Snowboard World Championships | 79.11 |
|
10.03.21 | 34th | USA | FIS Snowboard World Championships | 176.85 |
|
10.03.21 | 24th | USA | FIS Snowboard World Championships | 80.20 |
|
10.03.20 | 48th | CAN | AIR NATION FREESTYLE NATIONALS - FIS National Junior Championships | 97.50 |
|
07.03.20 | 16th | CAN | Western Freestyle Championships | 111.15 |
|
07.03.20 | 8th | CAN | Western Freestyle Championships | 245.40 |
|
25.01.20 | 12th | CAN | AB Provincial Series | 144.51 |
|
25.01.20 | 9th | CAN | AB Provincial Series | 108.96 |
|
14.01.20 | 53rd | CAN | Air Nation Sun Peaks - FIS National Cup | 61.65 |
|
14.01.20 | 45th | CAN | Air Nation Sun Peaks - FIS National Cup | 4.36 |
|
09.01.20 | 26th | CAN | BC Provincial Series | 138.10 |
|
09.01.20 | 18th | CAN | BC Provincial Series | 3.37 |
|
24.09.19 | 8th | ARG | FIS South America Cup | 107.64 |
|
23.09.19 | 10th | ARG | FIS National Cup | 94.06 |
|
07.09.19 | 5th | ARG | FIS South America Cup - Day 1 | 130.62 |
|
07.09.19 | 5th | ARG | FIS South America Cup - Day 2 | 130.62 |
|
03.08.19 | 22nd | CHI | FIS South America Cup - Day 1 | 9.74 |
|
03.08.19 | 6th | CHI | FIS South America Cup - Day 2 | 120.16 |
|
18.03.19 | 9th | CAN | Air Nation Freestyle Nationals | 26.46 |
|
18.03.19 | 26th | CAN | Air Nation Freestyle Nationals | 4.14 |
|
18.03.19 | 28th | CAN | Air Nation Freestyle Nationals | 76.56 |
|
18.03.19 | 17th | CAN | Air Nation Freestyle Nationals - Junior | 62.40 |
|
18.03.19 | 12th | CAN | Air Nation Freestyle Nationals - Junior | 205.80 |
|
16.03.19 | 77th | CAN | Western Freestyle Championships | 24.72 |
|
16.03.19 | 12th | CAN | Western Freestyle Championships | 93.98 |
|
02.03.19 | 11th | CAN | Alberta Provincial Series | 97.14 |
|
02.03.19 | 5th | CAN | Alberta Provincial Series | 145.62 |
|
02.02.19 | 20th | CAN | AB Provincial Series | 70.88 |
|
19.09.18 | 16th | ARG | South America Cup | 22.28 |
|
19.09.18 | 6th | ARG | South America Cup | 61.57 |
|
11.09.18 | 2nd | CHI | Brazilian Snowboard Championships | 84.43 |
|
11.03.18 | 39th | CAN | Sport Chek Air Nation Nationals - Junior | 61.20 |
|
11.03.18 | 17th | CAN | Sport Chek Air Nation Nationals - Junior | 39.06 |
|
03.03.18 | 24th | CAN | Western Canada Championships - FIS Race | 62.28 |
|
03.03.18 | 38th | CAN | Western Canada Championships - FIS Race | 72.15 |
|
27.01.18 | 26th | CAN | FIS Race | 38.98 |
|
27.01.18 | 35th | CAN | FIS Race | 34.96 |
|
05.02.17 | 34th | CAN | FIS Race 16/17 - Canada Olympic Park (APS) | 45.40 |
|
05.02.17 | 18th | CAN | FIS Race 16/17 - Canada Olympic Park (APS) | 57.16 |
|
Date | POS | Event | Points | Comp |
---|
13.02.23 | 8th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR |
193.60 ![]() |
|
23.01.23 | 13th | USA | FIS NATIONAL CUP |
133.56 ![]() |
|
18.01.23 | 26th | SUI | LAAX OPEN | 51.39 |
|
14.12.22 | 33rd | USA | FIS WORLD CUP |
108.99 ![]() |
|
Date | POS | Event | Points | Comp |
---|
10.03.23 | 17th | CAN | FIS National Cup - Day 2 |
94.08 ![]() |
|
13.02.23 | 19th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR |
75.33 ![]() |
|
Date | POS | Event | Points | Comp |
---|
13.03.23 | 26th | CAN | Air Nation Freestyle Tour - WRR | 43.98 |
|
10.03.23 | 34th | CAN | FIS National Cup - Day 2 | 25.56 |
|
08.03.23 | 9th | CAN | FIS National Cup - Day 1 |
260.20 ![]() |
|
13.02.23 | 7th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR |
369.42 ![]() |
|
08.02.23 | 10th | USA | FIS NORTH AMERICA CUP |
250.85 ![]() |
|
23.01.23 | 20th | USA | FIS NATIONAL CUP | 157.25 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 10 | 16 | 17 | 10 | 0 | 18 |
ELIT | 2 | 29 | 0 | 29 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 24 | 23 | 29 | 16 | 0 | 18 |
NATL | 30 | 15 | 17 | 8 | 0 | 16 |
INTL | 9 | 22 | 33 | 16 | 0 | 20 |
ELIT | 8 | 32 | 34 | 30 | 0 | 48 |