Date | POS | Event | Points | Comp |
---|
28.03.21 | 54th | SUI | FIS World Cup | 52.56 |
|
19.03.21 | 59th | USA | Fis World Cup - US Grand Prix | 24.60 |
|
07.03.21 | 33rd | SUI | Audi Snowboard Series - FIS Premium European Cup | 21.95 |
|
04.03.21 | 20th | AUT | Absolut Park Rookie Fest - FIS EC - WRR | 210.84 |
|
26.02.21 | 15th | AUT | Spring Battle | 213.64 |
|
28.01.21 | 14th | SUI | Audi Snowboard Series - FIS European Cup | 282.36 |
|
29.01.20 | 41st | USA | U.S. GRAND PRIX - FIS World Cup | 28.16 |
|
22.01.20 | 9th | ITA | FIS World Cup | 385.07 |
|
13.01.20 | 37th | SUI | LAAX Open - FIS World Cup | 171.81 |
|
20.12.19 | 30th | USA | FIS World Cup | 156.78 |
|
24.08.19 | 31st | NZL | FIS World Cup | 58.80 |
|
15.08.19 | 11th | NZL | FIS ANC - WRR | 300.06 |
|
10.04.19 | 8th | NOR | Norwegian Championship - Senior | 253.60 |
|
10.04.19 | 2nd | NOR | Norwegian Championship - Senior | 84.43 |
|
28.03.19 | 3rd | AND | Grandvalira Total Fight | 654.08 |
|
16.03.19 | 18th | AUT | Spring Battle | 178.40 |
|
16.03.19 | 4th | NOR | Norwegian Championship | 69.51 |
|
24.01.19 | 27th | ITA | FIS World Cup - Day 1 | 189.14 |
|
13.01.19 | 31st | SUI | LAAX Open | 129.76 |
|
11.01.19 | 14th | AUT | FIS World Cup - Day 1 | 341.76 |
|
19.12.18 | 22nd | CHN | Secret Garden | 113.89 |
|
23.11.18 | 19th | CHN | Air + Style Beijing | 258.84 |
|
01.11.18 | 14th | ITA | Skipass Big Air | 339.68 |
|
17.03.18 | 13th | NOR | Norwegian Championship - Seniors | 40.44 |
|
17.03.18 | 5th | NOR | Norwegian Championship - Seniors | 306.20 |
|
15.03.18 | 24th | ITA | FIS World Cup | 211.19 |
|
08.01.18 | 38th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 91.70 |
|
02.12.17 | 34th | GER | FIS World Cup | 100.24 |
|
30.03.17 | 26th | NOR | Norwegian Masters Slopestyle - Senior Nationals | 43.98 |
|
24.03.17 | 7th | AND | Grandvalira Total Fight | 347.82 |
|
09.03.17 | 43rd | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 105.28 |
|
04.03.17 | 7th | NOR | Norgescup Slopestyle Ringkollen - Day 1 | 167.01 |
|
18.02.17 | 7th | NOR | Norgescup Slopestyole Kirkerud | 235.88 |
|
25.01.17 | 3rd | FRA | FIS Europa Cup 16/17 - Vars - Day 2 | 334.00 |
|
24.01.17 | 1st | FRA | FIS Europa Cup 16/17 - Vars - Day 1 | 400.00 |
|
20.01.17 | 9th | NOR | Norgescup with X Games Norway Qualification | 133.59 |
|
20.01.17 | 5th | NOR | Norgescup with X Games Norway Qualification | 265.40 |
|
19.11.16 | 10th | AUT | Pleasure Jam 2016 | 248.00 |
|
05.04.16 | 28th | AUT | Völkl World Rookie Finals | 163.95 |
|
12.03.16 | 4th | NOR | Norwegian Championships SR | 74.48 |
|
12.03.16 | 2nd | NOR | Norwegian Championships JR | 89.99 |
|
12.03.16 | 34th | NOR | Norwegian Championships SR | 14.60 |
|
12.03.16 | 12th | NOR | Norwegian Championships JR | 79.08 |
|
12.03.16 | 5th | NOR | Norwegian Championships JR | 213.36 |
|
26.02.16 | 2nd | NOR | Oslo Rookie Fest | 365.04 |
|
20.02.16 | 2nd | NOR | Norgescup Slopestyle | 354.88 |
|
13.02.16 | 18th | NOR | Norgescup Big Air | 63.33 |
|
06.02.16 | 6th | NOR | Norgescup Slopestyle | 266.92 |
|
18.01.16 | 38th | SUI | LAAX OPEN 2016 | 240.50 |
|
16.01.16 | 7th | NOR | Norgescup Slopestyle | 252.52 |
|
28.11.15 | 31st | AUT | Pleasure Jam | 58.26 |
|
16.04.15 | 22nd | SUI | Swiss Champs by Audi Snowboard Series - U18 | 308.28 |
|
16.04.15 | 28th | SUI | Swiss Champs by Audi Snowboard Series - U18 | 33.40 |
|
07.04.15 | 69th | AUT | Völkl World Rookie Finals | 62.58 |
|
27.03.15 | 13th | NOR | Norwegian Championships SR | 304.20 |
|
27.03.15 | 14th | NOR | Norwegian Championships SR | 100.35 |
|
26.03.15 | 21st | NOR | Norwegian Championships JR | 115.74 |
|
26.03.15 | 14th | NOR | Norwegian Championships JR | 93.50 |
|
05.03.15 | 24th | FRA | Poney Session | 60.45 |
|
14.02.15 | 5th | NOR | Slopestyle Varingskollen | 237.45 |
|
01.02.15 | 9th | NOR | Nannestad Slopestyle | 263.36 |
|
17.01.15 | 26th | NOR | Norgescup Vierli | 141.80 |
|
14.11.14 | 29th | AUT | O´Neill Pleasure Jam | 294.00 |
|
02.04.14 | 18th | AUT | Völkl World Rookie Finals | 207.68 |
|
20.03.14 | 12th | FRA | Poney Session | 269.58 |
|
13.03.14 | 12th | NOR | Norwegian Cup Big Air | 156.75 |
|
19.02.14 | 11th | ITA | Trentino Rookie Fest | 108.98 |
|
19.02.14 | 1st | ITA | Trentino Rookie Fest | 400.00 |
|
01.02.14 | 14th | NOR | Norwegian Cup Slopestyle | 251.15 |
|
06.01.14 | 51st | ITA | WSF World Rookie Fest | 124.60 |
|
04.01.14 | 13th | NOR | Norwegian Cup Slopestyle | 170.88 |
|
03.04.13 | 18th | AUT | World Rookie Finals | 248.10 |
|
09.03.13 | 8th | SWE | Nordic Rookie Tour | 322.60 |
|
12.01.13 | 28th | ITA | World Rookie Fest | 237.40 |
|
05.01.13 | 22nd | NOR | Scandinavian Rookie Slopestyle | 221.95 |
|
11.04.12 | 53rd | AUT | Protest World Rookie Finals |
|
Date | POS | Event | Points | Comp |
---|
16.03.19 | 4th | NOR | Norwegian Championship |
69.51 ![]() |
|
Date | POS | Event | Points | Comp |
---|
04.03.21 | 20th | AUT | Absolut Park Rookie Fest - FIS EC - WRR |
210.84 ![]() |
|
26.02.21 | 15th | AUT | Spring Battle |
213.64 ![]() |
|
20.12.19 | 30th | USA | FIS World Cup |
156.78 ![]() |
|
24.08.19 | 31st | NZL | FIS World Cup | 58.80 |
|
10.04.19 | 2nd | NOR | Norwegian Championship - Senior | 84.43 |
|
Date | POS | Event | Points | Comp |
---|
28.03.21 | 54th | SUI | FIS World Cup | 52.56 |
|
19.03.21 | 59th | USA | Fis World Cup - US Grand Prix | 24.60 |
|
07.03.21 | 33rd | SUI | Audi Snowboard Series - FIS Premium European Cup | 21.95 |
|
28.01.21 | 14th | SUI | Audi Snowboard Series - FIS European Cup | 282.36 |
|
29.01.20 | 41st | USA | U.S. GRAND PRIX - FIS World Cup | 28.16 |
|
22.01.20 | 9th | ITA | FIS World Cup |
385.07 ![]() |
|
13.01.20 | 37th | SUI | LAAX Open - FIS World Cup | 171.81 |
|
15.08.19 | 11th | NZL | FIS ANC - WRR |
300.06 ![]() |
|
10.04.19 | 8th | NOR | Norwegian Championship - Senior | 253.60 |
|
28.03.19 | 3rd | AND | Grandvalira Total Fight |
654.08 ![]() |
|
16.03.19 | 18th | AUT | Spring Battle | 178.40 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 2 | 17 | 14 | 0 | 0 | 20 |
INTL | 1 | 33 | 33 | 0 | 0 | 0 |
ELIT | 3 | 42 | 56 | 0 | 0 | 15 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 6 | 13 | 13 | 0 | 0 | 0 |
NATL | 41 | 14 | 15 | 5 | 0 | 14 |
INTL | 18 | 28 | 28 | 0 | 0 | 27 |
ELIT | 11 | 27 | 29 | 0 | 0 | 17 |