Date | POS | Event | Points | Comp |
---|
31.03.22 | 15th | NOR | National Championships Halfpipe - WRR | 41.88 |
|
08.02.20 | 16th | NOR | Norgescup Slopestyle - WRR | 93.84 |
|
10.04.19 | 20th | NOR | Norwegian Championship - Senior | 59.00 |
|
09.02.19 | 14th | NOR | Norgescup Slopestyle - WRR | 114.36 |
|
19.01.19 | 20th | NOR | Norgescup Slopestyle - WRR | 40.56 |
|
17.03.18 | 11th | NOR | Norwegian Championship - Seniors | 28.30 |
|
25.03.17 | 16th | NOR | Norwegian Masters Half Pipe - Senior Nationals | 19.14 |
|
19.12.15 | 7th | NOR | Norgescup Slopestyle | 188.52 |
|
21.02.15 | 18th | NOR | Norgescup på Ringkollen | 150.18 |
|
17.01.15 | 14th | NOR | Norgescup Vierli | 213.44 |
|
09.04.14 | 35th | NOR | Norwegian Championships Slopestyle | 145.14 |
|
04.01.14 | 16th | NOR | Norwegian Cup Slopestyle | 136.44 |
|
17.03.13 | 8th | NOR | Norwegian Championships Halfpipe | 132.69 |
|
26.01.13 | 8th | NOR | Norgescup Slopestyle | 185.60 |
|
19.01.13 | 5th | NOR | Norgescup Slopestyle | 171.90 |
|
06.01.13 | 13th | NOR | Norgescup Senior Slopestyle | 221.52 |
|
25.03.12 | 14th | NOR | Norwegian National Championships Halfpipe |
|
|
23.03.12 | 5th | NOR | Swag Pipe Jam |
|
|
25.02.12 | 2nd | NOR | 3Star TTR NC Slopestyle |
|
|
04.02.12 | 13th | NOR | 2Star TTR NC Slopestyle |
|
|
04.02.12 | 3rd | NOR | Burton 3str TTR Pipe |
|
|
28.01.12 | 30th | NOR | Swag Slopestyle |
|
|
22.01.12 | 9th | NOR | 2Star TTR NC Big air |
|
|
14.01.12 | 8th | NOR | 2Star TTR NC Halfpipe |
|
|
01.04.11 | 14th | NOR | National Championships Slopestyle |
|
|
01.04.11 | 22nd | NOR | National Championships Slopestyle |
|
|
27.03.11 | 15th | NOR | National Championships Halfpipe |
|
|
25.03.11 | 14th | NOR | Swag Pipe Jam |
|
|
05.03.11 | 18th | NOR | NorgesCup Slopestyle |
|
|
12.02.11 | 18th | NOR | NorgesCup Slopestyle |
|
|
29.01.11 | 24th | NOR | NorgesCup Slopestyle |
|
|
08.01.11 | 12th | NOR | NorgesCup Slopestyle |
|
|
19.11.10 | 13th | NOR | Swag Slopestyle |
|
|
20.03.10 | 2nd | NOR | 2str EvolverTour pipe |
|
|
19.03.10 | 7th | NOR | Swag Max It Pipe Jam |
|
|
13.03.10 | 9th | NOR | Norwegian Championships |
|
|
13.03.10 | 37th | NOR | Norwegian Championships |
|
|
27.02.10 | 3rd | NOR | Burton Glory Daze |
|
|
14.02.10 | 5th | NOR | Norgescup |
|
|
13.02.10 | 17th | NOR | 2str EvolverTour-Weekend |
|
|
21.11.09 | 23rd | NOR | Swag Max It slope |
|
|
26.03.09 | 17th | NOR | Norwegian Championships |
|
|
26.03.09 | 13th | NOR | Norwegian Championships |
|
|
20.03.09 | 4th | NOR | Swag Pipe Jam |
|
|
28.02.09 | 5th | NOR | Evolver Tour |
|
|
28.02.09 | 4th | NOR | Evolver Tour |
|
|
31.01.09 | 2nd | NOR | Evolver Tour |
|
|
31.01.09 | 19th | NOR | Evolver Tour |
|
|
24.01.09 | 6th | NOR | Evolver Tour |
|
|
10.01.09 | 14th | NOR | Evolver Tour |
|
|
10.01.09 | 8th | NOR | Evolver Tour |
|
|
02.04.08 | 11th | NOR | Norwegian Championships |
|
|
02.04.08 | 62nd | NOR | Norwegian Championships |
|
|
14.03.08 | 14th | NOR | Nordic Open - Hemsedal Park Attack |
|
|
07.03.08 | 4th | NOR | Evolver Kongsberg |
|
|
03.02.08 | 3rd | NOR | Evolver Geilo |
|
|
02.02.08 | 11th | NOR | Evolver Geilo |
|
|
20.01.08 | 10th | NOR | Evolver Varingskollen |
|
|
19.01.08 | 29th | NOR | Evolver Varingskollen |
|
|
24.03.07 | 13th | NOR | Norwegian National Championship |
|
|
25.02.07 | 3rd | NOR | National Cup |
|
|
24.02.07 | 5th | NOR | Norwegian National Cup |
|
|
11.02.07 | 4th | NOR | National Cup |
|
|
10.02.07 | 2nd | NOR | Norwegian National Cup |
|
|
14.01.07 | 19th | NOR | Norwegian Cup |
|
|
13.01.07 | 21st | NOR | Norwegian National cup |
|
|
01.04.06 | 12th | NOR | National Cup |
|
Date | POS | Event | Points | Comp |
---|
31.03.22 | 15th | NOR | National Championships Halfpipe - WRR |
41.88 ![]() |
|
Date | POS | Event | Points | Comp |
---|
08.02.20 | 16th | NOR | Norgescup Slopestyle - WRR |
93.84 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 1 | 15 | 0 | 15 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 39 | 10 | 15 | 5 | 0 | 6 |
NATL | 28 | 17 | 20 | 11 | 0 | 22 |