Date | POS | Event | Points | Comp |
---|
15.03.23 | 10th | CAN | Air Nation Freestyle Tour - WRR | 123.51 |
|
13.03.23 | 25th | CAN | Air Nation Freestyle Tour - WRR | 55.26 |
|
10.03.23 | 21st | CAN | FIS National Cup - Day 2 | 143.64 |
|
10.03.23 | 5th | CAN | FIS National Cup - Day 2 | 272.72 |
|
08.03.23 | 18th | CAN | FIS National Cup - Day 1 | 146.35 |
|
13.02.23 | 26th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 134.10 |
|
13.02.23 | 9th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 153.03 |
|
08.02.23 | 41st | USA | FIS NORTH AMERICA CUP | 6.15 |
|
23.01.23 | 10th | USA | FIS NATIONAL CUP | 256.85 |
|
22.10.22 | 24th | SUI | FIS WORLD CUP | 216.96 |
|
05.04.22 | 52nd | SUI | FIS European Cup Premium | 22.35 |
|
05.04.22 | 28th | SUI | FIS European Cup Premium | 141.30 |
|
26.03.22 | 21st | AUT | World Rookie Finals - WRR | 146.52 |
|
22.03.22 | 21st | CAN | Air Nation Stoneham - WRR | 68.12 |
|
22.03.22 | 7th | CAN | Air Nation Stoneham - WRR | 110.14 |
|
24.02.22 | 8th | USA | The Futures Tour - FIS Race - WRR | 170.43 |
|
12.02.22 | 14th | USA | FIS National Championships | 157.84 |
|
12.02.22 | 21st | USA | FIS National Championships | 22.08 |
|
02.02.22 | 5th | CAN | Air Nation Freestyle Nationals - WRR | 140.20 |
|
26.01.22 | 26th | USA | Rev Tour Rookie Fest - WRR - Day 2 | 117.95 |
|
25.01.22 | 17th | USA | Rev Tour Rookie Fest - Day 1 - WRR | 180.35 |
|
19.11.21 | 28th | NED | FIS European Cup | 102.20 |
|
18.11.21 | 31st | NED | FIS Race | 148.95 |
|
01.05.21 | 14th | AUT | World Rookie Finals - WSPL Men | 188.15 |
|
24.04.21 | 14th | AUT | World Rookie Finals - ROOKIE - WRR | 188.15 |
|
18.04.21 | 51st | SUI | Swiss Freestyle Champs - FIS Premium European Cup | 19.88 |
|
23.03.21 | 29th | USA | FIS Race | 40.68 |
|
19.03.21 | 2nd | USA | Winter Park Futures Tour - FIS Race | 272.79 |
|
04.03.21 | 38th | USA | FIS National Cup | 48.18 |
|
04.03.21 | 24th | USA | FIS National Cup | 96.39 |
|
21.02.21 | 31st | USA | Rev Tour Rookie Fest - FIS NC - WRR | 121.98 |
|
21.02.21 | 25th | USA | Rev Tour Rookie Fest - FIS NC - WRR | 29.90 |
|
21.02.21 | 5th | USA | Rev Tour Rookie Fest - FIS NC - WRR | 132.70 |
|
12.02.21 | 1st | USA | Winter Park Rookie Fest - WRR | 200.00 |
|
29.01.21 | 5th | USA | Park City Futures Tour - FIS Race | 214.23 |
|
29.01.21 | 17th | USA | Park City Futures Tour - FIS Race | 36.15 |
|
03.03.20 | 40th | USA | U.S. Revolution Tour - FIS National Cup - Day 2 | 71.89 |
|
02.03.20 | 27th | USA | U.S. Revolution Tour - FIS National Cup - Day 1 | 160.93 |
|
26.02.20 | 7th | USA | THE FUTURES TOUR - FIS Race | 117.94 |
|
22.02.20 | 1st | USA | Colorado Rookie Fest - ROOKIE - WRR | 100.00 |
|
26.01.20 | 4th | USA | Colorado Rookie Fest - ROOKIE - WRR | 137.14 |
|
24.01.20 | 13th | USA | FIS Race | 39.06 |
|
21.01.20 | 11th | USA | FIS Race | 91.04 |
|
14.01.20 | 18th | CAN | Air Nation Sun Peaks - FIS National Cup | 203.10 |
|
14.01.20 | 9th | CAN | Air Nation Sun Peaks - FIS National Cup | 108.96 |
|
13.02.19 | 25th | USA | FIS RACE | 6.51 |
|
10.02.19 | 53rd | USA | A51 Grom Fest | 12.33 |
|
04.04.18 | 19th | USA | USASA National Championship Breaker Boys | 35.18 |
|
04.04.18 | 77th | USA | USASA National Championship Breaker Boys | 6.32 |
|
Date | POS | Event | Points | Comp |
---|
15.03.23 | 10th | CAN | Air Nation Freestyle Tour - WRR | 123.51 |
|
10.03.23 | 5th | CAN | FIS National Cup - Day 2 |
272.72 ![]() |
|
13.02.23 | 9th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR |
153.03 ![]() |
|
22.10.22 | 24th | SUI | FIS WORLD CUP |
216.96 ![]() |
|
Date | POS | Event | Points | Comp |
---|
13.03.23 | 25th | CAN | Air Nation Freestyle Tour - WRR | 55.26 |
|
10.03.23 | 21st | CAN | FIS National Cup - Day 2 |
143.64 ![]() |
|
08.03.23 | 18th | CAN | FIS National Cup - Day 1 |
146.35 ![]() |
|
13.02.23 | 26th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 134.10 |
|
08.02.23 | 41st | USA | FIS NORTH AMERICA CUP | 6.15 |
|
23.01.23 | 10th | USA | FIS NATIONAL CUP |
256.85 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 9 | 18 | 23 | 0 | 0 | 8 |
ELIT | 1 | 24 | 0 | 0 | 0 | 24 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 19 | 17 | 17 | 19 | 0 | 5 |
NATL | 22 | 20 | 26 | 19 | 0 | 7 |
INTL | 7 | 30 | 33 | 0 | 0 | 24 |
ELIT | 1 | 24 | 0 | 0 | 0 | 24 |