Date | POS | Event | Points | Comp |
---|
18.01.23 | 18th | SUI | LAAX OPEN | 380.30 |
|
14.12.22 | 39th | USA | FIS WORLD CUP | 139.86 |
|
13.01.22 | 4th | SUI | Laax Open 2022 | 618.64 |
|
06.01.22 | 6th | USA | FIS World Cup | 666.30 |
|
16.12.21 | 6th | USA | Winter Dew Tour | 615.70 |
|
04.12.21 | 29th | USA | FIS World Cup | 275.20 |
|
23.10.21 | 4th | SUI | FIS World Cup | 695.34 |
|
28.03.21 | 6th | SUI | FIS World Cup | 608.04 |
|
19.03.21 | 14th | USA | Fis World Cup - US Grand Prix | 450.70 |
|
21.02.21 | 8th | USA | Rev Tour Rookie Fest - FIS NC - WRR | 351.42 |
|
20.01.21 | 41st | SUI | LAAX OPEN - FIS World Cup | 92.80 |
|
07.01.21 | 44th | AUT | FIS World Cup | 147.90 |
|
24.02.20 | 12th | USA | Burton U.S. Open Snowboarding Championships | 401.50 |
|
09.02.20 | 2nd | USA | Winter Dew Tour | 892.10 |
|
23.01.20 | 4th | USA | X Games Aspen | 721.00 |
|
09.01.20 | 5th | CAN | BC Provincial Series | 359.85 |
|
20.12.19 | 23rd | USA | FIS World Cup | 236.34 |
|
03.03.19 | 27th | USA | Toyota U.S. Grand Prix | 225.92 |
|
02.03.19 | 10th | USA | Burton US Open Snowboarding Championships | 455.20 |
|
23.03.18 | 6th | AND | Grandvalira Total Fight | 441.28 |
|
17.03.18 | 18th | AUT | Spring Battle | 202.96 |
|
05.03.18 | 28th | USA | Burton US Open Snowboarding Championships | 81.60 |
|
16.01.18 | 3rd | USA | Toyota U.S. Snowboarding Grand Prix Mammoth | 562.38 |
|
08.01.18 | 13th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 313.32 |
|
14.12.17 | 7th | USA | Winter Dew Tour | 514.44 |
|
04.12.17 | 22nd | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 264.72 |
|
11.11.17 | 39th | ITA | FIS World Cup | 102.64 |
|
01.09.17 | 45th | NZL | Audi Quattro Winter Games NZ - FIS World Cup | 83.61 |
|
21.03.17 | 4th | CZE | FIS World Cup - Spindleruv Mlyn | 546.14 |
|
08.03.17 | 10th | NOR | X Games Norway | 286.90 |
|
08.03.17 | 8th | NOR | X Games Norway | 379.62 |
|
27.02.17 | 14th | USA | Burton US Open Snowboarding Championships | 331.40 |
|
09.02.17 | 31st | CAN | FIS World Cup - Quebec Super Series | 231.75 |
|
09.02.17 | 10th | CAN | FIS World Cup - Quebec Super Series | 535.30 |
|
01.02.17 | 6th | USA | U.S. Snowboarding Grand Prix Mammoth | 527.28 |
|
23.01.17 | 7th | USA | X Games Aspen | 509.00 |
|
16.01.17 | 24th | SUI | LAAX OPEN 2017 | 315.90 |
|
14.01.17 | 14th | AUT | FIS World Cup - Kreischberg | 357.68 |
|
14.12.16 | 12th | USA | U.S. Snowboarding Grand Prix Copper Mountain | 431.91 |
|
08.12.16 | 8th | USA | Winter Dew Tour - Breckenridge | 421.80 |
|
23.11.16 | 14th | KOR | FIS World Cup - Korea Alpensia | 386.82 |
|
19.08.16 | 7th | AUS | The Mile High by Carlton Dry | 580.05 |
|
05.04.16 | 2nd | AUT | Völkl World Rookie Finals | 458.35 |
|
16.03.16 | 3rd | USA | U.S. Revolution Tour | 250.14 |
|
05.03.16 | 15th | USA | Burton US Open Snowboarding Championships | 289.26 |
|
19.02.16 | 1st | KOR | FIS World Cup 15/16 - PyeongChang, Bokwang | 800.00 |
|
18.01.16 | 13th | USA | U.S. Grand Prix of Snowboarding | 286.65 |
|
22.08.15 | 15th | AUS | The Mile High by Carlton Dry | 491.49 |
|
18.08.15 | 17th | NZL | FIS Audi Quattro Winter Games SS - Cardrona | 210.70 |
|
28.03.15 | 4th | USA | USASA National Championships | 310.00 |
|
19.03.15 | 17th | USA | U.S. Revolution Tour Stop 4 - Mammoth | 118.35 |
|
19.03.15 | 3rd | USA | U.S. Revolution Tour Stop 4 - Mammoth | 352.44 |
|
06.03.15 | 13th | CHN | FIS World Junior Championships | 279.05 |
|
11.02.15 | 11th | USA | U.S. Revolution Tour Mammoth | 315.30 |
|
11.02.15 | 15th | USA | U.S. Revolution Tour Mammoth | 88.84 |
|
02.02.15 | 18th | USA | Sprint U.S. Snowboarding Grand Prix | 281.70 |
|
31.01.15 | 25th | SUI | Burton European Open | 151.60 |
|
16.12.14 | 15th | USA | U.S. Revolution Tour Copper | 282.90 |
|
05.03.14 | 35th | USA | U.S. Revolution Tour | 135.10 |
|
24.02.14 | 38th | USA | U.S. Revolution Tour | 207.50 |
|
31.01.14 | 14th | USA | US Open Qualifiers presented by MINI | 296.10 |
|
13.01.14 | 32nd | SUI | Burton European Open presented by MINI | 229.98 |
|
13.01.14 | 1st | SUI | Burton European Junior Open | 300.00 |
|
08.02.13 | 4th | SUI | Burton European Junior Open | 235.08 |
|
16.01.13 | 7th | USA | U.S. Revolution Tour | 443.40 |
|
07.01.12 | 34th | USA | The Burton Pro-Test |
|
|
08.01.11 | 22nd | USA | Burton Am Series |
|
|
17.01.10 | 25th | USA | Burton AM Series |
|
Date | POS | Event | Points | Comp |
---|
14.12.22 | 39th | USA | FIS WORLD CUP |
139.86 ![]() |
|
Date | POS | Event | Points | Comp |
---|
18.01.23 | 18th | SUI | LAAX OPEN |
380.30 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
ELIT | 2 | 28 | 18 | 0 | 0 | 39 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 2 | 6 | 6 | 0 | 0 | 0 |
NATL | 12 | 10 | 9 | 17 | 0 | 15 |
INTL | 28 | 19 | 16 | 0 | 0 | 26 |
ELIT | 28 | 14 | 13 | 0 | 0 | 20 |