Date | POS | Event | Points | Comp |
---|
18.01.23 | 8th | SUI | LAAX OPEN | 443.25 |
|
08.03.22 | 3rd | SUI | FIS Junior World Championships | 403.25 |
|
06.02.22 | 10th | CHN | XIIII Olympic Winter Games | 401.80 |
|
06.01.22 | 23rd | USA | FIS World Cup | 75.78 |
|
11.12.21 | 13th | USA | FIS World Cup | 390.60 |
|
23.03.21 | 6th | USA | FIS Race | 244.48 |
|
23.03.21 | 1st | USA | FIS Race | 600.00 |
|
19.03.21 | 9th | USA | Fis World Cup - US Grand Prix | 422.37 |
|
10.03.21 | 18th | USA | FIS Snowboard World Championships | 30.33 |
|
31.01.21 | 7th | USA | X Games Aspen | 189.09 |
|
20.01.21 | 15th | SUI | LAAX OPEN - FIS World Cup | 226.35 |
|
10.03.20 | 6th | CAN | AIR NATION FREESTYLE NATIONALS - FIS National Junior Championships | 237.88 |
|
07.03.20 | 3rd | CAN | Western Freestyle Championships | 239.97 |
|
24.02.20 | 11th | USA | Burton U.S. Open Snowboarding Championships | 165.80 |
|
09.02.20 | 5th | USA | Winter Dew Tour | 352.64 |
|
23.01.20 | 6th | USA | X Games Aspen | 290.16 |
|
18.12.19 | 4th | USA | U.S. Revolution Tour - FIS National Cup - Day 2 | 373.55 |
|
17.12.19 | 1st | USA | U.S. Revolution Tour - FIS National Cup - Day 1 | 500.00 |
|
18.03.19 | 1st | CAN | Air Nation Freestyle Nationals - Junior | 300.00 |
|
18.03.19 | 2nd | CAN | Air Nation Freestyle Nationals - Junior | 175.18 |
|
18.03.19 | 1st | CAN | Air Nation Freestyle Nationals | 300.00 |
|
16.03.19 | 1st | CAN | Western Freestyle Championships | 200.00 |
|
16.03.19 | 3rd | CAN | Western Freestyle Championships | 154.50 |
|
13.03.19 | 9th | USA | FIS National Cup | 159.40 |
|
13.03.19 | 1st | USA | FIS National Cup | 500.00 |
|
02.03.19 | 13th | USA | Burton US Open Snowboarding Championships | 166.60 |
|
02.03.19 | 1st | CAN | Alberta Provincial Series | 200.00 |
|
26.02.19 | 1st | USA | Burton US Open Junior Jam | 300.00 |
|
02.02.19 | 1st | CAN | AB Provincial Series | 200.00 |
|
26.01.19 | 17th | SUI | FIS Junior World Championships | 25.55 |
|
12.12.18 | 6th | USA | Copper Mountain National - Day 2 | 424.41 |
|
11.12.18 | 6th | USA | Copper Mountain National - Day 1 | 427.84 |
|
02.04.18 | 1st | USA | USASA National Championship Breaker Girls | 200.00 |
|
02.04.18 | 1st | USA | USASA National Championship Breaker Girls | 100.00 |
|
11.03.18 | 2nd | CAN | Sport Chek Air Nation Nationals - Junior | 87.59 |
|
11.03.18 | 4th | CAN | Sport Chek Air Nation Nationals - Junior | 124.98 |
|
03.03.18 | 4th | CAN | Western Canada Championships - FIS Race | 145.12 |
|
03.03.18 | 4th | CAN | Western Canada Championships - FIS Race | 144.20 |
|
27.01.18 | 4th | CAN | FIS Race | 67.47 |
|
27.01.18 | 4th | CAN | FIS Race | 140.60 |
|
05.03.17 | 6th | CAN | FIS Race 16/17 - Big White | 24.89 |
|
28.02.15 | 12th | CAN | Billabong Flaunt It | 146.64 |
|
Date | POS | Event | Points | Comp |
---|
18.01.23 | 8th | SUI | LAAX OPEN |
443.25 ![]() |
|
08.03.22 | 3rd | SUI | FIS Junior World Championships |
403.25 ![]() |
|
06.02.22 | 10th | CHN | XIIII Olympic Winter Games |
401.80 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
ELIT | 1 | 8 | 0 | 8 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 19 | 4 | 4 | 4 | 0 | 0 |
NATL | 10 | 3 | 6 | 1 | 0 | 0 |
INTL | 1 | 3 | 0 | 3 | 0 | 0 |
ELIT | 12 | 11 | 0 | 11 | 0 | 0 |