Date | POS | Event | Points | Comp |
---|
15.03.23 | 2nd | CAN | Air Nation Freestyle Tour - WRR | 270.30 |
|
13.03.23 | 8th | CAN | Air Nation Freestyle Tour - WRR | 320.46 |
|
10.03.23 | 6th | CAN | FIS National Cup - Day 2 | 388.62 |
|
10.03.23 | 9th | CAN | FIS National Cup - Day 2 | 192.80 |
|
08.03.23 | 21st | CAN | FIS National Cup - Day 1 | 119.70 |
|
13.02.23 | 31st | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 97.32 |
|
13.02.23 | 4th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 227.28 |
|
08.02.23 | 11th | USA | FIS NORTH AMERICA CUP | 236.20 |
|
01.02.23 | 26th | USA | FIS WORLD CUP | 227.34 |
|
23.01.23 | 3rd | USA | FIS NATIONAL CUP | 418.25 |
|
18.01.23 | 3rd | CAN | Air Nation Freestyle Tour - Day 2 | 415.95 |
|
17.01.23 | 11th | CAN | Air Nation Freestyle Tour - Day 1 | 233.00 |
|
14.12.22 | 29th | USA | FIS WORLD CUP | 225.09 |
|
06.04.22 | 2nd | USA | USASA National Championships - FIS NC - WRR | 271.56 |
|
22.03.22 | 19th | CAN | Air Nation Stoneham - WRR | 84.84 |
|
22.03.22 | 4th | CAN | Air Nation Stoneham - WRR | 147.32 |
|
19.03.22 | 2nd | CAN | FIS North America Cup - Air Nation - Day 2 | 271.95 |
|
17.03.22 | 7th | CAN | Air Nation Beaver Valley - WRR | 176.91 |
|
17.03.22 | 6th | CAN | Air Nation Beaver Valley - WRR | 107.40 |
|
08.03.22 | 14th | SUI | FIS Junior World Championships | 230.15 |
|
08.03.22 | 20th | SUI | FIS Junior World Championships | 145.08 |
|
24.02.22 | 28th | USA | The Futures Tour - FIS Race - WRR | 50.28 |
|
12.02.22 | 6th | USA | FIS National Championships | 261.88 |
|
12.02.22 | 9th | USA | FIS National Championships | 136.23 |
|
02.02.22 | 10th | CAN | Air Nation Freestyle Nationals - WRR | 97.26 |
|
26.01.22 | 12th | USA | Rev Tour Rookie Fest - WRR - Day 2 | 230.15 |
|
25.01.22 | 16th | USA | Rev Tour Rookie Fest - Day 1 - WRR | 188.95 |
|
21.01.22 | 19th | CAN | Air Nation Sun Peaks - Day 2 - WRR | 77.79 |
|
20.01.22 | 25th | CAN | Air Nation Sun Peaks - Day 1 - WRR | 46.50 |
|
24.04.21 | 3rd | AUT | World Rookie Finals - GROMS - WRR | 159.98 |
|
23.03.21 | 4th | USA | FIS Race | 210.90 |
|
23.03.21 | 8th | USA | FIS Race | 169.02 |
|
19.03.21 | 25th | USA | Winter Park Futures Tour - FIS Race | 52.50 |
|
04.03.21 | 16th | USA | FIS National Cup | 208.39 |
|
04.03.21 | 9th | USA | FIS National Cup | 324.48 |
|
21.02.21 | 19th | USA | Rev Tour Rookie Fest - FIS NC - WRR | 21.06 |
|
21.02.21 | 9th | USA | Rev Tour Rookie Fest - FIS NC - WRR | 241.00 |
|
21.02.21 | 40th | USA | Rev Tour Rookie Fest - FIS NC - WRR | 66.42 |
|
11.02.21 | 1st | USA | Winter Park Grom Fest - WRR | 100.00 |
|
29.01.21 | 2nd | USA | Park City Futures Tour - FIS Race | 269.19 |
|
29.01.21 | 15th | USA | Park City Futures Tour - FIS Race | 119.85 |
|
25.02.20 | 16th | USA | Burton US Open Junior Jam | 11.91 |
|
22.02.20 | 1st | USA | Colorado Rookie Fest - GROM - WRR | 100.00 |
|
07.02.20 | 42nd | USA | Rev Tour Rookie Fest - U.S. Revolution Tour - FIS National Cup - WRR | 91.86 |
|
07.02.20 | 17th | USA | Rev Tour Rookie Fest - U.S. Revolution Tour - FIS National Cup - WRR | 80.90 |
|
26.01.20 | 6th | USA | Colorado Rookie Fest - GROM - WRR | 64.12 |
|
24.01.20 | 34th | USA | FIS Race | 1.51 |
|
21.01.20 | 19th | USA | FIS Race | 54.86 |
|
14.01.20 | 58th | CAN | Air Nation Sun Peaks - FIS National Cup | 43.50 |
|
14.01.20 | 19th | CAN | Air Nation Sun Peaks - FIS National Cup | 65.82 |
|
18.12.19 | 16th | USA | U.S. Revolution Tour - FIS National Cup - Day 2 | 199.32 |
|
17.12.19 | 13th | USA | U.S. Revolution Tour - FIS National Cup - Day 1 | 243.12 |
|
06.12.19 | 28th | USA | THE FUTURES TOUR - FIS Race | 59.35 |
|
26.02.19 | 18th | USA | Burton US Open Junior Jam | 6.74 |
|
10.02.19 | 58th | USA | A51 Grom Fest | 8.70 |
|
04.04.18 | 1st | USA | USASA National Championship Menehune Boys | 100.00 |
|
04.04.18 | 1st | USA | USASA National Championship Menehune Boys | 100.00 |
|
28.02.17 | 15th | USA | Junior Jam - Burton US Open | 8.06 |
|
Date | POS | Event | Points | Comp |
---|
15.03.23 | 2nd | CAN | Air Nation Freestyle Tour - WRR |
270.30 ![]() |
|
10.03.23 | 9th | CAN | FIS National Cup - Day 2 | 192.80 |
|
13.02.23 | 4th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR |
227.28 ![]() |
|
14.12.22 | 29th | USA | FIS WORLD CUP |
225.09 ![]() |
|
Date | POS | Event | Points | Comp |
---|
13.03.23 | 8th | CAN | Air Nation Freestyle Tour - WRR | 320.46 |
|
10.03.23 | 6th | CAN | FIS National Cup - Day 2 |
388.62 ![]() |
|
08.03.23 | 21st | CAN | FIS National Cup - Day 1 | 119.70 |
|
13.02.23 | 31st | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 97.32 |
|
08.02.23 | 11th | USA | FIS NORTH AMERICA CUP | 236.20 |
|
01.02.23 | 26th | USA | FIS WORLD CUP | 227.34 |
|
23.01.23 | 3rd | USA | FIS NATIONAL CUP |
418.25 ![]() |
|
18.01.23 | 3rd | CAN | Air Nation Freestyle Tour - Day 2 |
415.95 ![]() |
|
17.01.23 | 11th | CAN | Air Nation Freestyle Tour - Day 1 | 233.00 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 11 | 9 | 11 | 0 | 0 | 5 |
ELIT | 2 | 27 | 26 | 0 | 0 | 29 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 20 | 17 | 21 | 12 | 0 | 19 |
NATL | 32 | 13 | 15 | 11 | 0 | 8 |
INTL | 4 | 12 | 10 | 0 | 0 | 14 |
ELIT | 2 | 27 | 26 | 0 | 0 | 29 |