Though he’s a fairly recent addition to the World Snowboard Tour competition circuit, Swiss rider Carlos Gerber was a mere 5 years of age when he met snowboarding. Making his way through the ranks at a break-neck pace. From bottom of the pack in 2011 to top of the heap in 2014, Carlos is a regular finalist rider at the world’s most prominent snowboarding events.
From the exclusive, lifestyle-focused International level WST Absolut Spring Battle, to the Air+Style Beijing session, to Vienna’s Fridge Festival, to Canada’s Shred Show, Carlos is making some very loud noise on the World Snowboard Tour.
Off-snow Carlos is into motocross, surfing, skating and he loves his music, plays the guitar and he’s a drummer in a rock-band…
What age did you start snowboarding and why?What does a normal day look like when you are not snowboarding?
snowboarding is my life
Date | POS | Event | Points | Comp |
---|
27.01.22 | 24th | SUI | FIS European Cup | 72.52 |
|
07.03.21 | 12th | SUI | Audi Snowboard Series - FIS Premium European Cup | 211.15 |
|
19.02.21 | 34th | SUI | Audi Snowboard Series - FIS Premium European Cup | 141.40 |
|
01.03.19 | 16th | RUS | Grand Prix de Russie | 51.88 |
|
13.01.19 | 41st | SUI | LAAX Open | 36.64 |
|
21.03.18 | 8th | CAN | Jamboree - FIS World Cup | 242.00 |
|
04.03.18 | 2nd | RUS | Grand Prix de Russie | 361.80 |
|
04.12.17 | 24th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 247.20 |
|
25.11.17 | 8th | CHN | Air & Style Beijing | 459.36 |
|
09.03.17 | 41st | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 138.24 |
|
09.02.17 | 9th | CAN | FIS World Cup - Quebec Super Series | 509.58 |
|
02.02.17 | 17th | AUT | Air & Style IBK | 231.03 |
|
28.01.17 | 1st | SUI | Open & Kids Slopestyle presented by Audi Snowboard Series | 200.00 |
|
12.01.17 | 8th | RUS | Grand Prix de Russie | 253.60 |
|
07.01.17 | 8th | RUS | FIS World Cup - Moscow | 394.38 |
|
26.11.16 | 19th | AUT | FIS Europa Cup 16/17 - Kaunertal - Day 1 | 137.96 |
|
19.04.16 | 17th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - Day 1 | 218.60 |
|
15.04.16 | 15th | AUT | The Fridge | 17.40 |
|
24.03.16 | 23rd | AND | Grandvalira Total Fight | 171.92 |
|
09.03.16 | 28th | CHN | Corona World Championships of Snowboarding 2016 | 107.10 |
|
15.02.16 | 9th | FRA | Frostgun Invitational | 46.86 |
|
12.02.16 | 8th | SWE | Ale Invite Presented by Tor & Kevin | 316.12 |
|
18.01.16 | 39th | SUI | LAAX OPEN 2016 | 233.30 |
|
19.11.15 | 19th | SUI | Audi Snowboard Series | 155.40 |
|
16.04.15 | 12th | SUI | Swiss Champs by Audi Snowboard Series - U18 | 233.40 |
|
28.02.15 | 15th | SWE | Ale Invite presented by Tor & Kevin | 92.19 |
|
10.02.15 | 3rd | FRA | Frostgun Invitational | 205.17 |
|
16.01.15 | 22nd | AUT | Air + Style Innsbruck | 86.20 |
|
15.01.15 | 42nd | AUT | FIS World Snowboard Championships | 66.56 |
|
08.01.15 | 3rd | RUS | Grand Prix de Russie | 599.06 |
|
05.12.14 | 19th | CHN | Air + Style Beijing | 152.80 |
|
20.11.14 | 5th | SUI | Audi Snowboard Series Day 2 | 313.96 |
|
20.11.14 | 6th | SUI | Audi Snowboard Series Day 1 | 298.80 |
|
11.04.14 | 24th | CAN | The Shred Show | 17.10 |
|
11.03.14 | 13th | AUT | Spring Battle | 301.32 |
|
14.02.14 | 5th | SVK | Sony Xperia Snowboard Fest | 299.28 |
|
13.01.14 | 16th | SUI | Burton European Open presented by MINI | 329.22 |
|
05.12.13 | 14th | CHN | Air & Style Beijing 2013 | 254.72 |
|
21.11.13 | 16th | AUT | Vienna Fridge | 246.82 |
|
17.04.13 | 19th | CAN | The Shred Show | 183.54 |
|
17.04.13 | 6th | CAN | The Shred Show | 557.52 |
|
13.03.13 | 2nd | AUT | Spring Battle | 545.52 |
|
06.03.13 | 25th | SUI | Nescafe Champs Leysin | 179.27 |
|
25.01.13 | 18th | FIN | Stars of the Stadium powered by Quiksilver | 28.14 |
|
14.01.13 | 26th | SUI | O´Neill Evolution | 142.38 |
|
08.11.12 | 65th | AUT | ONeill Pleasure Jam presented by OPEL | 66.71 |
|
14.09.12 | 14th | SUI | FIS National Championships 12/13 - Zermatt | 140.25 |
|
28.03.12 | 28th | AUT | Quiksilver Spring Battle |
|
|
01.03.12 | 32nd | SUI | Nescafe Champs Leysin |
|
|
10.11.11 | 69th | AUT | Horsefeathers Pleasure Jam |
|
|
30.03.11 | 28th | AUT | Quiksilver Spring Battle |
|
|
11.03.11 | 25th | GER | Ride Shakedown |
|
|
22.02.11 | 33rd | ITA | Burn River Jump |
|
|
08.02.11 | 32nd | SUI | Nescafe CHAMPS Leysin |
|
|
30.01.11 | 13th | SUI | Engadinsnow |
|
|
02.01.11 | 81st | SUI | O´Neill Evolution |
|
|
05.03.10 | 23rd | SUI | Nescafe Champs Leysin |
|
|
04.01.10 | 70th | SUI | O´Neill Evolution |
|
Date | POS | Event | Points | Comp |
---|
27.01.22 | 24th | SUI | FIS European Cup |
72.52 ![]() |
|
Date | POS | Event | Points | Comp |
---|
07.03.21 | 12th | SUI | Audi Snowboard Series - FIS Premium European Cup |
211.15 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 1 | 24 | 0 | 0 | 0 | 24 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 3 | 14 | 1 | 0 | 0 | 21 |
NATL | 6 | 12 | 11 | 0 | 0 | 13 |
INTL | 35 | 19 | 32 | 23 | 0 | 13 |
ELIT | 14 | 31 | 45 | 0 | 0 | 22 |