Date | POS | Event | Points | Comp |
---|
14.12.22 | 39th | USA | FIS WORLD CUP | 43.29 |
|
01.09.22 | 11th | NZL | FIS ANC | 113.20 |
|
28.02.22 | 5th | USA | FIS North American Cup - Day 2 | 335.90 |
|
27.02.22 | 12th | USA | FIS North America Cup - Day 1 | 178.25 |
|
12.02.22 | 7th | USA | FIS National Championships | 198.84 |
|
29.01.22 | 2nd | USA | The Futures Tour - WRR | 80.93 |
|
13.01.22 | 43rd | SUI | Laax Open 2022 | 11.70 |
|
06.01.22 | 29th | USA | FIS World Cup | 103.32 |
|
11.12.21 | 27th | USA | FIS World Cup | 210.90 |
|
21.02.21 | 26th | USA | Rev Tour Rookie Fest - FIS NC - WRR | 19.80 |
|
29.02.20 | 11th | USA | THE FUTURES TOUR - FIS Race | 52.04 |
|
11.02.20 | 4th | USA | THE FUTURES TOUR - FIS Race | 129.02 |
|
26.01.20 | 2nd | USA | Colorado Rookie Fest - GROM - WRR | 90.80 |
|
26.02.19 | 17th | USA | Burton US Open Junior Jam | 13.64 |
|
10.02.19 | 23rd | USA | A51 Grom Fest | 35.34 |
|
15.04.18 | 15th | AUT | World Rookie Finals - GROM - WRR | 66.66 |
|
05.03.18 | 16th | USA | Burton US Open Junior Jam | 7.94 |
|
06.01.18 | 24th | USA | Copper Mountain Halfpipe and Rev Tour Qualifier | 23.00 |
|
Date | POS | Event | Points | Comp |
---|
14.12.22 | 39th | USA | FIS WORLD CUP | 43.29 |
|
01.09.22 | 11th | NZL | FIS ANC | 113.20 |
|
28.02.22 | 5th | USA | FIS North American Cup - Day 2 |
335.90 ![]() |
|
27.02.22 | 12th | USA | FIS North America Cup - Day 1 |
178.25 ![]() |
|
12.02.22 | 7th | USA | FIS National Championships |
198.84 ![]() |
|
29.01.22 | 2nd | USA | The Futures Tour - WRR | 80.93 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 1 | 11 | 0 | 11 | 0 | 0 |
ELIT | 1 | 39 | 0 | 39 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 8 | 15 | 23 | 14 | 0 | 0 |
NATL | 3 | 9 | 0 | 9 | 0 | 0 |
INTL | 3 | 8 | 0 | 8 | 0 | 0 |
ELIT | 4 | 34 | 0 | 34 | 0 | 0 |