Date | POS | Event | Points | Comp |
---|
18.01.23 | 49th | SUI | LAAX OPEN | 79.10 |
|
13.01.23 | 41st | AUT | FIS WORLD CUP | 59.13 |
|
05.04.22 | 19th | SUI | FIS European Cup Premium | 182.10 |
|
05.04.22 | 12th | SUI | FIS European Cup Premium | 281.94 |
|
25.03.22 | 37th | SUI | FIS World Cup | 112.96 |
|
18.03.22 | 35th | CZE | FIS World Cup | 60.62 |
|
25.02.22 | 7th | GER | FIS European Cup | 319.60 |
|
25.02.22 | 8th | GER | FIS European Cup | 298.70 |
|
18.02.22 | 19th | SUI | FIS European Cup Premium | 209.04 |
|
27.01.22 | 22nd | SUI | FIS European Cup | 85.68 |
|
13.01.22 | 34th | SUI | Laax Open 2022 | 137.60 |
|
19.11.21 | 5th | NED | FIS European Cup | 287.88 |
|
18.11.21 | 4th | NED | FIS Race | 391.35 |
|
11.11.21 | 4th | SUI | FIS Race | 305.88 |
|
23.10.21 | 47th | SUI | FIS World Cup | 27.63 |
|
18.04.21 | 12th | SUI | Swiss Freestyle Champs - FIS Premium European Cup | 333.34 |
|
28.03.21 | 35th | SUI | FIS World Cup | 196.56 |
|
19.03.21 | 30th | USA | Fis World Cup - US Grand Prix | 266.30 |
|
16.03.21 | 46th | USA | FIS Snowboard World Championships | 94.95 |
|
10.03.21 | 14th | USA | FIS Snowboard World Championships | 393.21 |
|
20.01.21 | 29th | SUI | LAAX OPEN - FIS World Cup | 188.32 |
|
23.12.20 | 7th | SUI | FIS European Cup | 314.20 |
|
13.02.20 | 38th | CAN | FIS World Cup | 110.56 |
|
13.01.20 | 15th | SUI | LAAX Open - FIS World Cup | 385.02 |
|
20.12.19 | 24th | USA | FIS World Cup | 224.37 |
|
13.12.19 | 40th | CHN | FIS World Cup | 92.43 |
|
21.11.19 | 45th | NED | FIS European Cup Premium | 99.50 |
|
20.11.19 | 20th | NED | FIS Race | 157.76 |
|
02.11.19 | 33rd | ITA | FIS World Cup | 175.23 |
|
24.08.19 | 33rd | NZL | FIS World Cup | 35.12 |
|
14.04.19 | 3rd | SUI | FIS Race - Belgian and Dutch Open Championships | 393.05 |
|
14.04.19 | 6th | SUI | FIS Race - Belgian and Dutch Open Championships | 156.42 |
|
09.04.19 | 13th | SWE | FIS Junior World Championships | 199.16 |
|
09.04.19 | 30th | SWE | FIS Junior World Championships | 175.65 |
|
29.03.19 | 14th | ITA | FIS EUROPA CUP - Day 2 | 156.16 |
|
28.03.19 | 14th | ITA | FIS EUROPA CUP - Day 1 | 157.84 |
|
21.03.19 | 11th | SUI | Audi Snowboard Series European Cup | 206.04 |
|
31.01.19 | 33rd | USA | FIS World Snowboard Championships | 226.50 |
|
16.01.19 | 2nd | AUT | FIS Europa Cup - Day 1 | 365.20 |
|
16.01.19 | 13th | AUT | FIS Europa Cup - Day 1 | 178.08 |
|
11.01.19 | 17th | AUT | FIS World Cup - Day 1 | 299.76 |
|
22.11.18 | 4th | NED | Landgraaf Europa Cup | 312.72 |
|
21.11.18 | 4th | NED | Landgraaf | 311.92 |
|
01.11.18 | 27th | ITA | Skipass Big Air | 192.96 |
|
08.09.18 | 23rd | NZL | Audi Quattro Winter Games | 214.56 |
|
25.08.18 | 7th | NZL | FIS Snowboard Junior World Championships | 234.64 |
|
25.08.18 | 3rd | NZL | FIS Snowboard Junior World Championships | 416.60 |
|
16.04.18 | 20th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - FIS Europa Cup - U18 - WRR | 157.25 |
|
16.04.18 | 4th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - FIS Europa Cup - U18 - WRR | 387.75 |
|
15.03.18 | 53rd | ITA | FIS World Cup | 19.11 |
|
01.03.18 | 5th | GER | German & Austrian Masters 2018 - FIS Europa Cup | 282.12 |
|
23.01.18 | 10th | FRA | FIS Europa Cup | 213.60 |
|
23.01.18 | 17th | FRA | FIS Europa Cup | 158.72 |
|
20.01.18 | 19th | FRA | FIS Europa Cup | 126.16 |
|
20.01.18 | 6th | FRA | FIS Europa Cup | 195.93 |
|
23.11.17 | 36th | NED | FIS Europa Cup | 54.72 |
|
22.11.17 | 3rd | NED | FIS Race | 335.32 |
|
04.04.17 | 24th | AUT | World Rookie Finals | 151.44 |
|
30.03.17 | 47th | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 113.20 |
|
30.03.17 | 23rd | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 187.65 |
|
14.01.17 | 2nd | ITA | World Rookie Fest | 275.49 |
|
11.11.16 | 6th | NED | FIS Europa Cup 16/17- Landgraaf - Day 2 | 204.33 |
|
10.11.16 | 7th | NED | FIS Europa Cup 16/17- Landgraaf - Day 1 | 192.69 |
|
12.02.16 | 17th | SVK | Sony Xperia Snowboard Fest | 58.59 |
|
09.01.16 | 6th | ITA | WSF World Rookie Fest | 279.12 |
|
05.11.15 | 8th | NED | FIS Europa Cup 15/16 - Landgraaf - Day 2 | 248.56 |
|
04.11.15 | 14th | NED | FIS Europa Cup 15/16 - Landgraaf - Day 1 | 198.16 |
|
07.04.15 | 14th | AUT | Völkl World Rookie Finals | 351.48 |
|
10.01.15 | 18th | ITA | WSF World Rookie Fest | 226.52 |
|
28.11.14 | 36th | NED | FIS Europa Cup 14/15 - Landgraaf Day 2 | 143.76 |
|
27.11.14 | 33rd | NED | FIS Europa Cup 14/15 - Landgraaf Day 1 | 156.68 |
|
06.01.14 | 27th | ITA | WSF World Rookie Fest | 191.44 |
|
Date | POS | Event | Points | Comp |
---|
13.01.23 | 41st | AUT | FIS WORLD CUP | 59.13 |
|
05.04.22 | 12th | SUI | FIS European Cup Premium |
281.94 ![]() |
|
25.02.22 | 8th | GER | FIS European Cup |
298.70 ![]() |
|
18.02.22 | 19th | SUI | FIS European Cup Premium |
209.04 ![]() |
|
27.01.22 | 22nd | SUI | FIS European Cup | 85.68 |
|
Date | POS | Event | Points | Comp |
---|
18.01.23 | 49th | SUI | LAAX OPEN | 79.10 |
|
05.04.22 | 19th | SUI | FIS European Cup Premium | 182.10 |
|
25.03.22 | 37th | SUI | FIS World Cup | 112.96 |
|
18.03.22 | 35th | CZE | FIS World Cup | 60.62 |
|
25.02.22 | 7th | GER | FIS European Cup |
319.60 ![]() |
|
18.11.21 | 4th | NED | FIS Race |
391.35 ![]() |
|
11.11.21 | 4th | SUI | FIS Race |
305.88 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
ELIT | 2 | 45 | 49 | 0 | 0 | 41 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 14 | 9 | 8 | 0 | 0 | 13 |
NATL | 25 | 13 | 13 | 0 | 0 | 12 |
INTL | 20 | 25 | 26 | 0 | 0 | 23 |
ELIT | 14 | 33 | 31 | 0 | 0 | 39 |