Date | POS | Event | Points | Comp |
---|
14.02.23 | 11th | JPN | FIS Race | 130.10 |
|
13.01.23 | 15th | AUT | FIS WORLD CUP | 222.20 |
|
14.12.22 | 18th | USA | FIS WORLD CUP | 106.56 |
|
09.12.22 | 9th | CAN | FIS WORLD CUP | 231.12 |
|
22.10.22 | 7th | SUI | FIS WORLD CUP | 536.80 |
|
01.09.22 | 7th | NZL | FIS ANC | 163.65 |
|
02.04.22 | 1st | JPN | FIS Race | 300.00 |
|
30.03.22 | 1st | JPN | FIS Race | 400.00 |
|
08.03.22 | 3rd | SUI | FIS Junior World Championships | 491.58 |
|
08.03.22 | 2nd | SUI | FIS Junior World Championships | 451.45 |
|
30.01.22 | 2nd | JPN | FIS Race - Day 2 | 358.92 |
|
29.01.22 | 3rd | JPN | FIS Race - Day 1 | 322.60 |
|
09.04.21 | 2nd | JPN | 27th All Japan Snowboard Championships | 266.16 |
|
23.03.21 | 2nd | RUS | FIS Junior World Championships | 525.54 |
|
23.03.21 | 5th | RUS | FIS Junior World Championships | 360.00 |
|
26.02.21 | 6th | AUT | Spring Battle | 88.38 |
|
31.01.21 | 9th | JPN | FIS Race - Day 2 | 164.96 |
|
30.01.21 | 3rd | JPN | FIS Race - Day 1 | 321.36 |
|
29.02.20 | 3rd | JPN | FIS Race | 67.09 |
|
28.02.20 | 1st | JPN | FIS Race | 500.00 |
|
12.02.20 | 1st | JPN | 38th TSBA & KSBA ALL JAPAN Snowboarding Championships | 300.00 |
|
26.01.20 | 3rd | JPN | THE 24TH ALL HOKKAIDO SKI CHAMPIONSHIP SNOWBOARD SLOPESTYLE ASIAN CUP | 386.25 |
|
25.01.20 | 2nd | JPN | 2020 JAPAN SLOPESTYLE OPEN ASIAN CUP | 437.95 |
|
09.03.19 | 3rd | JPN | Indy Park Rookie Fest | 229.11 |
|
05.03.19 | 7th | JPN | 37th JSBA ALL JAPAN Snowboarding Championships | 111.34 |
|
21.02.19 | 2nd | JPN | 37th TSBA & KSBA ALL JAPAN Snowboarding Championships | 87.05 |
|
03.03.18 | 7th | JPN | Indy Park Rookie Fest - WRR | 128.01 |
|
02.03.18 | 14th | JPN | Nekoma Slopestyle Session - WRR | 66.21 |
|
10.02.18 | 1st | JPN | 36th TSBA & KSBA ALL JAPAN Snowboarding Championships - WRR | 200.00 |
|
14.03.17 | 21st | JPN | 35th JSBA ALL JAPAN Snowboarding Championships | 61.14 |
|
09.02.17 | 10th | JPN | 35th TSBA & KSBA ALL JAPAN Snowboarding Championships | 45.16 |
|
Date | POS | Event | Points | Comp |
---|
14.02.23 | 11th | JPN | FIS Race | 130.10 |
|
13.01.23 | 15th | AUT | FIS WORLD CUP | 222.20 |
|
14.12.22 | 18th | USA | FIS WORLD CUP | 106.56 |
|
09.12.22 | 9th | CAN | FIS WORLD CUP | 231.12 |
|
22.10.22 | 7th | SUI | FIS WORLD CUP |
536.80 ![]() |
|
02.04.22 | 1st | JPN | FIS Race |
300.00 ![]() |
|
08.03.22 | 2nd | SUI | FIS Junior World Championships |
451.45 ![]() |
|
Date | POS | Event | Points | Comp |
---|
01.09.22 | 7th | NZL | FIS ANC |
163.65 ![]() |
|
30.03.22 | 1st | JPN | FIS Race |
400.00 ![]() |
|
08.03.22 | 3rd | SUI | FIS Junior World Championships |
491.58 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 1 | 11 | 0 | 0 | 0 | 11 |
NATL | 1 | 7 | 7 | 0 | 0 | 0 |
ELIT | 4 | 12 | 0 | 0 | 0 | 12 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 15 | 3 | 3 | 0 | 0 | 5 |
NATL | 9 | 7 | 8 | 0 | 0 | 2 |
INTL | 2 | 2 | 3 | 0 | 0 | 2 |
ELIT | 5 | 11 | 0 | 0 | 0 | 11 |