Date | POS | Event | Points | Comp |
---|
24.03.23 | 45th | SUI | FIS WORLD CUP | 68.90 |
|
27.02.23 | 3rd | FIS WORLD CHAMPIONSHIPS | 754.83 |
|
|
09.02.23 | 9th | CAN | FIS WORLD CUP | 478.53 |
|
01.02.23 | 3rd | USA | FIS WORLD CUP | 754.11 |
|
30.01.23 | 7th | USA | X Games | 126.06 |
|
18.01.23 | 48th | SUI | LAAX OPEN | 87.90 |
|
13.01.23 | 7th | AUT | FIS WORLD CUP | 556.83 |
|
14.12.22 | 2nd | USA | FIS WORLD CUP | 822.69 |
|
09.12.22 | 2nd | CAN | FIS WORLD CUP | 822.60 |
|
15.02.22 | 7th | CHN | XIIII Olympic Winter Games - BA | 579.70 |
|
06.02.22 | 6th | CHN | XIIII Olympic Winter Games - SS & HP | 633.40 |
|
21.01.22 | 8th | USA | X Games | 82.32 |
|
06.01.22 | 8th | USA | FIS World Cup | 584.30 |
|
01.01.22 | 22nd | CAN | FIS World Cup | 229.36 |
|
16.12.21 | 2nd | USA | Winter Dew Tour | 902.90 |
|
04.12.21 | 39th | USA | FIS World Cup | 189.40 |
|
23.10.21 | 13th | SUI | FIS World Cup | 400.68 |
|
28.03.21 | 3rd | SUI | FIS World Cup | 757.44 |
|
19.03.21 | 16th | USA | Fis World Cup - US Grand Prix | 418.10 |
|
16.03.21 | 20th | USA | FIS Snowboard World Championships | 318.96 |
|
10.03.21 | 11th | USA | FIS Snowboard World Championships | 451.62 |
|
21.02.21 | 1st | USA | Rev Tour Rookie Fest - FIS NC - WRR | 600.00 |
|
31.01.21 | 4th | USA | X Games Aspen | 339.78 |
|
07.01.21 | 16th | AUT | FIS World Cup | 418.10 |
|
23.01.20 | 9th | USA | X Games Aspen | 147.00 |
|
23.01.20 | 18th | USA | X Games Aspen | 63.20 |
|
13.01.20 | 26th | SUI | LAAX Open - FIS World Cup | 262.98 |
|
20.12.19 | 1st | USA | FIS World Cup | 900.00 |
|
13.12.19 | 3rd | CHN | FIS World Cup | 754.11 |
|
02.11.19 | 3rd | ITA | FIS World Cup | 755.10 |
|
31.08.19 | 4th | NOR | X Games Norway | 374.94 |
|
24.08.19 | 1st | NZL | FIS World Cup | 800.00 |
|
03.03.19 | 5th | USA | Toyota U.S. Grand Prix | 577.76 |
|
02.03.19 | 22nd | USA | Burton US Open Snowboarding Championships | 150.10 |
|
31.01.19 | 1st | USA | FIS World Snowboard Championships | 1000.00 |
|
27.01.19 | 6th | USA | X Games Aspen | 193.44 |
|
27.01.19 | 10th | USA | X Games Aspen | 364.70 |
|
13.01.19 | 1st | SUI | LAAX Open | 800.00 |
|
11.01.19 | 2nd | AUT | FIS World Cup - Day 1 | 730.56 |
|
16.12.18 | 2nd | USA | Winter Dew Tour | 788.31 |
|
23.11.18 | 9th | CHN | Air + Style Beijing | 473.67 |
|
01.11.18 | 2nd | ITA | Skipass Big Air | 730.40 |
|
08.09.18 | 1st | NZL | Audi Quattro Winter Games | 800.00 |
|
19.05.18 | 3rd | NOR | X Games Norway | 701.91 |
|
15.03.18 | 1st | ITA | FIS World Cup | 700.00 |
|
05.03.18 | 2nd | USA | Burton US Open Snowboarding Championships | 907.50 |
|
11.02.18 | 17th | KOR | XXIII Olympic Winter Games 2018 | 305.50 |
|
11.02.18 | 4th | KOR | XXIII Olympic Winter Games 2018 | 759.00 |
|
25.01.18 | 5th | USA | X Games | 308.56 |
|
25.01.18 | 6th | USA | X Games | 571.50 |
|
14.12.17 | 2nd | USA | Winter Dew Tour | 814.05 |
|
04.12.17 | 2nd | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 731.60 |
|
11.11.17 | 1st | ITA | FIS World Cup | 800.00 |
|
01.09.17 | 4th | NZL | Audi Quattro Winter Games NZ - FIS World Cup | 697.95 |
|
30.03.17 | 1st | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 500.00 |
|
21.03.17 | 1st | CZE | FIS World Cup - Spindleruv Mlyn | 700.00 |
|
09.03.17 | 3rd | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 589.12 |
|
09.03.17 | 2nd | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 732.00 |
|
27.02.17 | 5th | USA | Burton US Open Snowboarding Championships | 687.20 |
|
15.02.17 | 5th | USA | Air & Style LA | 687.20 |
|
09.02.17 | 39th | CAN | FIS World Cup - Quebec Super Series | 170.46 |
|
09.02.17 | 21st | CAN | FIS World Cup - Quebec Super Series | 348.30 |
|
01.02.17 | 37th | USA | U.S. Snowboarding Grand Prix Mammoth | 65.84 |
|
14.12.16 | 10th | USA | U.S. Snowboarding Grand Prix Copper Mountain | 476.73 |
|
23.11.16 | 5th | KOR | FIS World Cup - Korea Alpensia | 645.75 |
|
10.11.16 | 5th | ITA | FIS World Cup - Milano | 572.72 |
|
07.04.16 | 1st | USA | Copper Mountain National Championship | 400.00 |
|
26.03.16 | 1st | ITA | FIS Junior World Championships | 500.00 |
|
26.03.16 | 1st | ITA | FIS Junior World Championships | 300.00 |
|
19.03.16 | 2nd | CZE | FIS World Cup 15/16 - Spindleruv Mlyn | 637.91 |
|
05.03.16 | 1st | USA | U.S. Revolution Tour - Winter Park #2 | 400.00 |
|
05.03.16 | 7th | USA | Burton US Open Snowboarding Championships | 527.94 |
|
19.02.16 | 6th | KOR | FIS World Cup 15/16 - PyeongChang, Bokwang | 516.56 |
|
18.01.16 | 8th | USA | U.S. Grand Prix of Snowboarding | 394.38 |
|
10.12.15 | 13th | USA | Winter Dew Tour - Breckenridge | 351.40 |
|
18.08.15 | 1st | NZL | FIS Audi Quattro Winter Games SS - Cardrona | 700.00 |
|
28.03.15 | 1st | USA | USASA National Championships | 400.00 |
|
06.03.15 | 10th | CHN | FIS World Junior Championships | 311.80 |
|
23.02.15 | 31st | USA | U.S. Snowboarding Grand Prix | 159.81 |
|
11.02.15 | 9th | USA | U.S. Revolution Tour Mammoth | 336.90 |
|
11.02.15 | 16th | USA | U.S. Revolution Tour Mammoth | 84.38 |
|
02.02.15 | 11th | USA | Sprint U.S. Snowboarding Grand Prix | 455.22 |
|
29.01.15 | 3rd | USA | U.S. Revolution Tour Seven Springs | 352.32 |
|
16.12.14 | 2nd | USA | U.S. Revolution Tour Copper | 468.90 |
|
05.03.14 | 21st | USA | U.S. Revolution Tour | 219.15 |
|
24.02.14 | 42nd | USA | U.S. Revolution Tour | 194.55 |
|
Date | POS | Event | Points | Comp |
---|
30.01.23 | 7th | USA | X Games | 126.06 |
|
13.01.23 | 7th | AUT | FIS WORLD CUP |
556.83 ![]() |
|
14.12.22 | 2nd | USA | FIS WORLD CUP |
822.69 ![]() |
|
09.12.22 | 2nd | CAN | FIS WORLD CUP |
822.60 ![]() |
|
Date | POS | Event | Points | Comp |
---|
24.03.23 | 45th | SUI | FIS WORLD CUP | 68.90 |
|
27.02.23 | 3rd | FIS WORLD CHAMPIONSHIPS |
754.83 ![]() |
|
|
09.02.23 | 9th | CAN | FIS WORLD CUP |
478.53 ![]() |
|
01.02.23 | 3rd | USA | FIS WORLD CUP |
754.11 ![]() |
|
18.01.23 | 48th | SUI | LAAX OPEN | 87.90 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
INTL | 1 | 3 | 3 | 0 | 0 | 0 |
ELIT | 8 | 15 | 26 | 0 | 0 | 4 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 1 | 1 | 1 | 0 | 0 | 0 |
NATL | 9 | 3 | 2 | 0 | 0 | 8 |
INTL | 31 | 9 | 11 | 0 | 0 | 9 |
ELIT | 45 | 10 | 12 | 0 | 0 | 8 |