Date | POS | Event | Points | Comp |
---|
31.03.22 | 19th | NOR | National Championships Halfpipe - WRR | 35.82 |
|
09.04.14 | 40th | NOR | Norwegian Championships Slopestyle | 108.66 |
|
30.03.14 | 5th | NOR | Norwegian Championships Halfpipe | 190.29 |
|
30.03.14 | 5th | NOR | Norwegian Championships Halfpipe | 190.29 |
|
25.03.12 | 18th | NOR | Norwegian National Championships Halfpipe |
|
|
01.04.11 | 23rd | NOR | National Championships Slopestyle |
|
|
01.04.11 | 28th | NOR | National Championships Slopestyle |
|
|
27.03.11 | 13th | NOR | National Championships Halfpipe |
|
|
05.03.11 | 9th | NOR | NorgesCup Slopestyle |
|
|
29.01.11 | 18th | NOR | NorgesCup Slopestyle |
|
|
08.01.11 | 9th | NOR | NorgesCup Slopestyle |
|
|
20.03.10 | 4th | NOR | 2str EvolverTour pipe |
|
|
13.03.10 | 29th | NOR | Norwegian Championships |
|
|
13.03.10 | 11th | NOR | Norwegian Championships |
|
|
27.02.10 | 6th | NOR | Burton Glory Daze |
|
|
14.02.10 | 2nd | NOR | Norgescup |
|
|
13.02.10 | 21st | NOR | 2str EvolverTour-Weekend |
|
|
12.12.09 | 23rd | NOR | Geilo Open Slopestyle |
|
|
26.03.09 | 22nd | NOR | Norwegian Championships |
|
|
26.03.09 | 21st | NOR | Norwegian Championships |
|
|
20.03.09 | 9th | NOR | Swag Pipe Jam |
|
|
28.02.09 | 8th | NOR | Evolver Tour |
|
|
21.02.09 | 4th | NOR | Collectour |
|
|
31.01.09 | 9th | NOR | Evolver Tour |
|
|
31.01.09 | 22nd | NOR | Evolver Tour |
|
|
24.01.09 | 3rd | NOR | Evolver Tour |
|
|
09.01.09 | 73rd | SUI | Burton European Open |
|
|
02.04.08 | 27th | NOR | Norwegian Championships |
|
|
02.04.08 | 51st | NOR | Norwegian Championships |
|
|
26.03.08 | 5th | NOR | Swag Pipe Jam |
|
|
07.03.08 | 21st | NOR | Evolver Kongsberg |
|
|
07.03.08 | 8th | NOR | Evolver Kongsberg |
|
|
16.02.08 | 23rd | NOR | DnBNOR Arctic Open |
|
|
03.02.08 | 7th | NOR | Evolver Geilo |
|
|
02.02.08 | 4th | NOR | Evolver Geilo |
|
|
19.01.08 | 31st | NOR | Evolver Varingskollen |
|
|
21.04.07 | 28th | NOR | Burton Am Tour |
|
|
24.03.07 | 40th | NOR | Norwegian National Championship |
|
|
24.03.07 | 23rd | NOR | Norwegian National Championship |
|
|
25.02.07 | 27th | NOR | National Cup |
|
|
24.02.07 | 24th | NOR | Norwegian National Cup |
|
|
17.02.07 | 41st | NOR | Burton/Pepsi Max Glory Daze |
|
|
11.02.07 | 24th | NOR | National Cup |
|
|
10.02.07 | 10th | NOR | Norwegian National Cup |
|
|
27.01.07 | 54th | ITA | World Rookie Fest |
|
|
14.01.07 | 22nd | NOR | Norwegian Cup |
|
|
13.01.07 | 22nd | NOR | Norwegian National cup |
|
Date | POS | Event | Points | Comp |
---|
31.03.22 | 19th | NOR | National Championships Halfpipe - WRR |
35.82 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 1 | 19 | 0 | 19 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 30 | 16 | 22 | 11 | 0 | 13 |
NATL | 16 | 24 | 37 | 14 | 23 | 23 |
ELIT | 1 | 73 | 0 | 73 | 0 | 0 |