Date | POS | Event | Points | Comp |
---|
23.01.23 | 3rd | USA | FIS NATIONAL CUP | 398.00 |
|
18.01.23 | 1st | CAN | Air Nation Freestyle Tour - Day 2 | 500.00 |
|
17.01.23 | 4th | CAN | Air Nation Freestyle Tour - Day 1 | 347.55 |
|
14.12.22 | 8th | USA | FIS WORLD CUP | 394.00 |
|
01.09.22 | 4th | NZL | FIS ANC | 312.45 |
|
25.03.22 | 12th | SUI | FIS World Cup | 250.47 |
|
18.03.22 | 12th | CZE | FIS World Cup | 104.30 |
|
06.02.22 | 17th | CHN | XIIII Olympic Winter Games | 246.30 |
|
06.02.22 | 19th | CHN | XIIII Olympic Winter Games | 212.10 |
|
13.01.22 | 17th | SUI | Laax Open 2022 | 247.68 |
|
06.01.22 | 9th | USA | FIS World Cup | 428.31 |
|
01.01.22 | 18th | CAN | FIS World Cup | 121.44 |
|
16.12.21 | 4th | USA | Winter Dew Tour | 695.10 |
|
04.12.21 | 22nd | USA | FIS World Cup | 174.50 |
|
23.10.21 | 16th | SUI | FIS World Cup | 270.70 |
|
28.03.21 | 20th | SUI | FIS World Cup | 108.16 |
|
19.03.21 | 20th | USA | Fis World Cup - US Grand Prix | 202.30 |
|
04.03.21 | 2nd | USA | FIS National Cup | 449.95 |
|
21.02.21 | 3rd | USA | Rev Tour Rookie Fest - FIS NC - WRR | 309.00 |
|
21.02.21 | 3rd | USA | Rev Tour Rookie Fest - FIS NC - WRR | 406.90 |
|
03.03.20 | 7th | USA | U.S. Revolution Tour - FIS National Cup - Day 2 | 259.70 |
|
03.03.20 | 2nd | USA | U.S. Revolution Tour - FIS National Cup - Day 2 | 422.15 |
|
02.03.20 | 3rd | USA | U.S. Revolution Tour - FIS National Cup - Day 1 | 403.25 |
|
25.02.20 | 5th | CAN | Air Nation Mount St Louis Moonstone - Day 2 | 306.20 |
|
24.02.20 | 5th | CAN | Air Nation Mount St Louis Moonstone - Day 1 | 311.50 |
|
13.02.20 | 14th | CAN | FIS World Cup | 160.38 |
|
07.02.20 | 3rd | USA | Rev Tour Rookie Fest - U.S. Revolution Tour - FIS National Cup - WRR | 381.85 |
|
07.02.20 | 10th | USA | Rev Tour Rookie Fest - U.S. Revolution Tour - FIS National Cup - WRR | 210.30 |
|
29.01.20 | 9th | USA | U.S. GRAND PRIX - FIS World Cup | 254.72 |
|
18.01.20 | 12th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 226.45 |
|
18.01.20 | 7th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 326.46 |
|
13.01.20 | 18th | SUI | LAAX Open - FIS World Cup | 121.44 |
|
20.12.19 | 15th | USA | FIS World Cup | 199.98 |
|
02.11.19 | 13th | ITA | FIS World Cup | 333.90 |
|
09.04.19 | 15th | SWE | FIS Junior World Championships | 192.80 |
|
09.04.19 | 5th | SWE | FIS Junior World Championships | 211.20 |
|
13.02.19 | 3rd | USA | FIS RACE | 321.36 |
|
06.02.19 | 7th | CAN | Air Nation | 179.56 |
|
22.01.19 | 7th | CAN | Air Nation Sun Peaks | 187.00 |
|
22.01.19 | 2nd | CAN | Air Nation Sun Peaks | 86.38 |
|
15.01.19 | 1st | USA | FIS National Cup - Day 2 | 400.00 |
|
14.01.19 | 2nd | USA | FIS National Cup - Day 1 | 357.64 |
|
25.08.18 | 10th | NZL | FIS Snowboard Junior World Championships | 189.25 |
|
25.08.18 | 15th | NZL | FIS Snowboard Junior World Championships | 56.08 |
|
04.04.18 | 2nd | USA | USASA National Championship Open Class Women | 265.23 |
|
14.03.18 | 2nd | USA | Toyota U.S. Revolution Tour Rookie Fest - FIS National Cup - WRR | 73.41 |
|
14.03.18 | 3rd | USA | Toyota U.S. Revolution Tour Rookie Fest - FIS National Cup - WRR | 238.80 |
|
27.02.18 | 1st | USA | Toyota U.S. Revolution Tour - FIS National Cup | 400.00 |
|
13.02.18 | 3rd | USA | Toyota U.S. Revolution Tour - FIS Race Day 2 | 140.06 |
|
12.02.18 | 4th | USA | Toyota U.S. Revolution Tour - FIS Race Day 1 | 113.26 |
|
09.03.17 | 6th | USA | US Rev Tour Final - Rookie Fest | 126.03 |
|
10.02.17 | 12th | USA | US Revolution Tour | 134.24 |
|
13.01.17 | 18th | USA | US Revolution Tour - Waterville Valley - Day 2 | 10.11 |
|
12.01.17 | 14th | USA | US Revolution Tour - Waterville Valley - Day 1 | 53.46 |
|
Date | POS | Event | Points | Comp |
---|
14.12.22 | 8th | USA | FIS WORLD CUP |
394.00 ![]() |
|
06.02.22 | 19th | CHN | XIIII Olympic Winter Games |
212.10 ![]() |
|
Date | POS | Event | Points | Comp |
---|
18.01.23 | 1st | CAN | Air Nation Freestyle Tour - Day 2 |
500.00 ![]() |
|
17.01.23 | 4th | CAN | Air Nation Freestyle Tour - Day 1 |
347.55 ![]() |
|
01.09.22 | 4th | NZL | FIS ANC |
312.45 ![]() |
|
25.03.22 | 12th | SUI | FIS World Cup | 250.47 |
|
18.03.22 | 12th | CZE | FIS World Cup | 104.30 |
|
06.02.22 | 17th | CHN | XIIII Olympic Winter Games | 246.30 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 4 | 3 | 3 | 0 | 0 | 0 |
ELIT | 1 | 8 | 0 | 0 | 0 | 8 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 6 | 5 | 5 | 0 | 0 | 4 |
NATL | 30 | 5 | 5 | 0 | 0 | 6 |
INTL | 7 | 14 | 12 | 0 | 0 | 16 |
ELIT | 14 | 15 | 14 | 0 | 0 | 16 |
Date | POS | Event | Points | Comp |
---|
23.01.23 | 3rd | USA | FIS NATIONAL CUP | 398.00 |
|
18.01.23 | 1st | CAN | Air Nation Freestyle Tour - Day 2 | 500.00 |
|
17.01.23 | 4th | CAN | Air Nation Freestyle Tour - Day 1 | 347.55 |
|
14.12.22 | 8th | USA | FIS WORLD CUP | 394.00 |
|
01.09.22 | 4th | NZL | FIS ANC | 312.45 |
|
25.03.22 | 12th | SUI | FIS World Cup | 250.47 |
|
18.03.22 | 12th | CZE | FIS World Cup | 104.30 |
|
06.02.22 | 17th | CHN | XIIII Olympic Winter Games | 246.30 |
|
06.02.22 | 19th | CHN | XIIII Olympic Winter Games | 212.10 |
|
13.01.22 | 17th | SUI | Laax Open 2022 | 247.68 |
|
06.01.22 | 9th | USA | FIS World Cup | 428.31 |
|
01.01.22 | 18th | CAN | FIS World Cup | 121.44 |
|
16.12.21 | 4th | USA | Winter Dew Tour | 695.10 |
|
04.12.21 | 22nd | USA | FIS World Cup | 174.50 |
|
23.10.21 | 16th | SUI | FIS World Cup | 270.70 |
|
28.03.21 | 20th | SUI | FIS World Cup | 108.16 |
|
19.03.21 | 20th | USA | Fis World Cup - US Grand Prix | 202.30 |
|
04.03.21 | 2nd | USA | FIS National Cup | 449.95 |
|
21.02.21 | 3rd | USA | Rev Tour Rookie Fest - FIS NC - WRR | 309.00 |
|
21.02.21 | 3rd | USA | Rev Tour Rookie Fest - FIS NC - WRR | 406.90 |
|
03.03.20 | 7th | USA | U.S. Revolution Tour - FIS National Cup - Day 2 | 259.70 |
|
03.03.20 | 2nd | USA | U.S. Revolution Tour - FIS National Cup - Day 2 | 422.15 |
|
02.03.20 | 3rd | USA | U.S. Revolution Tour - FIS National Cup - Day 1 | 403.25 |
|
25.02.20 | 5th | CAN | Air Nation Mount St Louis Moonstone - Day 2 | 306.20 |
|
24.02.20 | 5th | CAN | Air Nation Mount St Louis Moonstone - Day 1 | 311.50 |
|
13.02.20 | 14th | CAN | FIS World Cup | 160.38 |
|
07.02.20 | 3rd | USA | Rev Tour Rookie Fest - U.S. Revolution Tour - FIS National Cup - WRR | 381.85 |
|
07.02.20 | 10th | USA | Rev Tour Rookie Fest - U.S. Revolution Tour - FIS National Cup - WRR | 210.30 |
|
29.01.20 | 9th | USA | U.S. GRAND PRIX - FIS World Cup | 254.72 |
|
18.01.20 | 12th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 226.45 |
|
18.01.20 | 7th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 326.46 |
|
13.01.20 | 18th | SUI | LAAX Open - FIS World Cup | 121.44 |
|
20.12.19 | 15th | USA | FIS World Cup | 199.98 |
|
02.11.19 | 13th | ITA | FIS World Cup | 333.90 |
|
09.04.19 | 15th | SWE | FIS Junior World Championships | 192.80 |
|
09.04.19 | 5th | SWE | FIS Junior World Championships | 211.20 |
|
13.02.19 | 3rd | USA | FIS RACE | 321.36 |
|
06.02.19 | 7th | CAN | Air Nation | 179.56 |
|
22.01.19 | 7th | CAN | Air Nation Sun Peaks | 187.00 |
|
22.01.19 | 2nd | CAN | Air Nation Sun Peaks | 86.38 |
|
15.01.19 | 1st | USA | FIS National Cup - Day 2 | 400.00 |
|
14.01.19 | 2nd | USA | FIS National Cup - Day 1 | 357.64 |
|
25.08.18 | 10th | NZL | FIS Snowboard Junior World Championships | 189.25 |
|
25.08.18 | 15th | NZL | FIS Snowboard Junior World Championships | 56.08 |
|
04.04.18 | 2nd | USA | USASA National Championship Open Class Women | 265.23 |
|
14.03.18 | 2nd | USA | Toyota U.S. Revolution Tour Rookie Fest - FIS National Cup - WRR | 73.41 |
|
14.03.18 | 3rd | USA | Toyota U.S. Revolution Tour Rookie Fest - FIS National Cup - WRR | 238.80 |
|
27.02.18 | 1st | USA | Toyota U.S. Revolution Tour - FIS National Cup | 400.00 |
|
13.02.18 | 3rd | USA | Toyota U.S. Revolution Tour - FIS Race Day 2 | 140.06 |
|
12.02.18 | 4th | USA | Toyota U.S. Revolution Tour - FIS Race Day 1 | 113.26 |
|
09.03.17 | 6th | USA | US Rev Tour Final - Rookie Fest | 126.03 |
|
10.02.17 | 12th | USA | US Revolution Tour | 134.24 |
|
13.01.17 | 18th | USA | US Revolution Tour - Waterville Valley - Day 2 | 10.11 |
|
12.01.17 | 14th | USA | US Revolution Tour - Waterville Valley - Day 1 | 53.46 |
|
Date | POS | Event | Points | Comp |
---|
14.12.22 | 8th | USA | FIS WORLD CUP |
394.00 ![]() |
|
06.02.22 | 19th | CHN | XIIII Olympic Winter Games |
212.10 ![]() |
|
Date | POS | Event | Points | Comp |
---|
18.01.23 | 1st | CAN | Air Nation Freestyle Tour - Day 2 |
500.00 ![]() |
|
17.01.23 | 4th | CAN | Air Nation Freestyle Tour - Day 1 |
347.55 ![]() |
|
01.09.22 | 4th | NZL | FIS ANC |
312.45 ![]() |
|
25.03.22 | 12th | SUI | FIS World Cup | 250.47 |
|
18.03.22 | 12th | CZE | FIS World Cup | 104.30 |
|
06.02.22 | 17th | CHN | XIIII Olympic Winter Games | 246.30 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 4 | 3 | 3 | 0 | 0 | 0 |
ELIT | 1 | 8 | 0 | 0 | 0 | 8 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 6 | 5 | 5 | 0 | 0 | 4 |
NATL | 30 | 5 | 5 | 0 | 0 | 6 |
INTL | 7 | 14 | 12 | 0 | 0 | 16 |
ELIT | 14 | 15 | 14 | 0 | 0 | 16 |