Date | POS | Event | Points | Comp |
---|
19.03.21 | 34th | USA | Winter Park Futures Tour - FIS Race | 12.78 |
|
11.02.21 | 12th | USA | Winter Park Grom Fest - WRR | 36.56 |
|
04.04.18 | 32nd | USA | USASA National Championship Menehune Boys | 24.01 |
|
25.02.18 | 13th | USA | USASA Grom Fest - WRR | 36.63 |
|
24.02.18 | 18th | USA | Freeway | 30.53 |
|
Date | POS | Event | Points | Comp |
---|
19.03.21 | 34th | USA | Winter Park Futures Tour - FIS Race |
12.78 ![]() |
|
11.02.21 | 12th | USA | Winter Park Grom Fest - WRR |
36.56 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 4 | 19 | 23 | 15 | 0 | 0 |
NATL | 1 | 32 | 0 | 32 | 0 | 0 |