Date | POS | Event | Points | Comp |
---|
09.03.22 | 10th | USA | The Futures Tour - FIS Race - WRR | 93.24 |
|
21.02.21 | 20th | USA | Rev Tour Rookie Fest - FIS NC - WRR | 49.55 |
|
29.01.21 | 4th | USA | Park City Futures Tour - FIS Race | 212.94 |
|
29.01.21 | 10th | USA | Park City Futures Tour - FIS Race | 41.13 |
|
29.02.20 | 2nd | USA | THE FUTURES TOUR - FIS Race | 171.06 |
|
29.02.20 | 5th | USA | THE FUTURES TOUR - FIS Race | 36.58 |
|
11.02.20 | 10th | USA | THE FUTURES TOUR - FIS Race | 62.16 |
|
11.02.20 | 6th | USA | THE FUTURES TOUR - FIS Race | 96.72 |
|
02.04.18 | 14th | USA | USASA National Championship Breaker Girls | 35.32 |
|
02.04.18 | 15th | USA | USASA National Championship Breaker Girls | 47.52 |
|
Date | POS | Event | Points | Comp |
---|
29.01.21 | 10th | USA | Park City Futures Tour - FIS Race |
41.13 ![]() |
|
29.02.20 | 5th | USA | THE FUTURES TOUR - FIS Race |
36.58 ![]() |
|
11.02.20 | 6th | USA | THE FUTURES TOUR - FIS Race |
96.72 ![]() |
|
Date | POS | Event | Points | Comp |
---|
29.01.21 | 4th | USA | Park City Futures Tour - FIS Race |
212.94 ![]() |
|
29.02.20 | 2nd | USA | THE FUTURES TOUR - FIS Race |
171.06 ![]() |
|
11.02.20 | 10th | USA | THE FUTURES TOUR - FIS Race |
62.16 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 8 | 8 | 9 | 7 | 0 | 0 |
NATL | 2 | 14 | 14 | 15 | 0 | 0 |