Date | POS | Event | Points | Comp |
---|
18.01.23 | 15th | SUI | LAAX OPEN | 425.70 |
|
13.01.23 | 18th | AUT | FIS WORLD CUP | 310.05 |
|
22.10.22 | 37th | SUI | FIS WORLD CUP | 100.88 |
|
05.04.22 | 3rd | SUI | FIS European Cup Premium | 420.20 |
|
05.04.22 | 2nd | SUI | FIS European Cup Premium | 547.92 |
|
25.03.22 | 44th | SUI | FIS World Cup | 56.24 |
|
18.03.22 | 32nd | CZE | FIS World Cup | 87.08 |
|
15.03.22 | 21st | SUI | FIS European Cup Premium - Slopestyle | 111.80 |
|
04.03.22 | 6th | FIS World Cup | 301.80 |
|
|
18.02.22 | 1st | SUI | FIS European Cup Premium | 600.00 |
|
03.02.22 | 3rd | FRA | FIS European Cup | 331.84 |
|
13.01.22 | 35th | SUI | Laax Open 2022 | 129.28 |
|
06.01.22 | 21st | USA | FIS World Cup | 313.70 |
|
01.01.22 | 41st | CAN | FIS World Cup | 52.56 |
|
04.12.21 | 10th | USA | FIS World Cup | 537.80 |
|
23.10.21 | 12th | SUI | FIS World Cup | 420.93 |
|
18.04.21 | 10th | SUI | Swiss Freestyle Champs - FIS Premium European Cup | 368.62 |
|
28.03.21 | 39th | SUI | FIS World Cup | 165.78 |
|
16.03.21 | 54th | USA | FIS Snowboard World Championships | 31.59 |
|
10.03.21 | 44th | USA | FIS Snowboard World Championships | 91.98 |
|
26.02.21 | 2nd | AUT | Spring Battle | 634.13 |
|
19.02.21 | 10th | SUI | Audi Snowboard Series - FIS Premium European Cup | 370.79 |
|
28.01.21 | 35th | SUI | Audi Snowboard Series - FIS European Cup | 165.06 |
|
20.01.21 | 18th | SUI | LAAX OPEN - FIS World Cup | 292.72 |
|
07.01.21 | 26th | AUT | FIS World Cup | 302.80 |
|
23.12.20 | 11th | SUI | FIS European Cup | 250.90 |
|
06.03.20 | 6th | AUT | FIS European Cup | 469.70 |
|
29.02.20 | 11th | RUS | FIS European Cup | 328.51 |
|
21.02.20 | 7th | SUI | Audi Snowboard Series - FIS European Cup Premium | 380.88 |
|
13.02.20 | 26th | CAN | FIS World Cup | 210.08 |
|
02.02.20 | 1st | FRA | FIS Race - Day 2 | 300.00 |
|
01.02.20 | 5th | FRA | FIS Race - Day 1 | 205.38 |
|
22.01.20 | 28th | ITA | FIS World Cup | 161.00 |
|
18.01.20 | 2nd | FRA | FIS European Cup | 457.45 |
|
13.01.20 | 35th | SUI | LAAX Open - FIS World Cup | 187.74 |
|
20.12.19 | 25th | USA | FIS World Cup | 212.67 |
|
13.12.19 | 17th | CHN | FIS World Cup | 334.26 |
|
21.11.19 | 12th | NED | FIS European Cup Premium | 252.30 |
|
20.11.19 | 9th | NED | FIS Race | 231.40 |
|
02.11.19 | 51st | ITA | FIS World Cup | 17.37 |
|
09.04.19 | 13th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - WRR | 169.88 |
|
27.03.19 | 1st | FRA | FIS National Cup | 200.00 |
|
27.03.19 | 1st | FRA | FIS National Cup | 300.00 |
|
14.03.19 | 7th | CAN | FIS World Cup | 283.50 |
|
03.03.19 | 24th | USA | Toyota U.S. Grand Prix | 250.00 |
|
23.11.18 | 27th | CHN | Air + Style Beijing | 147.42 |
|
01.11.18 | 35th | ITA | Skipass Big Air | 123.76 |
|
08.09.18 | 33rd | NZL | Audi Quattro Winter Games | 117.36 |
|
16.04.18 | 5th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - FIS Europa Cup - U18 - WRR | 359.85 |
|
16.04.18 | 8th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - FIS Europa Cup - U18 - WRR | 289.80 |
|
29.03.18 | 9th | FRA | FIS National Cup | 157.05 |
|
29.03.18 | 30th | FRA | FIS National Cup | 35.40 |
|
22.03.18 | 3rd | AUT | Austrian & German Masters - FIS Europa Cup - WRR | 333.04 |
|
15.03.18 | 17th | ITA | FIS World Cup | 272.51 |
|
25.02.18 | 1st | SRB | FIS Europa Cup - Day 1 | 400.00 |
|
22.02.18 | 1st | SRB | FIS Race | 300.00 |
|
22.02.18 | 1st | SRB | FIS Race | 300.00 |
|
18.02.18 | 1st | BIH | FIS Europa Cup | 300.00 |
|
17.02.18 | 1st | BIH | FIS Race | 300.00 |
|
27.01.18 | 1st | SUI | Audi Snowboard Series - FIS Europa Cup - WRR | 400.00 |
|
23.01.18 | 2nd | FRA | FIS Europa Cup | 365.84 |
|
23.01.18 | 5th | FRA | FIS Europa Cup | 288.88 |
|
20.01.18 | 7th | FRA | FIS Europa Cup | 245.64 |
|
20.01.18 | 2nd | FRA | FIS Europa Cup | 273.12 |
|
04.12.17 | 13th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 369.92 |
|
23.11.17 | 19th | NED | FIS Europa Cup | 134.92 |
|
22.11.17 | 33rd | NED | FIS Race | 72.92 |
|
18.04.17 | 15th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series | 192.80 |
|
18.04.17 | 24th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series | 165.55 |
|
09.04.17 | 1st | FRA | FIS National Championships 16/17 - Avoriaz | 300.00 |
|
09.04.17 | 19th | FRA | FIS National Championships 16/17 - Avoriaz | 57.52 |
|
30.03.17 | 3rd | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 422.90 |
|
30.03.17 | 23rd | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 190.90 |
|
09.03.17 | 25th | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 249.92 |
|
02.03.17 | 5th | FRA | Pyrenees Circus | 130.62 |
|
29.01.17 | 1st | FRA | FIS Europa Cup 16/17 - Font Romeu - Day 2 | 200.00 |
|
28.01.17 | 1st | FRA | FIS Europa Cup 16/17 - Font Romeu - Day 1 | 200.00 |
|
16.01.17 | 37th | SUI | LAAX OPEN 2017 | 196.10 |
|
14.01.17 | 28th | AUT | FIS World Cup - Kreischberg | 221.36 |
|
07.01.17 | 15th | RUS | FIS World Cup - Moscow | 254.73 |
|
10.11.16 | 19th | ITA | FIS World Cup - Milano | 272.96 |
|
21.04.16 | 42nd | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - Day 2 | 74.04 |
|
19.04.16 | 11th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - Day 1 | 165.68 |
|
19.04.16 | 16th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - Day 1 | 224.80 |
|
05.04.16 | 29th | AUT | Völkl World Rookie Finals | 160.25 |
|
26.03.16 | 1st | FRA | FIS National Championships - Isola 2000 | 100.00 |
|
26.03.16 | 1st | FRA | FIS National Championships - Isola 2000 | 200.00 |
|
26.03.16 | 9th | ITA | FIS Junior World Championships | 273.35 |
|
26.03.16 | 25th | ITA | FIS Junior World Championships | 66.96 |
|
08.02.16 | 12th | NOR | 2nd Winter Youth Olympic Games | 129.40 |
|
21.01.16 | 1st | FRA | Peyragudes Rookie Fest | 100.00 |
|
09.01.16 | 25th | ITA | WSF World Rookie Fest | 166.16 |
|
29.12.15 | 6th | FRA | El Clasico | 32.24 |
|
05.11.15 | 29th | NED | FIS Europa Cup 15/16 - Landgraaf - Day 2 | 146.96 |
|
04.11.15 | 73rd | NED | FIS Europa Cup 15/16 - Landgraaf - Day 1 | 62.84 |
|
26.03.15 | 30th | AND | Grandvalira Total Fight | 89.95 |
|
18.01.15 | 5th | FRA | Bears Snow Generation | 78.56 |
|
28.11.14 | 66th | NED | FIS Europa Cup 14/15 - Landgraaf Day 2 | 43.32 |
|
27.11.14 | 74th | NED | FIS Europa Cup 14/15 - Landgraaf Day 1 | 22.76 |
|
04.04.14 | 13th | FRA | FIS National Championships 13/14 - Val Thorens | 156.00 |
|
Date | POS | Event | Points | Comp |
---|
13.01.23 | 18th | AUT | FIS WORLD CUP | 310.05 |
|
22.10.22 | 37th | SUI | FIS WORLD CUP | 100.88 |
|
05.04.22 | 2nd | SUI | FIS European Cup Premium |
547.92 ![]() |
|
18.02.22 | 1st | SUI | FIS European Cup Premium |
600.00 ![]() |
|
04.12.21 | 10th | USA | FIS World Cup |
537.80 ![]() |
|
Date | POS | Event | Points | Comp |
---|
18.01.23 | 15th | SUI | LAAX OPEN |
425.70 ![]() |
|
05.04.22 | 3rd | SUI | FIS European Cup Premium |
420.20 ![]() |
|
25.03.22 | 44th | SUI | FIS World Cup | 56.24 |
|
18.03.22 | 32nd | CZE | FIS World Cup | 87.08 |
|
15.03.22 | 21st | SUI | FIS European Cup Premium - Slopestyle | 111.80 |
|
04.03.22 | 6th | FIS World Cup |
301.80 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
ELIT | 3 | 23 | 15 | 0 | 0 | 27 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 10 | 8 | 10 | 0 | 0 | 2 |
NATL | 42 | 12 | 18 | 0 | 0 | 6 |
INTL | 28 | 21 | 26 | 0 | 0 | 17 |
ELIT | 20 | 28 | 30 | 0 | 0 | 24 |