Date | POS | Event | Points | Comp |
---|
31.03.22 | 37th | NOR | National Championships Halfpipe - WRR | 16.79 |
|
12.03.16 | 28th | NOR | Norwegian Championships SR | 59.35 |
|
12.03.16 | 12th | NOR | Norwegian Championships SR | 36.56 |
|
14.02.15 | 14th | NOR | Slopestyle Varingskollen | 169.74 |
|
04.01.14 | 7th | NOR | Norwegian Cup Slopestyle | 257.48 |
|
06.06.13 | 14th | NOR | Norwegian Championships SS and BA | 159.20 |
|
23.02.13 | 7th | NOR | Norgescup Slopestyle | 310.75 |
|
04.02.13 | 36th | SUI | Burton European Open | 383.40 |
|
06.01.13 | 10th | NOR | Norgescup Senior Slopestyle | 289.14 |
|
25.03.12 | 34th | NOR | Norwegian National Championships Halfpipe |
|
|
17.03.12 | 1st | NOR | 2Star TTR NC Slopestyle, Sheriff WC |
|
|
25.02.12 | 58th | SUI | Burton European Open |
|
|
21.02.12 | 31st | ITA | Burn River Jump |
|
|
11.02.12 | 15th | FIN | Stars of the Stadium |
|
|
28.01.12 | 21st | NOR | Swag Slopestyle |
|
|
22.01.12 | 17th | NOR | 2Star TTR NC Big air |
|
|
14.01.12 | 3rd | NOR | 2Star TTR NC Halfpipe |
|
|
02.01.12 | 56th | SUI | O´Neill Evolution |
|
|
10.11.11 | 58th | AUT | Horsefeathers Pleasure Jam |
|
|
01.04.11 | 10th | NOR | National Championships Slopestyle |
|
|
01.04.11 | 11th | NOR | National Championships Slopestyle |
|
|
24.03.11 | 11th | AND | GRANDVALIRA TOTAL FIGHT PRESENTED BY BURTON & COCA COLA |
|
|
19.03.11 | 2nd | NOR | NorgesCup Sheriff WC Slopestyle |
|
|
05.03.11 | 7th | NOR | NorgesCup Slopestyle |
|
|
22.02.11 | 25th | ITA | Burn River Jump |
|
|
22.02.11 | 22nd | ITA | Burn River Jump |
|
|
12.02.11 | 7th | NOR | NorgesCup Slopestyle |
|
|
29.01.11 | 11th | NOR | NorgesCup Slopestyle |
|
|
08.01.11 | 7th | NOR | NorgesCup Slopestyle |
|
|
02.01.11 | 107th | SUI | O´Neill Evolution |
|
|
02.01.11 | 83rd | SUI | O´Neill Evolution |
|
|
19.11.10 | 24th | NOR | Swag Slopestyle |
|
|
20.03.10 | 6th | NOR | 2str EvolverTour pipe |
|
|
19.03.10 | 7th | NOR | Swag Max It Pipe Jam |
|
|
13.03.10 | 14th | NOR | Norwegian Championships |
|
|
13.03.10 | 14th | NOR | Norwegian Championships |
|
|
20.02.10 | 10th | NOR | Max It Big Air by Burton |
|
|
14.02.10 | 10th | NOR | Norgescup |
|
|
13.02.10 | 5th | NOR | 2str EvolverTour-Weekend |
|
|
09.01.10 | 52nd | SUI | Burton European Open |
|
|
09.01.10 | 73rd | SUI | Burton European Open |
|
|
04.01.10 | 60th | SUI | O´Neill Evolution |
|
|
12.12.09 | 9th | NOR | Geilo Open Slopestyle |
|
|
21.11.09 | 25th | NOR | Swag Max It slope |
|
|
15.04.09 | 3rd | AUT | Protest World Rookie Finals |
|
|
26.03.09 | 16th | NOR | Norwegian Championships |
|
|
26.03.09 | 38th | NOR | Norwegian Championships |
|
|
07.03.09 | 1st | CZE | Protest East Rookie Rank |
|
|
07.03.09 | 7th | CZE | Protest East Rookie Rank |
|
|
05.03.09 | 9th | CZE | O2 Rookie cup super final |
|
|
12.02.09 | 34th | NOR | Sweet Arctic Open |
|
|
31.01.09 | 11th | NOR | Evolver Tour |
|
|
31.01.09 | 18th | NOR | Evolver Tour |
|
|
24.01.09 | 10th | NOR | Evolver Tour |
|
|
02.04.08 | 42nd | NOR | Norwegian Championships |
|
|
02.04.08 | 26th | NOR | Norwegian Championships |
|
|
30.03.08 | 22nd | NOR | Burton Pepsi Max Glory Daze |
|
|
29.03.08 | 27th | NOR | Burton Pepsi Max Glory Daze |
|
|
14.03.08 | 16th | NOR | Nordic Open - Hemsedal Park Attack |
|
|
17.02.08 | 9th | NOR | Evolver Kirkerud |
|
|
16.02.08 | 28th | NOR | DnBNOR Arctic Open |
|
|
03.02.08 | 17th | NOR | Evolver Geilo |
|
|
02.02.08 | 25th | NOR | Evolver Geilo |
|
|
20.01.08 | 13th | NOR | Evolver Varingskollen |
|
|
19.01.08 | 30th | NOR | Evolver Varingskollen |
|
|
21.04.07 | 24th | NOR | Burton Am Tour |
|
|
24.03.07 | 53rd | NOR | Norwegian National Championship |
|
|
11.03.07 | 52nd | NOR | Burton/Pepsi Max Glory Daze A |
|
|
10.03.07 | 43rd | NOR | Burton/Pepsi Max Glory Daze |
|
|
25.02.07 | 36th | NOR | National Cup |
|
|
24.02.07 | 33rd | NOR | Norwegian National Cup |
|
|
17.02.07 | 18th | NOR | Burton/Pepsi Max Glory Daze |
|
|
16.02.07 | 34th | NOR | Transition Mission |
|
Date | POS | Event | Points | Comp |
---|
31.03.22 | 37th | NOR | National Championships Halfpipe - WRR |
16.79 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 1 | 37 | 0 | 37 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 37 | 17 | 17 | 17 | 34 | 12 |
NATL | 21 | 21 | 17 | 29 | 31 | 12 |
INTL | 7 | 23 | 25 | 0 | 0 | 18 |
ELIT | 8 | 65 | 62 | 78 | 0 | 56 |