Date | POS | Event | Points | Comp |
---|
15.03.23 | 12th | CAN | Air Nation Freestyle Tour - WRR | 100.68 |
|
13.03.23 | 29th | CAN | Air Nation Freestyle Tour - WRR | 10.86 |
|
10.03.23 | 11th | CAN | FIS National Cup - Day 2 | 273.12 |
|
10.03.23 | 19th | CAN | FIS National Cup - Day 2 | 75.16 |
|
08.03.23 | 31st | CAN | FIS National Cup - Day 1 | 42.85 |
|
13.02.23 | 19th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 192.12 |
|
13.02.23 | 20th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 69.60 |
|
08.02.23 | 28th | USA | FIS NORTH AMERICA CUP | 87.95 |
|
01.02.23 | 39th | USA | FIS WORLD CUP | 101.70 |
|
23.01.23 | 19th | USA | FIS NATIONAL CUP | 164.55 |
|
18.01.23 | 2nd | CAN | Air Nation Freestyle Tour - Day 2 | 455.05 |
|
17.01.23 | 3rd | CAN | Air Nation Freestyle Tour - Day 1 | 416.30 |
|
14.12.22 | 36th | USA | FIS WORLD CUP | 164.88 |
|
06.04.22 | 15th | USA | USASA National Championships - FIS NC - WRR | 88.83 |
|
24.02.22 | 10th | USA | The Futures Tour - FIS Race - WRR | 149.67 |
|
12.02.22 | 3rd | USA | FIS National Championships | 333.28 |
|
12.02.22 | 4th | USA | FIS National Championships | 220.98 |
|
02.02.22 | 6th | CAN | Air Nation Freestyle Nationals - WRR | 129.54 |
|
26.01.22 | 11th | USA | Rev Tour Rookie Fest - WRR - Day 2 | 242.85 |
|
25.01.22 | 8th | USA | Rev Tour Rookie Fest - Day 1 - WRR | 289.80 |
|
21.01.22 | 7th | CAN | Air Nation Sun Peaks - Day 2 - WRR | 178.62 |
|
20.01.22 | 10th | CAN | Air Nation Sun Peaks - Day 1 - WRR | 143.64 |
|
01.05.21 | 22nd | AUT | World Rookie Finals - WSPL Men | 111.35 |
|
24.04.21 | 22nd | AUT | World Rookie Finals - ROOKIE - WRR | 111.35 |
|
23.03.21 | 21st | USA | FIS Race | 76.26 |
|
19.03.21 | 19th | USA | Winter Park Futures Tour - FIS Race | 82.29 |
|
04.03.21 | 37th | USA | FIS National Cup | 55.14 |
|
21.02.21 | 41st | USA | Rev Tour Rookie Fest - FIS NC - WRR | 60.30 |
|
21.02.21 | 16th | USA | Rev Tour Rookie Fest - FIS NC - WRR | 38.28 |
|
12.02.21 | 2nd | USA | Winter Park Rookie Fest - WRR | 177.96 |
|
29.01.21 | 9th | USA | Park City Futures Tour - FIS Race | 164.01 |
|
26.02.20 | 15th | USA | THE FUTURES TOUR - FIS Race | 65.74 |
|
22.02.20 | 3rd | USA | Colorado Rookie Fest - ROOKIE - WRR | 78.61 |
|
22.02.20 | 6th | USA | Colorado Rookie Fest - GROM - WRR | 66.92 |
|
24.01.20 | 16th | USA | FIS Race | 31.97 |
|
21.01.20 | 33rd | USA | FIS Race | 11.38 |
|
14.01.20 | 54th | CAN | Air Nation Sun Peaks - FIS National Cup | 58.00 |
|
14.01.20 | 11th | CAN | Air Nation Sun Peaks - FIS National Cup | 97.14 |
|
10.02.19 | 21st | USA | A51 Grom Fest | 37.29 |
|
04.04.18 | 70th | USA | USASA National Championship Breaker Boys | 10.35 |
|
Date | POS | Event | Points | Comp |
---|
15.03.23 | 12th | CAN | Air Nation Freestyle Tour - WRR |
100.68 ![]() |
|
10.03.23 | 19th | CAN | FIS National Cup - Day 2 |
75.16 ![]() |
|
13.02.23 | 20th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 69.60 |
|
14.12.22 | 36th | USA | FIS WORLD CUP |
164.88 ![]() |
|
Date | POS | Event | Points | Comp |
---|
13.03.23 | 29th | CAN | Air Nation Freestyle Tour - WRR | 10.86 |
|
10.03.23 | 11th | CAN | FIS National Cup - Day 2 |
273.12 ![]() |
|
08.03.23 | 31st | CAN | FIS National Cup - Day 1 | 42.85 |
|
13.02.23 | 19th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 192.12 |
|
08.02.23 | 28th | USA | FIS NORTH AMERICA CUP | 87.95 |
|
01.02.23 | 39th | USA | FIS WORLD CUP | 101.70 |
|
23.01.23 | 19th | USA | FIS NATIONAL CUP | 164.55 |
|
18.01.23 | 2nd | CAN | Air Nation Freestyle Tour - Day 2 |
455.05 ![]() |
|
17.01.23 | 3rd | CAN | Air Nation Freestyle Tour - Day 1 |
416.30 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 11 | 17 | 17 | 0 | 0 | 17 |
ELIT | 2 | 37 | 39 | 0 | 0 | 36 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 14 | 17 | 17 | 0 | 0 | 16 |
NATL | 22 | 19 | 21 | 0 | 0 | 13 |
INTL | 2 | 3 | 3 | 0 | 0 | 4 |
ELIT | 2 | 37 | 39 | 0 | 0 | 36 |