Date | POS | Event | Points | Comp |
---|
24.03.23 | 26th | SUI | FIS WORLD CUP | 262.60 |
|
20.03.23 | 4th | ITA | FIS European Cup | 465.30 |
|
13.02.23 | 14th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 245.70 |
|
13.02.23 | 29th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 23.61 |
|
09.02.23 | 30th | CAN | FIS WORLD CUP | 126.90 |
|
01.02.23 | 31st | USA | FIS WORLD CUP | 177.48 |
|
18.01.23 | 12th | CAN | Air Nation Freestyle Tour - Day 2 | 217.45 |
|
17.01.23 | 1st | CAN | Air Nation Freestyle Tour - Day 1 | 500.00 |
|
09.12.22 | 18th | CAN | FIS WORLD CUP | 334.80 |
|
22.10.22 | 13th | SUI | FIS WORLD CUP | 354.08 |
|
25.03.22 | 17th | SUI | FIS World Cup | 299.76 |
|
18.03.22 | 25th | CZE | FIS World Cup | 151.34 |
|
02.02.22 | 11th | CAN | Air Nation Freestyle Nationals - WRR | 91.04 |
|
26.01.22 | 1st | USA | Rev Tour Rookie Fest - WRR - Day 2 | 500.00 |
|
25.01.22 | 5th | USA | Rev Tour Rookie Fest - Day 1 - WRR | 356.60 |
|
01.01.22 | 25th | CAN | FIS World Cup | 198.56 |
|
10.03.20 | 11th | CAN | AIR NATION FREESTYLE NATIONALS - FIS National Junior Championships | 264.75 |
|
25.02.20 | 9th | CAN | Air Nation Mount St Louis Moonstone - Day 2 | 272.40 |
|
24.02.20 | 5th | CAN | Air Nation Mount St Louis Moonstone - Day 1 | 357.50 |
|
20.02.20 | 11th | CAN | Air Nation Maximise - FIS National Cup | 40.54 |
|
13.02.20 | 39th | CAN | FIS World Cup | 102.64 |
|
07.02.20 | 20th | USA | Rev Tour Rookie Fest - U.S. Revolution Tour - FIS National Cup - WRR | 39.10 |
|
07.02.20 | 9th | USA | Rev Tour Rookie Fest - U.S. Revolution Tour - FIS National Cup - WRR | 338.40 |
|
14.01.20 | 27th | CAN | Air Nation Sun Peaks - FIS National Cup | 159.10 |
|
14.01.20 | 5th | CAN | Air Nation Sun Peaks - FIS National Cup | 142.64 |
|
09.01.20 | 1st | CAN | BC Provincial Series | 500.00 |
|
09.04.19 | 74th | SWE | FIS Junior World Championships | 57.90 |
|
09.04.19 | 28th | SWE | FIS Junior World Championships | 139.44 |
|
18.03.19 | 12th | CAN | Air Nation Freestyle Nationals | 73.12 |
|
18.03.19 | 3rd | CAN | Air Nation Freestyle Nationals | 334.00 |
|
18.03.19 | 9th | CAN | Air Nation Freestyle Nationals - Junior | 233.68 |
|
24.02.19 | 6th | CAN | Canada Winter Games | 58.78 |
|
24.02.19 | 1st | CAN | Canada Winter Games | 400.00 |
|
06.02.19 | 22nd | CAN | Air Nation | 156.55 |
|
01.02.19 | 8th | CAN | Air Nation Mont Tremblant - Day 1 | 216.88 |
|
01.02.19 | 3rd | CAN | Air Nation Mont Tremblant - Day 2 | 329.40 |
|
22.01.19 | 5th | CAN | Air Nation Sun Peaks | 286.68 |
|
22.01.19 | 14th | CAN | Air Nation Sun Peaks | 41.28 |
|
10.01.19 | 1st | CAN | BC Provincial Series - Day 2 | 300.00 |
|
10.01.19 | 1st | CAN | BC Provincial Series - Day 1 | 300.00 |
|
11.03.18 | 9th | CAN | Sport Chek Air Nation Nationals - Junior | 170.79 |
|
05.03.18 | 26th | CAN | Sport Chek Air Nation Nationals - FIS National Cup | 18.68 |
|
05.03.18 | 23rd | CAN | Sport Chek Air Nation Nationals - FIS National Cup | 109.40 |
|
15.02.18 | 16th | CAN | Sport Chek Air Nation - FIS Race Day 2 | 99.66 |
|
14.02.18 | 8th | CAN | Sport Chek Air Nation - FIS Race Day 1 | 167.46 |
|
24.01.18 | 37th | CAN | Sport Chek Air Nation Sun Peaks - FIS National Cup Day 2 | 55.62 |
|
23.01.18 | 17th | CAN | Sport Chek Air Nation Sun Peaks - FIS National Cup Day 1 | 119.73 |
|
05.03.17 | 2nd | CAN | FIS Race 16/17 - Big White | 182.92 |
|
16.02.17 | 19th | CAN | Sport Chek Air Nation Sun Peaks - Day 2 | 94.62 |
|
15.02.17 | 19th | CAN | Sport Chek Air Nation Sun Peaks - Day 1 | 96.06 |
|
22.01.17 | 3rd | CAN | FIS Race 16/17 - Mt Seymour (BCPS) - Day 2 | 165.38 |
|
21.01.17 | 1st | CAN | FIS Race 16/17 - Mt Seymour (BCPS) - Day 1 | 200.00 |
|
08.01.17 | 16th | CAN | FIS Race - Big White - Day 2 | 79.36 |
|
07.01.17 | 16th | CAN | FIS Race - Big White - Day 1 | 81.90 |
|
14.02.16 | 6th | CAN | Like Me Snowboard Series: Mt Seymour - Day 2 | 134.20 |
|
13.02.16 | 12th | CAN | Like Me Snowboard Series: Mt Seymour | 98.52 |
|
03.01.16 | 1st | CAN | Park Rider Session | 100.00 |
|
29.03.15 | 16th | CAN | 2015 Sport Chek Air Nation Junior Slopestyle | 85.70 |
|
15.03.15 | 4th | CAN | Park Rider Sessions | 145.30 |
|
15.02.14 | 29th | CAN | BC Snowboard Provincial Series | 65.66 |
|
Date | POS | Event | Points | Comp |
---|
13.02.23 | 29th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR |
23.61 ![]() |
|
09.12.22 | 18th | CAN | FIS WORLD CUP |
334.80 ![]() |
|
22.10.22 | 13th | SUI | FIS WORLD CUP |
354.08 ![]() |
|
Date | POS | Event | Points | Comp |
---|
24.03.23 | 26th | SUI | FIS WORLD CUP |
262.60 ![]() |
|
20.03.23 | 4th | ITA | FIS European Cup |
465.30 ![]() |
|
13.02.23 | 14th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 245.70 |
|
09.02.23 | 30th | CAN | FIS WORLD CUP | 126.90 |
|
01.02.23 | 31st | USA | FIS WORLD CUP | 177.48 |
|
18.01.23 | 12th | CAN | Air Nation Freestyle Tour - Day 2 | 217.45 |
|
17.01.23 | 1st | CAN | Air Nation Freestyle Tour - Day 1 |
500.00 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 4 | 14 | 9 | 0 | 0 | 29 |
INTL | 1 | 4 | 4 | 0 | 0 | 0 |
ELIT | 5 | 23 | 29 | 0 | 0 | 15 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 20 | 11 | 11 | 6 | 0 | 28 |
NATL | 30 | 13 | 12 | 0 | 0 | 16 |
INTL | 2 | 21 | 21 | 0 | 0 | 0 |
ELIT | 8 | 23 | 25 | 0 | 0 | 15 |