Date | POS | Event | Points | Comp |
---|
18.01.23 | 24th | SUI | LAAX OPEN | 309.00 |
|
09.12.22 | 44th | CAN | FIS WORLD CUP | 91.98 |
|
22.10.22 | 47th | SUI | FIS WORLD CUP | 16.72 |
|
25.03.22 | 15th | SUI | FIS World Cup | 326.80 |
|
18.03.22 | 19th | CZE | FIS World Cup | 213.57 |
|
26.01.22 | 6th | USA | Rev Tour Rookie Fest - WRR - Day 2 | 331.45 |
|
25.01.22 | 2nd | USA | Rev Tour Rookie Fest - Day 1 - WRR | 456.20 |
|
06.01.22 | 35th | USA | FIS World Cup | 154.70 |
|
01.01.22 | 36th | CAN | FIS World Cup | 96.72 |
|
04.12.21 | 25th | USA | FIS World Cup | 312.40 |
|
23.10.21 | 29th | SUI | FIS World Cup | 197.01 |
|
28.03.21 | 4th | SUI | FIS World Cup | 700.47 |
|
19.03.21 | 26th | USA | Fis World Cup - US Grand Prix | 302.80 |
|
20.02.20 | 6th | CAN | Air Nation Maximise - FIS National Cup | 104.28 |
|
13.02.20 | 40th | CAN | FIS World Cup | 94.64 |
|
29.01.20 | 4th | USA | U.S. GRAND PRIX - FIS World Cup | 614.72 |
|
22.01.20 | 11th | ITA | FIS World Cup | 344.68 |
|
13.01.20 | 22nd | SUI | LAAX Open - FIS World Cup | 300.69 |
|
11.04.19 | 3rd | CAN | World Ski and Snowboard Festival Big Air | 221.82 |
|
18.03.19 | 9th | CAN | Air Nation Freestyle Nationals | 95.18 |
|
18.03.19 | 4th | CAN | Air Nation Freestyle Nationals | 307.36 |
|
14.03.19 | 11th | CAN | FIS World Cup | 199.80 |
|
03.03.19 | 12th | USA | Toyota U.S. Grand Prix | 388.08 |
|
02.03.19 | 26th | USA | Burton US Open Snowboarding Championships | 73.30 |
|
06.02.19 | 5th | CAN | Air Nation | 359.10 |
|
01.02.19 | 1st | CAN | Air Nation Mont Tremblant - Day 1 | 400.00 |
|
01.02.19 | 4th | CAN | Air Nation Mont Tremblant - Day 2 | 300.44 |
|
24.01.19 | 34th | ITA | FIS World Cup - Day 1 | 141.40 |
|
14.04.18 | 4th | CAN | World Ski and Snowboard Festival Big Air | 187.47 |
|
21.03.18 | 9th | CAN | Jamboree - FIS World Cup | 217.80 |
|
15.03.18 | 33rd | ITA | FIS World Cup | 148.05 |
|
05.03.18 | 1st | CAN | Sport Chek Air Nation Nationals - FIS National Cup | 100.00 |
|
05.03.18 | 10th | CAN | Sport Chek Air Nation Nationals - FIS National Cup | 205.48 |
|
13.02.18 | 3rd | USA | Toyota U.S. Revolution Tour - FIS Race Day 2 | 251.37 |
|
12.02.18 | 34th | USA | Toyota U.S. Revolution Tour - FIS Race Day 1 | 58.95 |
|
08.02.18 | 4th | CAN | Sport Chek Air Nation - FIS National Cup | 304.12 |
|
08.01.18 | 14th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 299.04 |
|
04.12.17 | 21st | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 273.92 |
|
21.03.17 | 31st | CZE | FIS World Cup - Spindleruv Mlyn | 190.82 |
|
09.03.17 | 11th | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 357.77 |
|
09.03.17 | 18th | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 312.08 |
|
04.03.17 | 14th | CAN | QC Provincial Series - AXIS Avila | 24.56 |
|
09.02.17 | 49th | CAN | FIS World Cup - Quebec Super Series | 96.03 |
|
09.02.17 | 49th | CAN | FIS World Cup - Quebec Super Series | 93.40 |
|
01.02.17 | 15th | USA | U.S. Snowboarding Grand Prix Mammoth | 308.48 |
|
23.01.17 | 51st | ITA | FIS World Cup - Seiser Alm | 31.85 |
|
14.12.16 | 50th | USA | U.S. Snowboarding Grand Prix Copper Mountain | 49.14 |
|
19.08.16 | 24th | AUS | The Mile High by Carlton Dry | 323.55 |
|
26.03.16 | 7th | ITA | FIS Junior World Championships | 310.05 |
|
26.03.16 | 3rd | ITA | FIS Junior World Championships | 250.32 |
|
16.03.16 | 2nd | USA | U.S. Revolution Tour | 273.30 |
|
14.03.16 | 6th | CAN | Sport Chek Air Nation Nationals | 132.58 |
|
14.03.16 | 1st | CAN | Sport Chek Air Nation Nationals | 300.00 |
|
11.03.16 | 1st | CAN | Sport Chek Air Nation JR Nationals | 200.00 |
|
05.03.16 | 16th | USA | U.S. Revolution Tour - Winter Park #2 | 164.68 |
|
12.02.16 | 18th | CAN | Jamboree presented by Videotron Mobile | 147.77 |
|
17.01.16 | 1st | CAN | Air Nation Canada Cup | 300.00 |
|
22.08.15 | 41st | AUS | The Mile High by Carlton Dry | 230.85 |
|
04.04.15 | 25th | CAN | Shakedown | 90.96 |
|
26.03.15 | 12th | CAN | Dew Tour Am Series | 107.97 |
|
25.03.15 | 24th | CAN | 2015 Sport Chek Air Nation | 121.26 |
|
06.03.15 | 26th | CHN | FIS World Junior Championships | 182.60 |
|
27.02.15 | 1st | CAN | Canada Winter Games | 200.00 |
|
04.04.14 | 21st | CAN | Ride Shakedown Qualifier | 24.18 |
|
19.03.14 | 4th | CAN | Sport Chek Air Nation - Canadian Nationals | 236.88 |
|
19.03.14 | 1st | CAN | Sport Chek Air Nation - Canadian Junior Nationals | 200.00 |
|
15.03.14 | 3rd | CAN | Circuit Scolaire Snowboard | 82.66 |
|
08.03.14 | 10th | CAN | Axis Slopestyle | 157.65 |
|
16.02.14 | 1st | CAN | Le Relais Slopestyle | 100.00 |
|
11.03.13 | 14th | CAN | Snow Crown - Canadian Snowboard Championships | 329.58 |
|
21.02.13 | 11th | CAN | The Canadian Shield Ski and Snowboard Tour | 297.85 |
|
03.02.12 | 45th | CAN | The Canadian Shield Ski and Snowboard Tour |
|
|
13.02.11 | 7th | CAN | SlopeStyle CSR |
|
Date | POS | Event | Points | Comp |
---|
09.12.22 | 44th | CAN | FIS WORLD CUP |
91.98 ![]() |
|
22.10.22 | 47th | SUI | FIS WORLD CUP |
16.72 ![]() |
|
Date | POS | Event | Points | Comp |
---|
18.01.23 | 24th | SUI | LAAX OPEN |
309.00 ![]() |
|
25.03.22 | 15th | SUI | FIS World Cup |
326.80 ![]() |
|
18.03.22 | 19th | CZE | FIS World Cup |
213.57 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
ELIT | 3 | 38 | 24 | 0 | 0 | 45 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 6 | 4 | 4 | 0 | 0 | 0 |
NATL | 26 | 7 | 7 | 0 | 0 | 7 |
INTL | 31 | 24 | 26 | 0 | 0 | 21 |
ELIT | 13 | 27 | 23 | 0 | 0 | 36 |