Date | POS | Event | Points | Comp |
---|
05.04.22 | 22nd | SUI | FIS European Cup Premium | 183.00 |
|
15.03.22 | 24th | SUI | FIS European Cup Premium - Slopestyle | 94.72 |
|
25.02.22 | 40th | GER | FIS European Cup | 104.85 |
|
25.02.22 | 2nd | GER | FIS European Cup | 457.45 |
|
18.02.22 | 32nd | SUI | FIS European Cup Premium | 119.34 |
|
06.02.22 | 1st | GER | Junior Freestyle Tour III SBS - Open - WRR | 100.00 |
|
27.01.22 | 21st | SUI | FIS European Cup | 92.52 |
|
22.01.22 | 29th | ITA | FIS European Cup | 80.08 |
|
19.11.21 | 22nd | NED | FIS European Cup | 128.24 |
|
18.11.21 | 27th | NED | FIS Race | 164.25 |
|
08.10.21 | 16th | NED | FIS Race | 74.64 |
|
18.04.21 | 35th | SUI | Swiss Freestyle Champs - FIS Premium European Cup | 126.63 |
|
07.03.21 | 20th | SUI | Audi Snowboard Series - FIS Premium European Cup | 124.40 |
|
06.03.21 | 21st | GER | FIS European Cup | 127.10 |
|
04.03.21 | 26th | AUT | Absolut Park Rookie Fest - FIS EC - WRR | 170.70 |
|
21.02.21 | 58th | GER | FIS European Cup | 10.00 |
|
19.02.21 | 36th | SUI | Audi Snowboard Series - FIS Premium European Cup | 128.24 |
|
28.01.21 | 30th | SUI | Audi Snowboard Series - FIS European Cup | 186.36 |
|
23.12.20 | 51st | SUI | FIS European Cup | 18.55 |
|
26.11.20 | 34th | SUI | Audi Snowboard Series - FIS Race | 131.45 |
|
29.02.20 | 27th | RUS | FIS European Cup | 126.77 |
|
21.02.20 | 10th | SUI | Audi Snowboard Series - FIS European Cup Premium | 322.68 |
|
01.02.20 | 2nd | AUT | Penken Battle - WRR | 271.77 |
|
18.01.20 | 21st | FRA | FIS European Cup | 175.60 |
|
18.01.20 | 44th | FRA | FIS European Cup | 54.40 |
|
21.11.19 | 32nd | NED | FIS European Cup Premium | 145.25 |
|
20.11.19 | 21st | NED | FIS Race | 153.80 |
|
14.04.19 | 7th | SUI | FIS Race - Belgian and Dutch Open Championships | 233.75 |
|
14.04.19 | 9th | SUI | FIS Race - Belgian and Dutch Open Championships | 95.52 |
|
09.04.19 | 10th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - WRR | 201.72 |
|
31.03.19 | 12th | AUT | Game of Diamonds - WRR | 55.66 |
|
29.03.19 | 37th | ITA | FIS EUROPA CUP - Day 2 | 15.60 |
|
28.03.19 | 25th | ITA | FIS EUROPA CUP - Day 1 | 83.52 |
|
21.03.19 | 59th | SUI | Audi Snowboard Series European Cup | 15.88 |
|
14.03.19 | 4th | AUT | Austrian & German Masters - WRR | 224.13 |
|
27.02.19 | 11th | GER | JUNIOR FREESTYLE TOUR Day 2 – WRR | 134.07 |
|
26.02.19 | 28th | GER | JUNIOR FREESTYLE TOUR Day 1 – WRR | 32.13 |
|
26.02.19 | 28th | GER | FIS EUROPA CUP - Day 1 | 42.84 |
|
26.02.19 | 11th | GER | FIS EUROPA CUP - Day 2 | 178.76 |
|
23.02.19 | 3rd | AUT | Penken Battle - WRR | 166.24 |
|
16.02.19 | 1st | AUT | Sick Trick Tour Open - WRR | 200.00 |
|
09.02.19 | 4th | ITA | Battle Rojal Schöneben - WRR | 66.13 |
|
25.01.19 | 29th | FRA | FIS Europa Cup | 26.04 |
|
25.01.19 | 28th | FRA | FIS Europa Cup | 24.48 |
|
22.01.19 | 35th | FRA | FIS Europa Cup | 11.32 |
|
16.01.19 | 41st | AUT | FIS Europa Cup - Day 1 | 36.96 |
|
16.01.19 | 12th | AUT | FIS Europa Cup - Day 1 | 187.08 |
|
12.12.18 | 13th | SUI | Corvatsch Rookie Fest - Rookie | 90.36 |
|
22.11.18 | 6th | NED | Landgraaf Europa Cup | 272.64 |
|
21.11.18 | 35th | NED | Landgraaf | 94.44 |
|
13.10.18 | 11th | AUT | 33. Kaunertal Opening | 67.10 |
|
15.04.18 | 11th | AUT | Q Park Tour Finale - WRR | 40.54 |
|
22.03.18 | 36th | AUT | Austrian & German Masters - FIS Europa Cup - WRR | 20.84 |
|
22.03.18 | 21st | AUT | Austrian & German Masters - FIS Europa Cup - WRR | 78.30 |
|
03.03.18 | 4th | AUT | Sick Trick Tour Open 2018 - WRR | 144.20 |
|
17.02.18 | 1st | GER | Badenova Masters Feldberg - WRR | 100.00 |
|
23.11.17 | 14th | NED | FIS Europa Cup | 168.72 |
|
22.11.17 | 23rd | NED | FIS Race | 117.08 |
|
03.03.17 | 30th | AUT | Shred Down Austrian & German Masters 2016 SS | 56.58 |
|
25.02.17 | 30th | AUT | Gold & Glory | 17.70 |
|
19.02.17 | 15th | AUT | Sick Trick Tour Open 2017 | 57.26 |
|
17.02.17 | 44th | GER | Shred Down German Masters 2017 BA | 3.42 |
|
28.01.17 | 13th | AUT | Blue Tomato Plan P Planai | 115.53 |
|
14.01.17 | 63rd | ITA | World Rookie Fest | 57.93 |
|
07.01.17 | 15th | ITA | Battle Rojal Schöneben | 22.50 |
|
11.11.16 | 37th | NED | FIS Europa Cup 16/17- Landgraaf - Day 2 | 72.12 |
|
10.11.16 | 69th | NED | FIS Europa Cup 16/17- Landgraaf - Day 1 | 8.34 |
|
19.03.16 | 12th | SUI | Schilthorn Open | 35.65 |
|
12.03.16 | 19th | AUT | Penken Battle | 25.02 |
|
04.03.16 | 32nd | AUT | Shred Down Austrian Masters 2016 SS | 61.41 |
|
27.02.16 | 7th | GER | Bohny Masters Feldberg powered by MINI | 57.16 |
|
13.02.16 | 16th | AUT | Sick Trick Tour Open 2016 | 20.72 |
|
06.02.16 | 7th | GER | Schwarzwald Shred | 117.32 |
|
15.01.16 | 75th | SUI | Audi Snowboard Series | 2.01 |
|
09.01.16 | 69th | ITA | WSF World Rookie Fest | 93.76 |
|
19.12.15 | 31st | AUT | Blue Tomato Plan P Planai | 29.13 |
|
05.11.15 | 64th | NED | FIS Europa Cup 15/16 - Landgraaf - Day 2 | 76.48 |
|
04.11.15 | 88th | NED | FIS Europa Cup 15/16 - Landgraaf - Day 1 | 34.28 |
|
13.06.15 | 15th | GER | CAD THE MAD FRIDGE CONTEST | 19.41 |
|
24.01.15 | 36th | GER | CAD CONTEST DAY | 14.53 |
|
22.02.14 | 35th | AUT | Zillertal Välley Rälley (Stop 4) | 15.96 |
|
Date | POS | Event | Points | Comp |
---|
05.04.22 | 22nd | SUI | FIS European Cup Premium |
183.00 ![]() |
|
25.02.22 | 2nd | GER | FIS European Cup |
457.45 ![]() |
|
18.02.22 | 32nd | SUI | FIS European Cup Premium |
119.34 ![]() |
|
27.01.22 | 21st | SUI | FIS European Cup | 92.52 |
|
Date | POS | Event | Points | Comp |
---|
15.03.22 | 24th | SUI | FIS European Cup Premium - Slopestyle | 94.72 |
|
25.02.22 | 40th | GER | FIS European Cup |
104.85 ![]() |
|
06.02.22 | 1st | GER | Junior Freestyle Tour III SBS - Open - WRR | 100.00 |
|
22.01.22 | 29th | ITA | FIS European Cup | 80.08 |
|
19.11.21 | 22nd | NED | FIS European Cup |
128.24 ![]() |
|
18.11.21 | 27th | NED | FIS Race |
164.25 ![]() |
|
08.10.21 | 16th | NED | FIS Race | 74.64 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 4 | 16 | 14 | 0 | 0 | 21 |
NATL | 2 | 25 | 25 | 0 | 0 | 0 |
INTL | 7 | 24 | 28 | 0 | 0 | 18 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 36 | 18 | 18 | 0 | 0 | 15 |
NATL | 37 | 33 | 38 | 0 | 0 | 25 |
INTL | 10 | 26 | 28 | 0 | 0 | 23 |