Date | POS | Event | Points | Comp |
---|
19.02.22 | 46th | CAN | AB Provincial Series - Day 1 - WRR | 4.28 |
|
25.01.20 | 19th | CAN | AB Provincial Series | 109.26 |
|
18.03.19 | 81st | CAN | Air Nation Freestyle Nationals - Junior | 9.52 |
|
16.03.19 | 57th | CAN | Western Freestyle Championships | 57.72 |
|
02.03.19 | 68th | CAN | Alberta Provincial Series | 4.28 |
|
17.03.18 | 34th | CAN | SSA Provincial Championships | 9.92 |
|
11.03.18 | 49th | CAN | Sport Chek Air Nation Nationals - Junior | 37.56 |
|
04.03.18 | 2nd | CAN | SSA Provincial Series | 90.59 |
|
03.03.18 | 29th | CAN | SSA Provincial Series - Jib Fest | 18.63 |
|
03.02.18 | 13th | CAN | SSA Provincial Series | 41.36 |
|
18.03.17 | 19th | CAN | SAS Provincial Series - Table Mountain SBS | 30.51 |
|
05.02.17 | 60th | CAN | FIS Race 16/17 - Canada Olympic Park (APS) | 1.66 |
|
15.01.17 | 40th | CAN | FIS Race 16/17 - COP (Alberta SPS) | 2.52 |
|
Date | POS | Event | Points | Comp |
---|
19.02.22 | 46th | CAN | AB Provincial Series - Day 1 - WRR | 4.28 |
|
25.01.20 | 19th | CAN | AB Provincial Series |
109.26 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 12 | 36 | 36 | 50 | 0 | 0 |
NATL | 1 | 81 | 81 | 0 | 0 | 0 |