Date | POS | Event | Points | Comp |
---|
01.03.23 | 5th | USA | FIS Race | 140.20 |
|
16.02.23 | 33rd | USA | FIS Race | 26.00 |
|
03.02.23 | 6th | USA | FIS Race | 131.82 |
|
09.03.22 | 5th | USA | The Futures Tour - FIS Race - WRR | 135.76 |
|
24.02.22 | 15th | USA | The Futures Tour - FIS Race - WRR | 111.99 |
|
02.02.22 | 25th | USA | The Futures Tour - FIS Race - WRR | 23.98 |
|
19.01.22 | 7th | USA | The Futures Tour - FIS Race - WRR | 123.44 |
|
23.03.21 | 11th | USA | FIS Race | 78.06 |
|
23.03.21 | 15th | USA | FIS Race | 109.17 |
|
29.01.21 | 25th | USA | Park City Futures Tour - FIS Race | 76.11 |
|
29.01.21 | 15th | USA | Park City Futures Tour - FIS Race | 55.80 |
|
04.04.18 | 19th | USA | USASA National Championship Menehune Boys | 37.23 |
|
04.04.18 | 16th | USA | USASA National Championship Menehune Boys | 43.83 |
|
Date | POS | Event | Points | Comp |
---|
01.03.23 | 5th | USA | FIS Race |
140.20 ![]() |
|
16.02.23 | 33rd | USA | FIS Race |
26.00 ![]() |
|
03.02.23 | 6th | USA | FIS Race |
131.82 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 3 | 14 | 14 | 0 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 9 | 14 | 14 | 13 | 0 | 0 |
NATL | 4 | 16 | 16 | 19 | 0 | 0 |