Date | POS | Event | Points | Comp |
---|
15.03.23 | 1st | CAN | Air Nation Freestyle Tour - WRR | 200.00 |
|
10.03.23 | 6th | CAN | FIS National Cup - Day 2 | 288.48 |
|
10.03.23 | 3rd | CAN | FIS National Cup - Day 2 | 216.72 |
|
08.03.23 | 5th | CAN | FIS National Cup - Day 1 | 292.60 |
|
13.02.23 | 7th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 126.06 |
|
13.02.23 | 7th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 63.03 |
|
01.02.23 | 19th | USA | FIS WORLD CUP | 47.04 |
|
23.01.23 | 1st | USA | FIS NATIONAL CUP | 500.00 |
|
18.01.23 | 12th | CAN | Air Nation Freestyle Tour - Day 2 | 74.50 |
|
17.01.23 | 8th | CAN | Air Nation Freestyle Tour - Day 1 | 201.60 |
|
04.12.21 | 30th | USA | FIS World Cup | 33.60 |
|
23.10.21 | 14th | SUI | FIS World Cup | 323.00 |
|
18.04.21 | 11th | SUI | Swiss Freestyle Champs - FIS Premium European Cup | 84.98 |
|
18.04.21 | 14th | SUI | Swiss Freestyle Champs - FIS Premium European Cup | 61.88 |
|
23.03.21 | 1st | USA | FIS Race | 400.00 |
|
19.03.21 | 1st | USA | Winter Park Futures Tour - FIS Race | 400.00 |
|
04.03.21 | 3rd | USA | FIS National Cup | 405.80 |
|
21.02.21 | 11th | USA | Rev Tour Rookie Fest - FIS NC - WRR | 186.15 |
|
21.02.21 | 5th | USA | Rev Tour Rookie Fest - FIS NC - WRR | 234.08 |
|
12.02.21 | 2nd | USA | Winter Park Rookie Fest - WRR | 242.79 |
|
29.01.21 | 1st | USA | Park City Futures Tour - FIS Race | 300.00 |
|
03.03.20 | 16th | USA | U.S. Revolution Tour - FIS National Cup - Day 2 | 64.85 |
|
02.03.20 | 12th | USA | U.S. Revolution Tour - FIS National Cup - Day 1 | 147.55 |
|
29.02.20 | 3rd | USA | THE FUTURES TOUR - FIS Race | 144.48 |
|
11.02.20 | 15th | USA | THE FUTURES TOUR - FIS Race | 16.12 |
|
11.02.20 | 7th | USA | THE FUTURES TOUR - FIS Race | 63.03 |
|
07.02.20 | 11th | USA | Rev Tour Rookie Fest - U.S. Revolution Tour - FIS National Cup - WRR | 191.15 |
|
07.02.20 | 6th | USA | Rev Tour Rookie Fest - U.S. Revolution Tour - FIS National Cup - WRR | 240.40 |
|
02.04.18 | 7th | USA | USASA National Championship Breaker Girls | 58.97 |
|
Date | POS | Event | Points | Comp |
---|
11.02.20 | 7th | USA | THE FUTURES TOUR - FIS Race |
63.03 ![]() |
|
Date | POS | Event | Points | Comp |
---|
15.03.23 | 1st | CAN | Air Nation Freestyle Tour - WRR | 200.00 |
|
10.03.23 | 3rd | CAN | FIS National Cup - Day 2 | 216.72 |
|
13.02.23 | 7th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 63.03 |
|
23.10.21 | 14th | SUI | FIS World Cup |
323.00 ![]() |
|
18.04.21 | 11th | SUI | Swiss Freestyle Champs - FIS Premium European Cup |
84.98 ![]() |
|
21.02.21 | 5th | USA | Rev Tour Rookie Fest - FIS NC - WRR |
234.08 ![]() |
|
Date | POS | Event | Points | Comp |
---|
10.03.23 | 6th | CAN | FIS National Cup - Day 2 |
288.48 ![]() |
|
08.03.23 | 5th | CAN | FIS National Cup - Day 1 |
292.60 ![]() |
|
13.02.23 | 7th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 126.06 |
|
01.02.23 | 19th | USA | FIS WORLD CUP | 47.04 |
|
23.01.23 | 1st | USA | FIS NATIONAL CUP |
500.00 ![]() |
|
18.01.23 | 12th | CAN | Air Nation Freestyle Tour - Day 2 | 74.50 |
|
17.01.23 | 8th | CAN | Air Nation Freestyle Tour - Day 1 | 201.60 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 9 | 5 | 6 | 0 | 0 | 3 |
ELIT | 1 | 19 | 19 | 0 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 10 | 4 | 4 | 7 | 0 | 5 |
NATL | 14 | 7 | 8 | 0 | 0 | 4 |
INTL | 3 | 18 | 14 | 0 | 0 | 20 |
ELIT | 3 | 21 | 19 | 0 | 0 | 14 |