Date | POS | Event | Points | Comp |
---|
19.03.21 | 13th | USA | Winter Park Futures Tour - FIS Race | 120.18 |
|
04.03.21 | 17th | USA | FIS National Cup | 211.68 |
|
21.02.21 | 30th | USA | Rev Tour Rookie Fest - FIS NC - WRR | 128.34 |
|
04.04.18 | 9th | USA | USASA National Championship Menehune Boys | 57.70 |
|
24.02.18 | 58th | USA | Freeway | 11.49 |
|
Date | POS | Event | Points | Comp |
---|
19.03.21 | 13th | USA | Winter Park Futures Tour - FIS Race |
120.18 ![]() |
|
04.03.21 | 17th | USA | FIS National Cup |
211.68 ![]() |
|
21.02.21 | 30th | USA | Rev Tour Rookie Fest - FIS NC - WRR |
128.34 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 4 | 29 | 29 | 0 | 0 | 0 |
NATL | 1 | 9 | 9 | 0 | 0 | 0 |