Date | POS | Event | Points | Comp |
---|
31.01.21 | 37th | JPN | FIS Race - Day 2 | 47.24 |
|
30.01.21 | 9th | JPN | FIS Race - Day 1 | 217.92 |
|
29.02.20 | 27th | JPN | FIS Race | 40.20 |
|
28.02.20 | 17th | JPN | FIS Race | 122.20 |
|
26.01.20 | 10th | JPN | THE 24TH ALL HOKKAIDO SKI CHAMPIONSHIP SNOWBOARD SLOPESTYLE ASIAN CUP | 208.60 |
|
25.01.20 | 2nd | JPN | 2020 JAPAN SLOPESTYLE OPEN ASIAN CUP | 365.36 |
|
27.08.19 | 48th | NZL | FIS ANC | 12.30 |
|
15.08.19 | 37th | NZL | FIS ANC - WRR | 96.96 |
|
06.08.19 | 3rd | AUS | FIS ANC - Day 1 | 77.99 |
|
06.08.19 | 3rd | AUS | FIS ANC - Day 2 | 73.94 |
|
27.02.19 | 23rd | JPN | Freestyle Session in X-JAM - WRR | 44.56 |
|
26.02.19 | 14th | JPN | FIS RACE | 58.64 |
|
25.02.19 | 13th | JPN | FIS National Cup | 66.78 |
|
25.02.19 | 19th | JPN | FIS National Cup | 100.20 |
|
26.01.19 | 18th | JPN | FIS RACE - Day 1 | 114.32 |
|
25.01.19 | 15th | JPN | FIS RACE - Day 2 | 139.16 |
|
14.03.18 | 11th | JPN | FIS National Cup | 167.75 |
|
13.03.18 | 20th | JPN | FIS Race | 59.00 |
|
10.03.18 | 9th | JPN | FIS National Cup | 89.06 |
|
09.03.18 | 16th | JPN | FIS Race | 41.58 |
|
03.03.18 | 6th | JPN | Indy Park Rookie Fest - WRR | 193.71 |
|
02.03.18 | 29th | JPN | Nekoma Slopestyle Session - WRR | 63.87 |
|
27.02.18 | 40th | JPN | Kandatsu Big Air - WRR | 55.84 |
|
03.02.18 | 1st | SUI | Audi Snowboard Series - FIS RACE - WRR | 300.00 |
|
23.01.18 | 32nd | FRA | FIS Europa Cup | 94.24 |
|
20.11.17 | 14th | SUI | Audi Snowboard Series - FIS Race - WRR | 130.38 |
|
15.08.17 | 26th | NZL | FIS Continental Cup | 36.65 |
|
21.03.17 | 12th | JPN | PSA ASIA GRAND CHAMPIONSHIP | 54.96 |
|
14.03.17 | 10th | JPN | MORISPO CUP | 163.32 |
|
09.03.17 | 15th | JPN | FIS NC 16/17 - Tokura Katashina SS | 66.66 |
|
08.03.17 | 23rd | JPN | FIS Race 16/17 - Tokura Katashina | 33.68 |
|
05.03.17 | 23rd | JPN | FIS NC 16/17 - Tokura Katashina BA | 4.61 |
|
04.03.17 | 12th | JPN | FIS Race 16/17 - Tokura Katashina BA | 33.56 |
|
02.03.17 | 12th | JPN | 47week SS | 132.69 |
|
28.02.17 | 8th | JPN | 47week SJ | 58.12 |
|
25.02.17 | 18th | JPN | Indy Park Rookie Fest | 85.74 |
|
07.02.17 | 7th | JPN | PSA slope in Nango 40th Anniversary | 125.46 |
|
25.01.17 | 30th | JPN | KANDATSU slope | 69.12 |
|
15.03.16 | 44th | JPN | Morispo Cup | 56.64 |
|
10.03.16 | 12th | JPN | FIS Race 15/16 - Katashina/Tokura - Day 2 | 109.68 |
|
08.03.16 | 19th | JPN | FIS Race 15/16 - Katashina/Tokura - Day 1 | 75.33 |
|
27.02.16 | 11th | JPN | Indy Park Rookie Fest | 137.70 |
|
06.03.15 | 23rd | JPN | Indy Park Rookie Fest | 32.74 |
|
11.02.15 | 12th | JPN | 33rd CSBA ALL JAPAN Snowboarding Championships | 93.36 |
|
Date | POS | Event | Points | Comp |
---|
29.02.20 | 27th | JPN | FIS Race |
40.20 ![]() |
|
06.08.19 | 3rd | AUS | FIS ANC - Day 1 |
77.99 ![]() |
|
06.08.19 | 3rd | AUS | FIS ANC - Day 2 |
73.94 ![]() |
|
Date | POS | Event | Points | Comp |
---|
31.01.21 | 37th | JPN | FIS Race - Day 2 | 47.24 |
|
30.01.21 | 9th | JPN | FIS Race - Day 1 |
217.92 ![]() |
|
28.02.20 | 17th | JPN | FIS Race | 122.20 |
|
26.01.20 | 10th | JPN | THE 24TH ALL HOKKAIDO SKI CHAMPIONSHIP SNOWBOARD SLOPESTYLE ASIAN CUP |
208.60 ![]() |
|
25.01.20 | 2nd | JPN | 2020 JAPAN SLOPESTYLE OPEN ASIAN CUP |
365.36 ![]() |
|
27.08.19 | 48th | NZL | FIS ANC | 12.30 |
|
15.08.19 | 37th | NZL | FIS ANC - WRR | 96.96 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 2 | 23 | 23 | 0 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 20 | 16 | 15 | 0 | 0 | 17 |
NATL | 23 | 19 | 22 | 0 | 0 | 15 |
INTL | 1 | 12 | 0 | 0 | 0 | 12 |