Date | POS | Event | Points | Comp |
---|
07.01.21 | 14th | AUT | FIS World Cup | 331.40 |
|
03.03.20 | 1st | USA | U.S. Revolution Tour - FIS National Cup - Day 2 | 500.00 |
|
03.03.20 | 1st | USA | U.S. Revolution Tour - FIS National Cup - Day 2 | 500.00 |
|
02.03.20 | 1st | USA | U.S. Revolution Tour - FIS National Cup - Day 1 | 500.00 |
|
26.01.20 | 4th | JPN | THE 24TH ALL HOKKAIDO SKI CHAMPIONSHIP SNOWBOARD SLOPESTYLE ASIAN CUP | 337.35 |
|
25.01.20 | 4th | JPN | 2020 JAPAN SLOPESTYLE OPEN ASIAN CUP | 330.65 |
|
18.01.20 | 4th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 439.98 |
|
18.01.20 | 1st | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 700.00 |
|
09.04.19 | 6th | SWE | FIS Junior World Championships | 329.55 |
|
09.04.19 | 7th | SWE | FIS Junior World Championships | 181.47 |
|
16.03.19 | 2nd | AUT | Spring Battle | 497.76 |
|
09.03.19 | 4th | JPN | Indy Park Rookie Fest | 198.39 |
|
26.02.19 | 1st | JPN | FIS RACE | 100.00 |
|
25.02.19 | 7th | JPN | FIS National Cup | 147.04 |
|
25.02.19 | 4th | JPN | FIS National Cup | 59.94 |
|
13.02.19 | 2nd | USA | FIS RACE | 358.32 |
|
06.02.19 | 2nd | CAN | Air Nation | 353.64 |
|
26.01.19 | 4th | JPN | FIS RACE - Day 1 | 202.41 |
|
25.01.19 | 1st | JPN | FIS RACE - Day 2 | 300.00 |
|
10.04.18 | 7th | AUT | World Rookie Finals - ROOKIE - WRR | 224.84 |
|
14.03.18 | 6th | JPN | FIS National Cup | 96.72 |
|
10.03.18 | 4th | JPN | FIS National Cup | 52.23 |
|
09.03.18 | 3rd | JPN | FIS Race | 67.09 |
|
03.03.18 | 1st | JPN | Indy Park Rookie Fest - WRR | 300.00 |
|
02.03.18 | 10th | JPN | Nekoma Slopestyle Session - WRR | 113.55 |
|
27.02.18 | 6th | JPN | Kandatsu Big Air - WRR | 161.10 |
|
04.04.17 | 4th | AUT | World Rookie Finals | 373.55 |
|
14.03.17 | 1st | JPN | 35th JSBA ALL JAPAN Snowboarding Championships | 300.00 |
|
25.02.17 | 3rd | JPN | Indy Park Rookie Fest | 221.82 |
|
09.02.17 | 1st | JPN | 35th TSBA & KSBA ALL JAPAN Snowboarding Championships | 200.00 |
|
07.02.17 | 20th | JPN | PSA slope in Nango 40th Anniversary | 54.08 |
|
25.01.17 | 3rd | JPN | KANDATSU slope | 330.32 |
|
05.04.16 | 12th | AUT | Völkl World Rookie Finals | 162.88 |
|
15.03.16 | 9th | JPN | 34th JSBA ALL JAPAN Snowboarding Championships | 51.37 |
|
27.02.16 | 1st | JPN | Indy Park Rookie Fest | 200.00 |
|
09.02.16 | 14th | JPN | 34th TSBA & KSBA ALL JAPAN Snowboarding Championships | 20.08 |
|
06.03.15 | 15th | JPN | Indy Park Rookie Fest | 10.10 |
|
28.01.12 | 10th | JPN | INDY PARK JAM 2012 |
|
|
05.02.11 | 6th | JPN | Indy Park Jam 2011 |
|
Date | POS | Event | Points | Comp |
---|
07.01.21 | 14th | AUT | FIS World Cup |
331.40 ![]() |
|
03.03.20 | 1st | USA | U.S. Revolution Tour - FIS National Cup - Day 2 |
500.00 ![]() |
|
18.01.20 | 1st | SUI | 3RD WINTER YOUTH OLYMPIC GAMES |
700.00 ![]() |
|
09.04.19 | 7th | SWE | FIS Junior World Championships | 181.47 |
|
Date | POS | Event | Points | Comp |
---|
03.03.20 | 1st | USA | U.S. Revolution Tour - FIS National Cup - Day 2 |
500.00 ![]() |
|
02.03.20 | 1st | USA | U.S. Revolution Tour - FIS National Cup - Day 1 |
500.00 ![]() |
|
26.01.20 | 4th | JPN | THE 24TH ALL HOKKAIDO SKI CHAMPIONSHIP SNOWBOARD SLOPESTYLE ASIAN CUP | 337.35 |
|
25.01.20 | 4th | JPN | 2020 JAPAN SLOPESTYLE OPEN ASIAN CUP | 330.65 |
|
18.01.20 | 4th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 439.98 |
|
09.04.19 | 6th | SWE | FIS Junior World Championships | 329.55 |
|
16.03.19 | 2nd | AUT | Spring Battle |
497.76 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
INTL | 1 | 14 | 0 | 0 | 0 | 14 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 17 | 5 | 5 | 0 | 0 | 3 |
NATL | 21 | 5 | 5 | 0 | 0 | 3 |
INTL | 1 | 14 | 0 | 0 | 0 | 14 |
ELIT | 1 | 2 | 2 | 0 | 0 | 0 |