Date | POS | Event | Points | Comp |
---|
28.03.21 | 42nd | SUI | FIS World Cup | 143.01 |
|
19.03.21 | 10th | USA | Fis World Cup - US Grand Prix | 537.80 |
|
16.03.21 | 43rd | USA | FIS Snowboard World Championships | 118.80 |
|
10.03.21 | 8th | USA | FIS Snowboard World Championships | 531.81 |
|
20.01.21 | 11th | SUI | LAAX OPEN - FIS World Cup | 398.64 |
|
07.01.21 | 6th | AUT | FIS World Cup | 676.30 |
|
24.02.20 | 5th | USA | Burton U.S. Open Snowboarding Championships | 691.80 |
|
13.02.20 | 34th | CAN | FIS World Cup | 142.72 |
|
29.01.20 | 10th | USA | U.S. GRAND PRIX - FIS World Cup | 405.44 |
|
22.01.20 | 3rd | ITA | FIS World Cup | 586.53 |
|
13.01.20 | 46th | SUI | LAAX Open - FIS World Cup | 101.07 |
|
20.12.19 | 13th | USA | FIS World Cup | 388.08 |
|
13.12.19 | 41st | CHN | FIS World Cup | 83.16 |
|
02.11.19 | 38th | ITA | FIS World Cup | 130.68 |
|
27.08.19 | 2nd | NZL | FIS ANC | 547.80 |
|
24.08.19 | 10th | NZL | FIS World Cup | 386.08 |
|
15.08.19 | 2nd | NZL | FIS ANC - WRR | 548.28 |
|
28.03.19 | 13th | AND | Grandvalira Total Fight | 259.12 |
|
16.03.19 | 13th | AUT | Spring Battle | 281.12 |
|
03.03.19 | 14th | USA | Toyota U.S. Grand Prix | 356.16 |
|
02.03.19 | 9th | USA | Burton US Open Snowboarding Championships | 492.80 |
|
31.01.19 | 4th | USA | FIS World Snowboard Championships | 777.40 |
|
13.01.19 | 9th | SUI | LAAX Open | 432.64 |
|
11.01.19 | 3rd | AUT | FIS World Cup - Day 1 | 670.64 |
|
19.12.18 | 10th | CHN | Secret Garden | 322.42 |
|
23.11.18 | 15th | CHN | Air + Style Beijing | 327.51 |
|
01.11.18 | 23rd | ITA | Skipass Big Air | 230.56 |
|
08.09.18 | 7th | NZL | Audi Quattro Winter Games | 493.76 |
|
14.08.18 | 6th | NZL | FIS New Zealand Freestyle Open | 181.89 |
|
14.08.18 | 2nd | NZL | Cardrona Rookie Fest | 262.77 |
|
23.03.18 | 8th | AND | Grandvalira Total Fight | 373.87 |
|
14.03.18 | 19th | JPN | FIS National Cup | 29.40 |
|
13.03.18 | 1st | JPN | FIS Race | 500.00 |
|
05.03.18 | 19th | USA | Burton US Open Snowboarding Championships | 242.30 |
|
11.02.18 | 26th | KOR | XXIII Olympic Winter Games 2018 | 149.60 |
|
11.02.18 | 33rd | KOR | XXIII Olympic Winter Games 2018 | 30.20 |
|
08.01.18 | 2nd | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 639.24 |
|
04.12.17 | 49th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 63.28 |
|
02.12.17 | 12th | GER | FIS World Cup | 322.21 |
|
25.11.17 | 4th | CHN | Air & Style Beijing | 614.72 |
|
11.11.17 | 8th | ITA | FIS World Cup | 469.68 |
|
01.09.17 | 19th | NZL | Audi Quattro Winter Games NZ - FIS World Cup | 322.38 |
|
15.08.17 | 3rd | NZL | FIS Continental Cup | 411.75 |
|
04.04.17 | 27th | AUT | World Rookie Finals | 142.84 |
|
24.03.17 | 1st | AND | Grandvalira Total Fight | 600.00 |
|
14.03.17 | 1st | JPN | MORISPO CUP | 300.00 |
|
09.03.17 | 1st | JPN | FIS NC 16/17 - Tokura Katashina SS | 300.00 |
|
08.03.17 | 1st | JPN | FIS Race 16/17 - Tokura Katashina | 400.00 |
|
05.03.17 | 5th | JPN | FIS NC 16/17 - Tokura Katashina BA | 67.18 |
|
04.03.17 | 5th | JPN | FIS Race 16/17 - Tokura Katashina BA | 66.79 |
|
28.02.17 | 12th | JPN | 47week SJ | 46.29 |
|
25.02.17 | 1st | JPN | Indy Park Rookie Fest | 300.00 |
|
10.02.17 | 1st | USA | US Revolution Tour | 400.00 |
|
25.01.17 | 5th | JPN | KANDATSU slope | 215.70 |
|
12.09.16 | 2nd | NZL | Cardrona Games | 359.48 |
|
15.03.16 | 1st | JPN | 34th JSBA ALL JAPAN Snowboarding Championships | 100.00 |
|
10.03.16 | 2nd | JPN | FIS Race 15/16 - Katashina/Tokura - Day 2 | 271.14 |
|
08.03.16 | 10th | JPN | FIS Race 15/16 - Katashina/Tokura - Day 1 | 142.38 |
|
27.02.16 | 8th | JPN | Indy Park Rookie Fest | 168.27 |
|
23.02.16 | 37th | JPN | MBA 5 | 25.12 |
|
19.02.16 | 1st | JPN | 34th ESBA ALL JAPAN Snowboarding Championships | 100.00 |
|
18.02.16 | 2nd | JPN | 34th NSBA ALL JAPAN Snowboarding Championships | 91.59 |
|
Date | POS | Event | Points | Comp |
---|
16.03.21 | 43rd | USA | FIS Snowboard World Championships | 118.80 |
|
07.01.21 | 6th | AUT | FIS World Cup |
676.30 ![]() |
|
20.12.19 | 13th | USA | FIS World Cup |
388.08 ![]() |
|
13.12.19 | 41st | CHN | FIS World Cup | 83.16 |
|
02.11.19 | 38th | ITA | FIS World Cup | 130.68 |
|
24.08.19 | 10th | NZL | FIS World Cup |
386.08 ![]() |
|
Date | POS | Event | Points | Comp |
---|
28.03.21 | 42nd | SUI | FIS World Cup | 143.01 |
|
19.03.21 | 10th | USA | Fis World Cup - US Grand Prix | 537.80 |
|
10.03.21 | 8th | USA | FIS Snowboard World Championships | 531.81 |
|
20.01.21 | 11th | SUI | LAAX OPEN - FIS World Cup | 398.64 |
|
24.02.20 | 5th | USA | Burton U.S. Open Snowboarding Championships |
691.80 ![]() |
|
13.02.20 | 34th | CAN | FIS World Cup | 142.72 |
|
29.01.20 | 10th | USA | U.S. GRAND PRIX - FIS World Cup | 405.44 |
|
22.01.20 | 3rd | ITA | FIS World Cup |
586.53 ![]() |
|
13.01.20 | 46th | SUI | LAAX Open - FIS World Cup | 101.07 |
|
27.08.19 | 2nd | NZL | FIS ANC | 547.80 |
|
15.08.19 | 2nd | NZL | FIS ANC - WRR |
548.28 ![]() |
|
28.03.19 | 13th | AND | Grandvalira Total Fight | 259.12 |
|
16.03.19 | 13th | AUT | Spring Battle | 281.12 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
INTL | 1 | 6 | 0 | 0 | 0 | 6 |
ELIT | 5 | 22 | 17 | 0 | 0 | 43 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 10 | 3 | 3 | 0 | 0 | 5 |
NATL | 14 | 8 | 5 | 0 | 0 | 18 |
INTL | 16 | 17 | 12 | 0 | 0 | 22 |
ELIT | 21 | 16 | 14 | 0 | 0 | 20 |