Date | POS | Event | Points | Comp |
---|
28.01.21 | 7th | SUI | Audi Snowboard Series - FIS European Cup | 305.40 |
|
20.01.21 | 27th | SUI | FIS World Cup | 189.10 |
|
19.02.20 | 5th | KOR | FIS Race - Asia Cup | 300.00 |
|
10.02.20 | 17th | KOR | FIS Race - Asia Cup | 18.25 |
|
04.02.20 | 3rd | KOR | FIS Race | 309.00 |
|
30.01.20 | 3rd | KOR | FIS Race | 154.50 |
|
30.01.20 | 3rd | KOR | FIS Race | 77.25 |
|
18.01.20 | 4th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 425.88 |
|
27.08.19 | 10th | NZL | FIS ANC | 195.40 |
|
15.08.19 | 21st | NZL | FIS ANC - WRR | 197.46 |
|
29.03.19 | 5th | USA | FIS National Cup | 244.96 |
|
18.03.19 | 6th | CAN | Air Nation Freestyle Nationals | 113.25 |
|
18.03.19 | 1st | CAN | Air Nation Freestyle Nationals - Junior | 200.00 |
|
16.03.19 | 15th | CAN | Western Freestyle Championships | 81.70 |
|
26.02.19 | 1st | KOR | FIS National Cup | 200.00 |
|
26.02.19 | 3rd | KOR | FIS National Cup | 75.28 |
|
26.02.19 | 4th | KOR | FIS National Cup | 64.51 |
|
31.01.19 | 29th | USA | FIS World Snowboard Championships | 34.90 |
|
26.01.19 | 14th | SUI | FIS Junior World Championships | 100.40 |
|
07.01.19 | 2nd | KOR | FIS RACE | 86.38 |
|
19.12.18 | 20th | CHN | Secret Garden | 132.24 |
|
12.12.18 | 29th | USA | Copper Mountain National - Day 2 | 12.67 |
|
11.12.18 | 22nd | USA | Copper Mountain National - Day 1 | 143.64 |
|
02.12.18 | 27th | USA | Toyota U.S. Grand Prix | 170.19 |
|
14.08.18 | 8th | NZL | FIS New Zealand Freestyle Open | 150.06 |
|
14.08.18 | 4th | NZL | Cardrona Rookie Fest | 198.39 |
|
18.01.18 | 4th | KOR | FIS Race - Day 2 | 137.14 |
|
17.01.18 | 2nd | KOR | FIS Race - Day 1 | 86.38 |
|
11.12.17 | 21st | USA | Toyota U.S. Revolution Tour - FIS National Cup Day 1 | 149.52 |
|
11.12.17 | 35th | USA | Toyota U.S. Revolution Tour - FIS National Cup Day 2 | 8.76 |
|
15.08.17 | 15th | NZL | FIS Continental Cup | 98.70 |
|
15.08.17 | 14th | NZL | FIS Continental Cup | 165.70 |
|
28.02.17 | 14th | USA | Junior Jam - Burton US Open | 12.28 |
|
25.02.17 | 5th | USA | USASA Grom Fest | 71.90 |
|
07.12.16 | 36th | USA | US Revolution Tour | 146.86 |
|
21.02.16 | 8th | KOR | 1st KOSF open snowboard championship / Asia Rookie | 50.72 |
|
Date | POS | Event | Points | Comp |
---|
28.01.21 | 7th | SUI | Audi Snowboard Series - FIS European Cup |
305.40 ![]() |
|
20.01.21 | 27th | SUI | FIS World Cup | 189.10 |
|
19.02.20 | 5th | KOR | FIS Race - Asia Cup | 300.00 |
|
10.02.20 | 17th | KOR | FIS Race - Asia Cup | 18.25 |
|
04.02.20 | 3rd | KOR | FIS Race |
309.00 ![]() |
|
18.01.20 | 4th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES |
425.88 ![]() |
|
27.08.19 | 10th | NZL | FIS ANC | 195.40 |
|
29.03.19 | 5th | USA | FIS National Cup | 244.96 |
|
18.03.19 | 6th | CAN | Air Nation Freestyle Nationals | 113.25 |
|
18.03.19 | 1st | CAN | Air Nation Freestyle Nationals - Junior | 200.00 |
|
16.03.19 | 15th | CAN | Western Freestyle Championships | 81.70 |
|
Date | POS | Event | Points | Comp |
---|
30.01.20 | 3rd | KOR | FIS Race |
77.25 ![]() |
|
Date | POS | Event | Points | Comp |
---|
30.01.20 | 3rd | KOR | FIS Race |
154.50 ![]() |
|
15.08.19 | 21st | NZL | FIS ANC - WRR |
197.46 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 1 | 7 | 0 | 7 | 0 | 0 |
ELIT | 1 | 27 | 0 | 27 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 17 | 9 | 4 | 12 | 0 | 3 |
NATL | 15 | 12 | 12 | 12 | 0 | 4 |
INTL | 1 | 27 | 6 | 27 | 0 | 0 |
ELIT | 3 | 25 | 0 | 25 | 0 | 0 |