Date | POS | Event | Points | Comp |
---|
13.02.23 | 28th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 119.10 |
|
13.02.23 | 25th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 43.20 |
|
03.02.23 | 26th | USA | FIS Race | 43.36 |
|
23.03.21 | 14th | USA | FIS Race | 115.77 |
|
19.03.21 | 28th | USA | Winter Park Futures Tour - FIS Race | 38.88 |
|
04.03.21 | 36th | USA | FIS National Cup | 62.10 |
|
12.02.21 | 6th | USA | Winter Park Rookie Fest - WRR | 110.04 |
|
29.01.21 | 22nd | USA | Park City Futures Tour - FIS Race | 87.48 |
|
06.03.20 | 12th | USA | THE FUTURES TOUR - FIS Race | 69.32 |
|
04.04.18 | 75th | USA | USASA National Championship Breaker Boys | 7.47 |
|
Date | POS | Event | Points | Comp |
---|
13.02.23 | 25th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR |
43.20 ![]() |
|
Date | POS | Event | Points | Comp |
---|
13.02.23 | 28th | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR |
119.10 ![]() |
|
03.02.23 | 26th | USA | FIS Race |
43.36 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 1 | 26 | 26 | 0 | 0 | 0 |
NATL | 2 | 26 | 28 | 0 | 0 | 25 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 7 | 20 | 20 | 0 | 0 | 0 |
NATL | 3 | 42 | 51 | 0 | 0 | 25 |