Date | POS | Event | Points | Comp |
---|
20.03.23 | 19th | ITA | FIS European Cup | 214.92 |
|
15.03.23 | 56th | SUI | FIS EUROPEAN CUP PREMIUM | 164.92 |
|
03.04.22 | 14th | NOR | National Championships BigAir - WRR | 168.72 |
|
02.04.22 | 10th | NOR | National Championships Slopestyle - WRR | 265.60 |
|
31.03.22 | 51st | NOR | National Championships Halfpipe - WRR | 3.71 |
|
20.03.22 | 2nd | NOR | NorgesCup BigAir - WRR | 90.75 |
|
19.03.22 | 7th | NOR | NorgesCup Slopestyle - WRR | 122.82 |
|
25.02.22 | 9th | GER | FIS European Cup | 286.05 |
|
25.02.22 | 48th | GER | FIS European Cup | 54.25 |
|
13.02.22 | 5th | NOR | NorgesCup BigAir - WRR | 141.06 |
|
03.02.22 | 11th | FRA | FIS Race | 131.22 |
|
03.02.22 | 1st | FRA | FIS European Cup | 400.00 |
|
25.04.21 | 11th | NOR | Norgescup National Championships | 201.30 |
|
25.04.21 | 18th | NOR | Norgescup National Championships | 35.68 |
|
08.02.20 | 6th | NOR | Norgescup Slopestyle - WRR | 192.36 |
|
25.01.20 | 10th | NOR | Norgescup Slopestyle - WRR | 199.56 |
|
11.01.20 | 14th | ITA | World Rookie Fest - ROOKIE - WRR | 148.40 |
|
05.01.20 | 14th | NOR | Norgescup Slopestyle - WRR | 154.36 |
|
05.01.20 | 7th | NOR | Norgescup Slopestyle - WRR | 115.16 |
|
10.04.19 | 5th | NOR | Norwegian Championship - Junior | 203.64 |
|
10.04.19 | 1st | NOR | Norwegian Championship - Junior | 100.00 |
|
16.03.19 | 9th | NOR | Norwegian Championship Junior - WRR | 36.44 |
|
19.01.19 | 11th | NOR | Norgescup Slopestyle - WRR | 117.39 |
|
05.01.19 | 13th | NOR | Norgescup Slopestyle - WRR | 109.89 |
|
17.03.18 | 12th | NOR | Norwegian Championship - Juniors | 35.65 |
|
17.03.18 | 7th | NOR | Norwegian Championship - Juniors | 174.99 |
|
04.03.18 | 11th | NOR | Norgescup Slopestyle - Day 2 - WRR | 96.14 |
|
03.03.18 | 16th | NOR | Norgescup Slopestyle - Day 1 - WRR | 112.29 |
|
03.03.18 | 17th | NOR | Norgescup Slopestyle - Day 1 - WRR | 107.07 |
|
06.01.18 | 30th | NOR | Norgescup Slopestyle - Day 1 - WRR | 52.26 |
|
02.04.17 | 15th | NOR | Norwegian Masters Big Air - Junior Nationals | 18.60 |
|
30.03.17 | 15th | NOR | Norwegian Masters Slopestyle - Junior Nationals | 64.28 |
|
05.03.17 | 11th | NOR | Norgescup Slopestyle Ringkollen - Day 2 | 82.84 |
|
18.02.17 | 27th | NOR | Norgescup Slopestyole Kirkerud | 39.36 |
|
04.02.17 | 31st | NOR | Norgescup Slopestyle Geilo | 59.16 |
|
07.01.17 | 30th | NOR | Norgescup Slopestyle Vierli | 52.26 |
|
Date | POS | Event | Points | Comp |
---|
31.03.22 | 51st | NOR | National Championships Halfpipe - WRR |
3.71 ![]() |
|
Date | POS | Event | Points | Comp |
---|
03.04.22 | 14th | NOR | National Championships BigAir - WRR |
168.72 ![]() |
|
Date | POS | Event | Points | Comp |
---|
20.03.23 | 19th | ITA | FIS European Cup |
214.92 ![]() |
|
15.03.23 | 56th | SUI | FIS EUROPEAN CUP PREMIUM |
164.92 ![]() |
|
02.04.22 | 10th | NOR | National Championships Slopestyle - WRR |
265.60 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
INTL | 2 | 37 | 37 | 0 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 3 | 17 | 17 | 0 | 0 | 0 |
NATL | 28 | 13 | 14 | 30 | 0 | 9 |
INTL | 5 | 26 | 21 | 0 | 0 | 48 |
Date | POS | Event | Points | Comp |
---|
20.03.23 | 19th | ITA | FIS European Cup | 214.92 |
|
15.03.23 | 56th | SUI | FIS EUROPEAN CUP PREMIUM | 164.92 |
|
03.04.22 | 14th | NOR | National Championships BigAir - WRR | 168.72 |
|
02.04.22 | 10th | NOR | National Championships Slopestyle - WRR | 265.60 |
|
31.03.22 | 51st | NOR | National Championships Halfpipe - WRR | 3.71 |
|
20.03.22 | 2nd | NOR | NorgesCup BigAir - WRR | 90.75 |
|
19.03.22 | 7th | NOR | NorgesCup Slopestyle - WRR | 122.82 |
|
25.02.22 | 9th | GER | FIS European Cup | 286.05 |
|
25.02.22 | 48th | GER | FIS European Cup | 54.25 |
|
13.02.22 | 5th | NOR | NorgesCup BigAir - WRR | 141.06 |
|
03.02.22 | 11th | FRA | FIS Race | 131.22 |
|
03.02.22 | 1st | FRA | FIS European Cup | 400.00 |
|
25.04.21 | 11th | NOR | Norgescup National Championships | 201.30 |
|
25.04.21 | 18th | NOR | Norgescup National Championships | 35.68 |
|
08.02.20 | 6th | NOR | Norgescup Slopestyle - WRR | 192.36 |
|
25.01.20 | 10th | NOR | Norgescup Slopestyle - WRR | 199.56 |
|
11.01.20 | 14th | ITA | World Rookie Fest - ROOKIE - WRR | 148.40 |
|
05.01.20 | 14th | NOR | Norgescup Slopestyle - WRR | 154.36 |
|
05.01.20 | 7th | NOR | Norgescup Slopestyle - WRR | 115.16 |
|
10.04.19 | 5th | NOR | Norwegian Championship - Junior | 203.64 |
|
10.04.19 | 1st | NOR | Norwegian Championship - Junior | 100.00 |
|
16.03.19 | 9th | NOR | Norwegian Championship Junior - WRR | 36.44 |
|
19.01.19 | 11th | NOR | Norgescup Slopestyle - WRR | 117.39 |
|
05.01.19 | 13th | NOR | Norgescup Slopestyle - WRR | 109.89 |
|
17.03.18 | 12th | NOR | Norwegian Championship - Juniors | 35.65 |
|
17.03.18 | 7th | NOR | Norwegian Championship - Juniors | 174.99 |
|
04.03.18 | 11th | NOR | Norgescup Slopestyle - Day 2 - WRR | 96.14 |
|
03.03.18 | 16th | NOR | Norgescup Slopestyle - Day 1 - WRR | 112.29 |
|
03.03.18 | 17th | NOR | Norgescup Slopestyle - Day 1 - WRR | 107.07 |
|
06.01.18 | 30th | NOR | Norgescup Slopestyle - Day 1 - WRR | 52.26 |
|
02.04.17 | 15th | NOR | Norwegian Masters Big Air - Junior Nationals | 18.60 |
|
30.03.17 | 15th | NOR | Norwegian Masters Slopestyle - Junior Nationals | 64.28 |
|
05.03.17 | 11th | NOR | Norgescup Slopestyle Ringkollen - Day 2 | 82.84 |
|
18.02.17 | 27th | NOR | Norgescup Slopestyole Kirkerud | 39.36 |
|
04.02.17 | 31st | NOR | Norgescup Slopestyle Geilo | 59.16 |
|
07.01.17 | 30th | NOR | Norgescup Slopestyle Vierli | 52.26 |
|
Date | POS | Event | Points | Comp |
---|
31.03.22 | 51st | NOR | National Championships Halfpipe - WRR |
3.71 ![]() |
|
Date | POS | Event | Points | Comp |
---|
03.04.22 | 14th | NOR | National Championships BigAir - WRR |
168.72 ![]() |
|
Date | POS | Event | Points | Comp |
---|
20.03.23 | 19th | ITA | FIS European Cup |
214.92 ![]() |
|
15.03.23 | 56th | SUI | FIS EUROPEAN CUP PREMIUM |
164.92 ![]() |
|
02.04.22 | 10th | NOR | National Championships Slopestyle - WRR |
265.60 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
INTL | 2 | 37 | 37 | 0 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 3 | 17 | 17 | 0 | 0 | 0 |
NATL | 28 | 13 | 14 | 30 | 0 | 9 |
INTL | 5 | 26 | 21 | 0 | 0 | 48 |