Date | POS | Event | Points | Comp |
---|
20.03.22 | 2nd | SRB | FIS Race | 174.10 |
|
20.03.22 | 6th | SRB | FIS Race | 42.01 |
|
01.04.21 | 3rd | SRB | FIS Race | 63.03 |
|
01.04.21 | 2nd | SRB | FIS Race | 155.96 |
|
08.02.21 | 34th | SRB | FIS European Cup | 9.06 |
|
13.01.21 | 3rd | SRB | FIS Race | 72.24 |
|
13.01.21 | 2nd | SRB | FIS Race | 171.06 |
|
28.02.20 | 4th | SRB | FIS Race - Day 1 | 208.53 |
|
28.02.20 | 4th | SRB | FIS Race - Day 1 | 139.02 |
|
28.02.20 | 5th | SRB | FIS Race - Day 2 | 120.00 |
|
28.02.20 | 3rd | SRB | FIS Race - Day 2 | 235.83 |
|
27.02.20 | 7th | SRB | FIS Race | 115.16 |
|
27.02.20 | 9th | SRB | FIS Race | 146.28 |
|
24.02.20 | 14th | SRB | FIS European Cup | 47.68 |
|
24.02.20 | 23rd | SRB | FIS European Cup | 50.40 |
|
19.02.20 | 6th | LTU | SES SNOWBOARD CUP - FIS Race | 144.24 |
|
19.02.20 | 5th | LTU | SES SNOWBOARD CUP - FIS Race | 122.48 |
|
27.01.20 | 3rd | SRB | FIS National Cup | 79.99 |
|
27.01.20 | 3rd | SRB | FIS National Cup | 158.28 |
|
18.01.20 | 60th | FRA | FIS European Cup | 4.15 |
|
18.01.20 | 37th | FRA | FIS European Cup | 78.44 |
|
26.03.19 | 4th | CRO | FIS Race | 70.98 |
|
25.03.19 | 6th | CRO | FIS Race | 112.32 |
|
21.03.19 | 3rd | SRB | FIS Europa Cup | 79.60 |
|
21.03.19 | 6th | SRB | FIS Europa Cup | 112.32 |
|
14.03.19 | 12th | AUT | Austrian & German Masters - WRR | 112.20 |
|
27.02.19 | 24th | GER | JUNIOR FREESTYLE TOUR Day 2 Â WRR | 51.42 |
|
26.02.19 | 27th | GER | JUNIOR FREESTYLE TOUR Day 1 Â WRR | 36.87 |
|
26.02.19 | 27th | GER | FIS EUROPA CUP - Day 1 | 49.16 |
|
26.02.19 | 23rd | GER | FIS EUROPA CUP - Day 2 | 75.24 |
|
20.02.19 | 3rd | BIH | FIS RACE | 67.09 |
|
20.02.19 | 2nd | BIH | FIS RACE | 172.76 |
|
10.02.19 | 9th | SRB | FIS EUROPA CUP - Day 2 | 86.67 |
|
09.02.19 | 9th | SRB | FIS EUROPA CUP - Day 1 | 86.67 |
|
03.02.19 | 12th | BIH | FIS Europa Cup - Day 2 | 83.49 |
|
02.02.19 | 13th | BIH | FIS Europa Cup - Day 1 | 81.99 |
|
03.01.19 | 4th | SRB | FIS RACE | 69.51 |
|
03.01.19 | 4th | SRB | FIS RACE | 139.02 |
|
22.03.18 | 25th | AUT | Austrian & German Masters - FIS Europa Cup - WRR | 80.40 |
|
01.03.18 | 29th | GER | German & Austrian Masters 2018 - FIS Europa Cup | 58.08 |
|
25.02.18 | 31st | SRB | FIS Europa Cup - Day 1 | 34.28 |
|
22.02.18 | 12th | SRB | FIS Race | 123.78 |
|
22.02.18 | 20th | SRB | FIS Race | 57.27 |
|
18.02.18 | 13th | BIH | FIS Europa Cup | 102.90 |
|
17.02.18 | 12th | BIH | FIS Race | 112.20 |
|
05.04.17 | 3rd | SRB | FIS Race 16/17 - Kopaonik | 57.13 |
|
05.04.17 | 1st | SRB | FIS Race 16/17 - Kopaonik | 100.00 |
|
24.03.17 | 20th | AUT | Shred Down Austrian & German Masters 2016 HP | 66.84 |
|
18.03.17 | 3rd | SRB | FIS NC 16/17 - Kopaonik | 72.24 |
|
18.03.17 | 4th | SRB | FIS NC 16/17 - Kopaonik | 59.94 |
|
05.03.17 | 9th | SRB | FIS Europa Cup 16/17 - Kopaonik - Day 2 | 63.68 |
|
04.03.17 | 7th | SRB | FIS Europa Cup 16/17 - Kopaonik - Day 1 | 89.78 |
|
17.02.17 | 39th | GER | Shred Down German Masters 2017 BA | 20.64 |
|
11.02.17 | 10th | BIH | FIS Europa Cup 16/17 - Sarajevo | 75.70 |
|
11.02.17 | 13th | BIH | FIS Europa Cup 16/17 - Sarajevo | 57.60 |
|
07.02.17 | 20th | FIS UVS - Almaty | 23.60 |
|
|
07.02.17 | 20th | FIS UVS - Almaty | 15.09 |
|
|
29.01.17 | 17th | FRA | FIS Europa Cup 16/17 - Font Romeu - Day 2 | 19.18 |
|
28.01.17 | 16th | FRA | FIS Europa Cup 16/17 - Font Romeu - Day 1 | 25.94 |
|
04.01.17 | 5th | SRB | FIS Race Kopaonik | 56.75 |
|
04.01.17 | 6th | SRB | FIS Race Kopaonik | 48.08 |
|
03.04.16 | 23rd | SVK | FIS Europa Cup 15/16 - Jasna - Day 2 | 34.86 |
|
02.04.16 | 27th | SVK | FIS Europa Cup 15/16 - Jasna - Day 1 | 21.09 |
|
24.03.15 | 29th | SVK | FIS Europa Cup 14/15 - Strbske Pleso SS 2 | 58.84 |
|
23.03.15 | 31st | SVK | FIS Europa Cup 14/15 - Strbske Pleso SS 1 | 37.72 |
|
20.03.15 | 16th | SLO | FIS Europa Cup 14/15 - Rogla BA 2 | 46.17 |
|
19.03.15 | 16th | SLO | FIS Europa Cup 14/15 - Rogla BA 1 | 36.75 |
|
07.03.15 | 18th | SRB | FIS Europa Cup 14/15 - Kopaonik | 55.38 |
|
13.02.15 | 9th | GRE | Hellas Rookie Fest | 9.51 |
|
07.02.15 | 29th | BIH | FIS Europa Cup 14/15 - Bjelasnica | 19.32 |
|
07.02.15 | 21st | BIH | FIS Europa Cup 14/15 - Bjelasnica | 47.70 |
|
23.03.14 | 29th | SVK | FIS Europa Cup 13/14 - Strbske Pleso Day 2 | 19.32 |
|
22.03.14 | 31st | SVK | FIS Europa Cup 13/14 - Strbske Pleso Day 1 | 6.42 |
|
11.03.14 | 33rd | BUL | FIS Europa Cup 13/14 - Pamporovo Day 1 | 15.52 |
|
11.03.14 | 29th | BUL | FIS Europa Cup 13/14 - Pamporovo Day 2 | 53.00 |
|
01.03.14 | 18th | MKD | FIS Race - Popova Shapka | 13.58 |
|
Date | POS | Event | Points | Comp |
---|
13.01.21 | 2nd | SRB | FIS Race |
171.06 ![]() |
|
28.02.20 | 3rd | SRB | FIS Race - Day 2 |
235.83 ![]() |
|
28.02.20 | 4th | SRB | FIS Race - Day 1 |
208.53 ![]() |
|
Date | POS | Event | Points | Comp |
---|
28.02.20 | 5th | SRB | FIS Race - Day 2 |
120.00 ![]() |
|
28.02.20 | 4th | SRB | FIS Race - Day 1 |
139.02 ![]() |
|
19.02.20 | 5th | LTU | SES SNOWBOARD CUP - FIS Race |
122.48 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 33 | 7 | 8 | 0 | 0 | 7 |
NATL | 32 | 17 | 15 | 0 | 0 | 18 |
INTL | 9 | 27 | 30 | 0 | 0 | 18 |