Date | POS | Event | Points | Comp |
---|
29.03.23 | 1st | USA | FIS National Cup | 500.00 |
|
26.02.23 | 6th | USA | Dew Tour | 193.44 |
|
13.02.23 | 3rd | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 323.68 |
|
09.02.23 | 15th | CAN | FIS WORLD CUP | 226.35 |
|
01.02.23 | 10th | USA | FIS WORLD CUP | 398.70 |
|
23.01.23 | 3rd | USA | FIS NATIONAL CUP | 327.72 |
|
18.01.23 | 22nd | SUI | LAAX OPEN | 122.94 |
|
14.12.22 | 40th | USA | FIS WORLD CUP | 32.40 |
|
01.10.22 | 1st | NZL | FIS ANC | 200.00 |
|
22.03.22 | 2nd | CAN | Air Nation Stoneham - WRR | 161.86 |
|
28.02.22 | 4th | USA | FIS North American Cup - Day 2 | 369.80 |
|
27.02.22 | 5th | USA | FIS North America Cup - Day 1 | 337.75 |
|
12.02.22 | 1st | USA | FIS National Championships | 400.00 |
|
26.01.22 | 2nd | USA | Rev Tour Rookie Fest - WRR - Day 2 | 359.48 |
|
06.01.22 | 14th | USA | FIS World Cup | 338.67 |
|
11.12.21 | 36th | USA | FIS World Cup | 103.50 |
|
19.03.21 | 33rd | USA | Fis World Cup - US Grand Prix | 14.04 |
|
04.03.21 | 7th | USA | FIS National Cup | 410.62 |
|
21.02.21 | 12th | USA | Rev Tour Rookie Fest - FIS NC - WRR | 187.00 |
|
20.01.21 | 39th | SUI | LAAX OPEN - FIS World Cup | 37.00 |
|
24.02.20 | 23rd | USA | Burton U.S. Open Snowboarding Championships | 143.60 |
|
13.02.20 | 14th | CAN | FIS World Cup | 305.28 |
|
29.01.20 | 10th | USA | U.S. GRAND PRIX - FIS World Cup | 354.40 |
|
13.01.20 | 7th | SUI | LAAX Open - FIS World Cup | 505.89 |
|
18.12.19 | 6th | USA | U.S. Revolution Tour - FIS National Cup - Day 2 | 388.62 |
|
17.12.19 | 6th | USA | U.S. Revolution Tour - FIS National Cup - Day 1 | 389.76 |
|
12.12.19 | 20th | USA | FIS World Cup | 171.81 |
|
29.03.19 | 1st | USA | FIS National Cup | 400.00 |
|
03.03.19 | 9th | USA | Toyota U.S. Grand Prix | 462.33 |
|
02.03.19 | 22nd | USA | Burton US Open Snowboarding Championships | 185.40 |
|
15.02.19 | 21st | CAN | FIS World Cup | 100.44 |
|
13.01.19 | 19th | SUI | LAAX Open | 252.99 |
|
19.12.18 | 15th | CHN | Secret Garden | 229.04 |
|
12.12.18 | 12th | USA | Copper Mountain National - Day 2 | 272.16 |
|
11.12.18 | 13th | USA | Copper Mountain National - Day 1 | 273.42 |
|
02.12.18 | 29th | USA | Toyota U.S. Grand Prix | 146.61 |
|
04.04.18 | 3rd | USA | USASA National Championship Open Class Men | 318.40 |
|
14.03.18 | 2nd | USA | Toyota U.S. Revolution Tour Rookie Fest - FIS National Cup - WRR | 363.00 |
|
05.03.18 | 2nd | CAN | Sport Chek Air Nation Nationals - FIS National Cup | 256.59 |
|
27.02.18 | 3rd | USA | Toyota U.S. Revolution Tour - FIS National Cup | 330.76 |
|
16.01.18 | 11th | USA | Toyota U.S. Snowboarding Grand Prix Mammoth | 141.89 |
|
08.01.18 | 39th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 11.70 |
|
06.01.18 | 2nd | USA | Copper Mountain Halfpipe and Rev Tour Qualifier | 91.10 |
|
14.12.17 | 16th | USA | Winter Dew Tour | 207.90 |
|
11.12.17 | 19th | USA | Toyota U.S. Revolution Tour - FIS National Cup Day 2 | 160.20 |
|
06.04.17 | 7th | USA | USASA National Championship Slopestyle + Halfpipe | 145.02 |
|
10.02.17 | 2nd | USA | US Revolution Tour | 359.96 |
|
07.12.16 | 25th | USA | US Revolution Tour | 216.37 |
|
07.04.16 | 17th | USA | Copper Mountain National Championship | 71.15 |
|
15.03.16 | 2nd | USA | U.S. Revolution Tour | 268.23 |
|
29.01.16 | 14th | USA | U.S. Revolution Tour | 204.75 |
|
08.12.15 | 25th | USA | U.S. Revolution Tour - Day 2 | 134.55 |
|
07.12.15 | 25th | USA | U.S. Revolution Tour - Day 1 | 151.10 |
|
02.12.15 | 7th | USA | Rev Tour Qualifier | 149.13 |
|
Date | POS | Event | Points | Comp |
---|
29.03.23 | 1st | USA | FIS National Cup |
500.00 ![]() |
|
26.02.23 | 6th | USA | Dew Tour | 193.44 |
|
13.02.23 | 3rd | CAN | Air Nation Nationals - WinSport - FIS National Cup - WRR | 323.68 |
|
09.02.23 | 15th | CAN | FIS WORLD CUP | 226.35 |
|
01.02.23 | 10th | USA | FIS WORLD CUP |
398.70 ![]() |
|
23.01.23 | 3rd | USA | FIS NATIONAL CUP |
327.72 ![]() |
|
18.01.23 | 22nd | SUI | LAAX OPEN | 122.94 |
|
14.12.22 | 40th | USA | FIS WORLD CUP | 32.40 |
|
01.10.22 | 1st | NZL | FIS ANC | 200.00 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 4 | 2 | 0 | 2 | 0 | 1 |
ELIT | 5 | 18 | 0 | 18 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 6 | 8 | 0 | 8 | 0 | 0 |
NATL | 22 | 7 | 0 | 7 | 0 | 1 |
INTL | 11 | 14 | 0 | 14 | 0 | 0 |
ELIT | 15 | 21 | 0 | 21 | 0 | 0 |