Date | POS | Event | Points | Comp |
---|
13.03.20 | 4th | CRO | FIS Race | 223.74 |
|
28.02.20 | 1st | SRB | FIS Race - Day 1 | 400.00 |
|
28.02.20 | 1st | SRB | FIS Race - Day 1 | 100.00 |
|
28.02.20 | 2nd | SRB | FIS Race - Day 2 | 84.43 |
|
28.02.20 | 3rd | SRB | FIS Race - Day 2 | 280.12 |
|
27.02.20 | 2nd | SRB | FIS Race | 174.10 |
|
27.02.20 | 2nd | SRB | FIS Race | 175.18 |
|
24.02.20 | 6th | SRB | FIS European Cup | 49.78 |
|
24.02.20 | 5th | SRB | FIS European Cup | 152.80 |
|
27.01.20 | 2nd | SRB | FIS National Cup | 80.93 |
|
27.01.20 | 1st | SRB | FIS National Cup | 100.00 |
|
26.03.19 | 1st | CRO | FIS Race | 100.00 |
|
25.03.19 | 2nd | CRO | FIS Race | 86.38 |
|
21.03.19 | 2nd | SRB | FIS Europa Cup | 86.38 |
|
21.03.19 | 2nd | SRB | FIS Europa Cup | 86.38 |
|
20.02.19 | 1st | BIH | FIS RACE | 100.00 |
|
20.02.19 | 1st | BIH | FIS RACE | 200.00 |
|
10.02.19 | 2nd | SRB | FIS EUROPA CUP - Day 2 | 77.98 |
|
09.02.19 | 1st | SRB | FIS EUROPA CUP - Day 1 | 100.00 |
|
03.01.19 | 2nd | SRB | FIS RACE | 82.96 |
|
03.01.19 | 2nd | SRB | FIS RACE | 82.96 |
|
24.03.17 | 4th | AUT | Shred Down Austrian & German Masters 2016 HP | 276.78 |
|
18.03.17 | 1st | SRB | FIS NC 16/17 - Kopaonik | 100.00 |
|
18.03.17 | 1st | SRB | FIS NC 16/17 - Kopaonik | 300.00 |
|
05.03.17 | 5th | SRB | FIS Europa Cup 16/17 - Kopaonik - Day 2 | 308.56 |
|
04.03.17 | 6th | SRB | FIS Europa Cup 16/17 - Kopaonik - Day 1 | 264.25 |
|
24.02.17 | 14th | SUI | Audi Snowboard Series European Qualifier Davos | 154.49 |
|
17.02.17 | 4th | GER | Shred Down German Masters 2017 BA | 374.94 |
|
11.02.17 | 2nd | BIH | FIS Europa Cup 16/17 - Sarajevo | 155.96 |
|
11.02.17 | 3rd | BIH | FIS Europa Cup 16/17 - Sarajevo | 47.99 |
|
07.02.17 | 5th | FIS UVS - Almaty | 44.08 |
|
|
07.02.17 | 5th | FIS UVS - Almaty | 114.60 |
|
|
29.01.17 | 6th | FRA | FIS Europa Cup 16/17 - Font Romeu - Day 2 | 58.92 |
|
28.01.17 | 5th | FRA | FIS Europa Cup 16/17 - Font Romeu - Day 1 | 120.28 |
|
04.01.17 | 3rd | SRB | FIS Race Kopaonik | 216.72 |
|
04.01.17 | 3rd | SRB | FIS Race Kopaonik | 147.88 |
|
27.11.16 | 14th | AUT | FIS Europa Cup 16/17 - Kaunertal - Day 2 | 61.40 |
|
26.11.16 | 11th | AUT | FIS Europa Cup 16/17 - Kaunertal - Day 1 | 93.48 |
|
19.04.16 | 16th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - Day 1 | 15.88 |
|
03.04.16 | 6th | SVK | FIS Europa Cup 15/16 - Jasna - Day 2 | 74.67 |
|
02.04.16 | 5th | SVK | FIS Europa Cup 15/16 - Jasna - Day 1 | 60.14 |
|
24.03.16 | 8th | SLO | FIS Europa Cup 15/16 - Rogla | 85.98 |
|
08.03.16 | 9th | SRB | FIS Europa Cup 15/16 - Kopaonik | 205.92 |
|
08.03.16 | 7th | SRB | FIS Europa Cup 15/16 - Kopaonik | 145.02 |
|
21.02.16 | 7th | ITA | FIS Europa Cup 15/16 - Seiser Alm - Day 2 | 82.86 |
|
20.02.16 | 8th | ITA | FIS Europa Cup 15/16 - Seiser Alm - Day 1 | 30.87 |
|
Date | POS | Event | Points | Comp |
---|
13.03.20 | 4th | CRO | FIS Race |
223.74 ![]() |
|
28.02.20 | 3rd | SRB | FIS Race - Day 2 |
280.12 ![]() |
|
28.02.20 | 1st | SRB | FIS Race - Day 1 |
400.00 ![]() |
|
Date | POS | Event | Points | Comp |
---|
28.02.20 | 1st | SRB | FIS Race - Day 1 |
100.00 ![]() |
|
28.02.20 | 2nd | SRB | FIS Race - Day 2 |
84.43 ![]() |
|
27.02.20 | 2nd | SRB | FIS Race |
174.10 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 17 | 2 | 2 | 0 | 0 | 2 |
NATL | 29 | 5 | 6 | 0 | 0 | 5 |