Date | POS | Event | Points | Comp |
---|
19.02.20 | 7th | KOR | FIS Race - Asia Cup | 224.45 |
|
10.02.20 | 2nd | KOR | FIS Race - Asia Cup | 446.05 |
|
18.01.20 | 17th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 21.90 |
|
20.12.19 | 21st | CHN | FIS World Cup | 115.38 |
|
12.12.19 | 13th | USA | FIS World Cup | 323.19 |
|
06.12.19 | 9th | USA | THE FUTURES TOUR - FIS Race | 258.60 |
|
27.08.19 | 15th | NZL | FIS ANC | 102.55 |
|
25.03.19 | 1st | AUT | World Rookie Finals - ROOKIE - WRR | 300.00 |
|
13.03.19 | 5th | USA | FIS National Cup | 244.96 |
|
02.03.19 | 12th | USA | Burton US Open Snowboarding Championships | 407.20 |
|
29.01.19 | 1st | KOR | FIS RACE - Day 2 | 100.00 |
|
26.01.19 | 6th | SUI | FIS Junior World Championships | 290.10 |
|
07.01.19 | 5th | KOR | FIS RACE | 48.49 |
|
07.01.19 | 8th | KOR | FIS RACE | 23.96 |
|
05.01.19 | 2nd | CHN | 17th Nanshan Open - WRR | 179.98 |
|
25.08.18 | 4th | NZL | FIS Snowboard Junior World Championships | 372.40 |
|
14.08.18 | 1st | NZL | Cardrona Rookie Fest | 200.00 |
|
14.08.18 | 3rd | NZL | FIS New Zealand Freestyle Open | 288.96 |
|
10.04.18 | 13th | AUT | World Rookie Finals - ROOKIE - WRR | 177.04 |
|
10.04.18 | 2nd | AUT | World Rookie Finals - ROOKIE - WRR | 359.96 |
|
05.03.18 | 30th | USA | Burton US Open Snowboarding Championships | 15.66 |
|
11.12.17 | 6th | USA | Toyota U.S. Revolution Tour - FIS National Cup Day 1 | 448.84 |
|
11.12.17 | 5th | USA | Toyota U.S. Revolution Tour - FIS National Cup Day 2 | 419.64 |
|
20.11.17 | 13th | SUI | Audi Snowboard Series - FIS Race - WRR | 136.32 |
|
15.08.17 | 8th | NZL | FIS Continental Cup | 278.22 |
|
15.08.17 | 20th | NZL | FIS Continental Cup | 95.45 |
|
04.04.17 | 59th | AUT | World Rookie Finals | 66.68 |
|
04.04.17 | 8th | AUT | World Rookie Finals | 220.96 |
|
30.03.17 | 66th | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 56.55 |
|
30.03.17 | 17th | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 217.35 |
|
28.02.17 | 1st | USA | Junior Jam - Burton US Open | 100.00 |
|
27.02.17 | 32nd | USA | Burton US Open Snowboarding Championships | 31.20 |
|
25.02.17 | 4th | USA | USASA Grom Fest | 77.50 |
|
04.02.17 | 6th | KOR | FIS Race - Bokwang | 42.01 |
|
07.12.16 | 60th | USA | US Revolution Tour | 5.81 |
|
08.03.16 | 4th | KOR | FIS Race 15/16 - Bokwang | 67.47 |
|
02.03.16 | 4th | KOR | FIS Race 15/16 - High 1 Resort | 56.63 |
|
21.02.16 | 4th | KOR | 1st KOSF open snowboard championship / Asia Rookie | 73.96 |
|
18.02.16 | 3rd | KOR | FIS RACE 15/16 - Vivaldi Park | 75.28 |
|
31.01.16 | 1st | KOR | Daemyung Vivaldi open snowboard championship | 100.00 |
|
08.12.15 | 46th | USA | U.S. Revolution Tour - Day 2 | 25.10 |
|
07.12.15 | 29th | USA | U.S. Revolution Tour - Day 1 | 131.65 |
|
Date | POS | Event | Points | Comp |
---|
19.02.20 | 7th | KOR | FIS Race - Asia Cup | 224.45 |
|
10.02.20 | 2nd | KOR | FIS Race - Asia Cup |
446.05 ![]() |
|
18.01.20 | 17th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 21.90 |
|
20.12.19 | 21st | CHN | FIS World Cup | 115.38 |
|
12.12.19 | 13th | USA | FIS World Cup |
323.19 ![]() |
|
06.12.19 | 9th | USA | THE FUTURES TOUR - FIS Race | 258.60 |
|
27.08.19 | 15th | NZL | FIS ANC | 102.55 |
|
25.03.19 | 1st | AUT | World Rookie Finals - ROOKIE - WRR |
300.00 ![]() |
|
13.03.19 | 5th | USA | FIS National Cup | 244.96 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 18 | 4 | 7 | 3 | 0 | 5 |
NATL | 17 | 17 | 23 | 15 | 0 | 0 |
INTL | 4 | 29 | 66 | 17 | 0 | 17 |
ELIT | 3 | 24 | 0 | 24 | 0 | 0 |