Date | POS | Event | Points | Comp |
---|
24.03.23 | 1st | SUI | FIS WORLD CUP | 900.00 |
|
09.02.23 | 1st | CAN | FIS WORLD CUP | 800.00 |
|
01.02.23 | 1st | USA | FIS WORLD CUP | 800.00 |
|
18.01.23 | 18th | SUI | LAAX OPEN | 223.00 |
|
14.12.22 | 6th | USA | FIS WORLD CUP | 480.64 |
|
06.02.22 | 2nd | CHN | XIIII Olympic Winter Games - SS & HP | 905.20 |
|
06.01.22 | 16th | USA | FIS World Cup | 223.92 |
|
16.12.21 | 10th | USA | Winter Dew Tour | 286.90 |
|
04.12.21 | 9th | USA | FIS World Cup | 502.00 |
|
19.03.21 | 8th | USA | Fis World Cup - US Grand Prix | 538.20 |
|
31.01.21 | 4th | USA | X Games Aspen | 566.30 |
|
31.01.21 | 8th | USA | X Games Aspen | 102.90 |
|
07.01.21 | 10th | AUT | FIS World Cup | 455.20 |
|
13.01.20 | 1st | SUI | LAAX Open - FIS World Cup | 800.00 |
|
20.12.19 | 4th | USA | FIS World Cup | 659.97 |
|
13.12.19 | 7th | CHN | FIS World Cup | 567.00 |
|
31.08.19 | 3rd | NOR | X Games Norway | 504.24 |
|
11.04.19 | 2nd | CAN | World Ski and Snowboard Festival Big Air | 389.90 |
|
28.03.19 | 1st | AND | Grandvalira Total Fight | 700.00 |
|
14.03.19 | 1st | CAN | FIS World Cup | 800.00 |
|
02.03.19 | 2nd | USA | Burton US Open Snowboarding Championships | 884.10 |
|
31.01.19 | 19th | USA | FIS World Snowboard Championships | 187.90 |
|
27.01.19 | 8th | USA | X Games Aspen | 92.61 |
|
13.01.19 | 4th | SUI | LAAX Open | 729.70 |
|
16.12.18 | 2nd | USA | Winter Dew Tour | 844.30 |
|
19.05.18 | 2nd | NOR | X Games Norway | 759.87 |
|
14.04.18 | 1st | CAN | World Ski and Snowboard Festival Big Air | 400.00 |
|
21.03.18 | 1st | CAN | Jamboree - FIS World Cup | 500.00 |
|
05.03.18 | 3rd | USA | Burton US Open Snowboarding Championships | 701.91 |
|
11.02.18 | 11th | KOR | XXIII Olympic Winter Games 2018 | 399.60 |
|
11.02.18 | 10th | KOR | XXIII Olympic Winter Games 2018 | 436.20 |
|
25.01.18 | 2nd | USA | X Games | 545.86 |
|
16.01.18 | 2nd | USA | Toyota U.S. Snowboarding Grand Prix Mammoth | 609.35 |
|
08.01.18 | 11th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 273.91 |
|
14.12.17 | 6th | USA | Winter Dew Tour | 594.70 |
|
04.12.17 | 2nd | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 818.73 |
|
11.11.17 | 17th | ITA | FIS World Cup | 188.82 |
|
21.03.17 | 24th | CZE | FIS World Cup - Spindleruv Mlyn | 145.04 |
|
08.03.17 | 3rd | NOR | X Games Norway | 700.30 |
|
08.03.17 | 2nd | NOR | X Games Norway | 663.68 |
|
27.02.17 | 6th | USA | Burton US Open Snowboarding Championships | 550.20 |
|
09.02.17 | 2nd | CAN | FIS World Cup - Quebec Super Series | 812.61 |
|
09.02.17 | 1st | CAN | FIS World Cup - Quebec Super Series | 900.00 |
|
01.02.17 | 3rd | USA | U.S. Snowboarding Grand Prix Mammoth | 739.98 |
|
23.01.17 | 3rd | USA | X Games Aspen | 700.30 |
|
23.01.17 | 1st | USA | X Games Aspen | 1000.00 |
|
16.01.17 | 4th | SUI | LAAX OPEN 2017 | 773.30 |
|
14.01.17 | 27th | AUT | FIS World Cup - Kreischberg | 63.27 |
|
14.12.16 | 4th | USA | U.S. Snowboarding Grand Prix Copper Mountain | 677.61 |
|
23.11.16 | 2nd | KOR | FIS World Cup - Korea Alpensia | 904.50 |
|
10.11.16 | 16th | ITA | FIS World Cup - Milano | 155.79 |
|
19.08.16 | 17th | AUS | The Mile High by Carlton Dry | 205.36 |
|
09.03.16 | 3rd | CHN | Corona World Championships of Snowboarding 2016 | 730.44 |
|
09.03.16 | 5th | CHN | Corona World Championships of Snowboarding 2016 | 468.16 |
|
05.03.16 | 1st | USA | U.S. Revolution Tour - Winter Park #2 | 400.00 |
|
05.03.16 | 12th | USA | Burton US Open Snowboarding Championships | 164.88 |
|
19.02.16 | 23rd | KOR | FIS World Cup 15/16 - PyeongChang, Bokwang | 67.36 |
|
12.02.16 | 7th | CAN | Jamboree presented by Videotron Mobile | 356.30 |
|
09.02.16 | 1st | USA | U.S. Grand Prix of Snowboarding | 700.00 |
|
18.01.16 | 9th | SUI | LAAX OPEN 2016 | 510.10 |
|
06.03.15 | 13th | CHN | FIS World Junior Championships | 208.70 |
|
23.02.15 | 13th | USA | U.S. Snowboarding Grand Prix | 349.12 |
|
11.02.15 | 2nd | USA | U.S. Revolution Tour Mammoth | 544.08 |
|
11.02.15 | 1st | USA | U.S. Revolution Tour Mammoth | 100.00 |
|
02.02.15 | 6th | USA | Sprint U.S. Snowboarding Grand Prix | 493.36 |
|
15.01.15 | 19th | AUT | FIS World Snowboard Championships | 231.04 |
|
16.12.14 | 4th | USA | U.S. Revolution Tour Copper | 557.90 |
|
05.03.14 | 14th | USA | U.S. Revolution Tour | 40.76 |
|
24.02.14 | 4th | USA | U.S. Revolution Tour | 386.20 |
|
31.01.14 | 7th | USA | US Open Qualifiers presented by MINI | 341.28 |
|
13.01.14 | 4th | SUI | Burton European Open presented by MINI | 552.72 |
|
07.09.13 | 6th | NZL | Burton High Fives presented by MINI | 532.26 |
|
30.03.13 | 16th | USA | USASA National Championships | 180.66 |
|
30.03.13 | 3rd | USA | USASA National Championships | 599.06 |
|
20.03.13 | 6th | USA | U.S. Revolution Tour | 329.60 |
|
20.03.13 | 3rd | USA | U.S. Revolution Tour | 502.74 |
|
01.02.13 | 10th | USA | Burton U.S. Open Qualifiers / U.S Revolution Tour | 289.24 |
|
16.01.13 | 7th | USA | U.S. Revolution Tour | 278.15 |
|
16.01.13 | 22nd | USA | U.S. Revolution Tour | 131.53 |
|
11.03.11 | 5th | USA | Burton US Junior Open |
|
|
05.03.11 | 8th | USA | Southern Vermont Series |
|
|
05.03.11 | 1st | USA | Southern Vermont Series |
|
|
26.02.11 | 11th | USA | Southern Vermont Series |
|
|
26.02.11 | 7th | USA | Southern Vermont Series |
|
|
05.02.11 | 4th | USA | Southern Vermont Series |
|
|
23.01.11 | 2nd | USA | New Hampshire Series |
|
|
22.01.11 | 10th | USA | Southern Vermont Series |
|
Date | POS | Event | Points | Comp |
---|
14.12.22 | 6th | USA | FIS WORLD CUP | 480.64 |
|
20.12.19 | 4th | USA | FIS World Cup |
659.97 ![]() |
|
13.12.19 | 7th | CHN | FIS World Cup |
567.00 ![]() |
|
31.08.19 | 3rd | NOR | X Games Norway |
504.24 ![]() |
|
Date | POS | Event | Points | Comp |
---|
24.03.23 | 1st | SUI | FIS WORLD CUP |
900.00 ![]() |
|
09.02.23 | 1st | CAN | FIS WORLD CUP |
800.00 ![]() |
|
01.02.23 | 1st | USA | FIS WORLD CUP |
800.00 ![]() |
|
18.01.23 | 18th | SUI | LAAX OPEN | 223.00 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
ELIT | 5 | 5 | 5 | 0 | 0 | 6 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 7 | 6 | 4 | 9 | 0 | 0 |
NATL | 5 | 2 | 2 | 5 | 0 | 1 |
INTL | 38 | 8 | 11 | 9 | 0 | 5 |
ELIT | 39 | 6 | 6 | 0 | 0 | 5 |