Date | POS | Event | Points | Comp |
---|
12.02.21 | 1st | FRA | FIS Race - Day 2 | 200.00 |
|
11.02.21 | 1st | FRA | FIS Race - Day 1 | 200.00 |
|
28.01.21 | 61st | SUI | Audi Snowboard Series - FIS European Cup | 60.00 |
|
01.03.20 | 1st | AND | FIS Race | 200.00 |
|
01.03.20 | 8th | AND | FIS Race | 90.32 |
|
02.02.20 | 10th | FRA | FIS Race - Day 2 | 126.18 |
|
01.02.20 | 8th | FRA | FIS Race - Day 1 | 158.85 |
|
18.01.20 | 16th | FRA | FIS European Cup | 208.00 |
|
18.01.20 | 58th | FRA | FIS European Cup | 6.80 |
|
15.01.20 | 2nd | ITA | World Rookie Fest - GROM - WRR | 181.70 |
|
27.03.19 | 4th | FRA | FIS National Cup | 151.80 |
|
27.03.19 | 15th | FRA | FIS National Cup | 88.83 |
|
25.01.19 | 27th | FRA | FIS Europa Cup | 39.36 |
|
25.01.19 | 16th | FRA | FIS Europa Cup | 91.65 |
|
Date | POS | Event | Points | Comp |
---|
12.02.21 | 1st | FRA | FIS Race - Day 2 |
200.00 ![]() |
|
11.02.21 | 1st | FRA | FIS Race - Day 1 |
200.00 ![]() |
|
01.03.20 | 8th | AND | FIS Race | 90.32 |
|
02.02.20 | 10th | FRA | FIS Race - Day 2 | 126.18 |
|
01.02.20 | 8th | FRA | FIS Race - Day 1 | 158.85 |
|
18.01.20 | 16th | FRA | FIS European Cup |
208.00 ![]() |
|
27.03.19 | 15th | FRA | FIS National Cup | 88.83 |
|
Date | POS | Event | Points | Comp |
---|
28.01.21 | 61st | SUI | Audi Snowboard Series - FIS European Cup | 60.00 |
|
01.03.20 | 1st | AND | FIS Race |
200.00 ![]() |
|
18.01.20 | 58th | FRA | FIS European Cup | 6.80 |
|
15.01.20 | 2nd | ITA | World Rookie Fest - GROM - WRR |
181.70 ![]() |
|
27.03.19 | 4th | FRA | FIS National Cup |
151.80 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 2 | 1 | 0 | 0 | 0 | 1 |
NATL | 1 | 61 | 61 | 0 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 7 | 4 | 1 | 0 | 0 | 5 |
NATL | 7 | 28 | 34 | 0 | 0 | 19 |