Date | POS | Event | Points | Comp |
---|
29.03.23 | 4th | JPN | FIS AC | 380.15 |
|
25.03.23 | 5th | JPN | FIS National Cup | 279.08 |
|
25.03.23 | 1st | JPN | FIS National Cup | 500.00 |
|
15.03.23 | 6th | SUI | FIS EUROPEAN CUP PREMIUM | 485.31 |
|
06.03.23 | 3rd | AUT | Absolut Park Spring Battle | 651.04 |
|
09.02.23 | 32nd | CAN | FIS WORLD CUP | 103.41 |
|
14.12.22 | 16th | USA | FIS WORLD CUP | 364.23 |
|
09.12.22 | 26th | CAN | FIS WORLD CUP | 248.58 |
|
22.10.22 | 18th | SUI | FIS WORLD CUP | 281.84 |
|
01.09.22 | 9th | NZL | FIS ANC | 256.85 |
|
25.03.22 | 22nd | SUI | FIS World Cup | 244.00 |
|
15.02.22 | 15th | CHN | XIIII Olympic Winter Games - BA | 305.20 |
|
06.02.22 | 8th | CHN | XIIII Olympic Winter Games - SS & HP | 538.20 |
|
06.01.22 | 36th | USA | FIS World Cup | 144.20 |
|
01.01.22 | 14th | CAN | FIS World Cup | 332.72 |
|
04.12.21 | 47th | USA | FIS World Cup | 123.20 |
|
23.10.21 | 34th | SUI | FIS World Cup | 148.68 |
|
28.03.21 | 12th | SUI | FIS World Cup | 439.47 |
|
19.03.21 | 47th | USA | Fis World Cup - US Grand Prix | 123.20 |
|
16.03.21 | 5th | USA | FIS Snowboard World Championships | 649.44 |
|
10.03.21 | 5th | USA | FIS Snowboard World Championships | 647.73 |
|
26.02.21 | 10th | AUT | Spring Battle | 318.64 |
|
20.01.21 | 26th | SUI | LAAX OPEN - FIS World Cup | 213.84 |
|
07.01.21 | 19th | AUT | FIS World Cup | 377.30 |
|
13.02.20 | 9th | CAN | FIS World Cup | 442.72 |
|
29.01.20 | 21st | USA | U.S. GRAND PRIX - FIS World Cup | 228.08 |
|
22.01.20 | 8th | ITA | FIS World Cup | 409.01 |
|
13.01.20 | 32nd | SUI | LAAX Open - FIS World Cup | 212.04 |
|
20.12.19 | 11th | USA | FIS World Cup | 432.63 |
|
13.12.19 | 24th | CHN | FIS World Cup | 248.49 |
|
02.11.19 | 37th | ITA | FIS World Cup | 139.50 |
|
28.03.19 | 7th | AND | Grandvalira Total Fight | 449.68 |
|
16.03.19 | 2nd | AUT | Spring Battle | 724.16 |
|
26.02.19 | 1st | JPN | FIS RACE | 200.00 |
|
25.02.19 | 6th | JPN | FIS National Cup | 313.60 |
|
25.02.19 | 1st | JPN | FIS National Cup | 200.00 |
|
23.03.18 | 2nd | AND | Grandvalira Total Fight | 634.13 |
|
17.03.18 | 11th | AUT | Spring Battle | 345.76 |
|
14.03.18 | 2nd | JPN | FIS National Cup | 448.65 |
|
13.03.18 | 3rd | JPN | FIS Race | 407.90 |
|
10.03.18 | 10th | JPN | FIS National Cup | 80.36 |
|
09.03.18 | 12th | JPN | FIS Race | 67.12 |
|
06.01.18 | 1st | CHN | 16th Tmall Nanshan Open | 200.00 |
|
24.03.17 | 8th | AND | Grandvalira Total Fight | 320.46 |
|
18.03.17 | 9th | AUT | Absolut Park Spring Battle | 292.56 |
|
09.03.17 | 5th | JPN | FIS NC 16/17 - Tokura Katashina SS | 199.05 |
|
08.03.17 | 12th | JPN | FIS Race 16/17 - Tokura Katashina | 146.24 |
|
05.03.17 | 7th | JPN | FIS NC 16/17 - Tokura Katashina BA | 55.67 |
|
04.03.17 | 14th | JPN | FIS Race 16/17 - Tokura Katashina BA | 26.86 |
|
25.02.17 | 10th | JPN | Indy Park Rookie Fest | 144.78 |
|
05.09.16 | 17th | AUS | Thredbo Big Air | 32.36 |
|
19.08.16 | 14th | AUS | The Mile High by Carlton Dry | 424.62 |
|
18.08.16 | 9th | AUS | Thredbo Slopestyle | 147.84 |
|
12.08.16 | 8th | AUS | The Subaru Australian Junior Freeride Championships | 115.58 |
|
07.04.15 | 10th | AUT | Völkl World Rookie Finals | 393.54 |
|
27.03.15 | 2nd | JPN | FIS National Championships 14/15 - Yubari | 369.80 |
|
06.03.15 | 5th | CHN | FIS World Junior Championships | 391.65 |
|
13.01.15 | 7th | CHN | RedBull Nanshan Open | 386.22 |
|
08.08.14 | 2nd | CHI | South America Rookie Fest 2014 | 183.78 |
|
02.04.14 | 4th | AUT | Völkl World Rookie Finals | 334.24 |
|
30.03.14 | 3rd | JPN | FIS National Championships 13/14 - Niseko | 166.90 |
|
11.03.14 | 3rd | JPN | Fis Race - Minamiuonuma | 156.92 |
|
07.03.14 | 1st | JPN | 32nd JSBA All Japan Snowboarding Championships | 300.00 |
|
25.01.14 | 1st | JPN | 32nd HSBA ALL JAPAN Snowboarding Championships | 100.00 |
|
09.03.13 | 42nd | JPN | 31st JSBA All Japan Snowboarding Championships | 21.27 |
|
Date | POS | Event | Points | Comp |
---|
25.03.23 | 5th | JPN | FIS National Cup | 279.08 |
|
06.03.23 | 3rd | AUT | Absolut Park Spring Battle |
651.04 ![]() |
|
14.12.22 | 16th | USA | FIS WORLD CUP |
364.23 ![]() |
|
09.12.22 | 26th | CAN | FIS WORLD CUP | 248.58 |
|
22.10.22 | 18th | SUI | FIS WORLD CUP |
281.84 ![]() |
|
Date | POS | Event | Points | Comp |
---|
29.03.23 | 4th | JPN | FIS AC |
380.15 ![]() |
|
25.03.23 | 1st | JPN | FIS National Cup |
500.00 ![]() |
|
15.03.23 | 6th | SUI | FIS EUROPEAN CUP PREMIUM |
485.31 ![]() |
|
09.02.23 | 32nd | CAN | FIS WORLD CUP | 103.41 |
|
01.09.22 | 9th | NZL | FIS ANC | 256.85 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 4 | 4 | 4 | 0 | 0 | 5 |
INTL | 1 | 6 | 6 | 0 | 0 | 0 |
ELIT | 5 | 19 | 32 | 0 | 0 | 15 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 8 | 7 | 6 | 0 | 0 | 9 |
NATL | 20 | 7 | 4 | 42 | 0 | 8 |
INTL | 12 | 13 | 9 | 0 | 0 | 27 |
ELIT | 25 | 17 | 17 | 0 | 0 | 19 |