Date | POS | Event | Points | Comp |
---|
26.03.22 | 3rd | AUT | World Rookie Finals - WRR | 409.65 |
|
25.03.22 | 2nd | FIN | European Youth Olympic Festival | 350.36 |
|
25.03.22 | 1st | FIN | European Youth Olympic Festival | 200.00 |
|
08.03.22 | 18th | SUI | FIS Junior World Championships | 118.92 |
|
08.03.22 | 13th | SUI | FIS Junior World Championships | 128.50 |
|
06.02.22 | 17th | CHN | XIIII Olympic Winter Games | 256.70 |
|
06.02.22 | 28th | CHN | XIIII Olympic Winter Games | 18.90 |
|
06.02.22 | 19th | CHN | XIIII Olympic Winter Games | 105.30 |
|
13.01.22 | 20th | SUI | Laax Open 2022 | 191.61 |
|
13.01.22 | 24th | SUI | Laax Open 2022 | 96.20 |
|
06.01.22 | 25th | USA | FIS World Cup | 37.44 |
|
06.01.22 | 21st | USA | FIS World Cup | 115.38 |
|
01.01.22 | 16th | CAN | FIS World Cup | 166.32 |
|
11.12.21 | 29th | USA | FIS World Cup | 91.50 |
|
04.12.21 | 26th | USA | FIS World Cup | 102.20 |
|
10.03.20 | 2nd | CAN | AIR NATION FREESTYLE NATIONALS - FIS National Junior Championships | 359.48 |
|
07.03.20 | 2nd | CAN | Western Freestyle Championships | 268.23 |
|
25.02.20 | 10th | CAN | Air Nation Mount St Louis Moonstone - Day 2 | 143.45 |
|
24.02.20 | 11th | CAN | Air Nation Mount St Louis Moonstone - Day 1 | 130.10 |
|
14.02.20 | 4th | CAN | Air Nation Mont Tremblant - Day 2 | 179.82 |
|
13.02.20 | 6th | CAN | Air Nation Mont Tremblant - Day 1 | 113.25 |
|
25.01.20 | 3rd | CAN | AB Provincial Series | 162.32 |
|
25.01.20 | 1st | CAN | AB Provincial Series | 200.00 |
|
18.01.20 | 8th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 344.75 |
|
18.01.20 | 14th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 152.58 |
|
18.01.20 | 9th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES | 191.04 |
|
09.01.20 | 5th | CAN | BC Provincial Series | 175.56 |
|
18.12.19 | 14th | USA | U.S. Revolution Tour - FIS National Cup - Day 2 | 156.95 |
|
17.12.19 | 20th | USA | U.S. Revolution Tour - FIS National Cup - Day 1 | 82.65 |
|
18.03.19 | 3rd | CAN | Air Nation Freestyle Nationals | 189.09 |
|
02.03.19 | 2nd | CAN | Alberta Provincial Series | 177.44 |
|
02.03.19 | 2nd | CAN | Alberta Provincial Series | 174.10 |
|
24.02.19 | 3rd | CAN | Canada Winter Games | 159.20 |
|
24.02.19 | 1st | CAN | Canada Winter Games | 100.00 |
|
15.02.19 | 3rd | CAN | BC Provincial Series - Day 1 | 140.06 |
|
15.02.19 | 2nd | CAN | BC Provincial Series - Day 2 | 165.92 |
|
02.02.19 | 3rd | CAN | AB Provincial Series | 161.84 |
|
18.01.19 | 2nd | CAN | BC Provincial Series - Day 2 | 176.82 |
|
18.01.19 | 4th | CAN | BC Provincial Series - Day 1 | 139.02 |
|
11.03.18 | 7th | CAN | Sport Chek Air Nation Nationals - Junior | 65.46 |
|
05.03.18 | 5th | CAN | Sport Chek Air Nation Nationals - FIS National Cup | 76.40 |
|
03.03.18 | 6th | CAN | Western Canada Championships - FIS Race | 117.56 |
|
03.03.18 | 9th | CAN | Western Canada Championships - FIS Race | 82.48 |
|
27.01.18 | 7th | CAN | FIS Race | 42.67 |
|
27.01.18 | 5th | CAN | FIS Race | 124.60 |
|
12.01.18 | 6th | CAN | Ride On BC Provincial Series - FIS Race Day 1 | 32.24 |
|
12.01.18 | 3rd | CAN | Ride On BC Provincial Series - FIS Race Day 2 | 70.03 |
|
05.02.17 | 10th | CAN | FIS Race 16/17 - Canada Olympic Park (APS) | 75.70 |
|
05.02.17 | 14th | CAN | FIS Race 16/17 - Canada Olympic Park (APS) | 8.84 |
|
15.03.15 | 5th | CAN | Northern & Southern Alberta Series Finals | 39.60 |
|
28.02.15 | 3rd | CAN | Southern Alberta Series 4 | 32.59 |
|
Date | POS | Event | Points | Comp |
---|
08.03.22 | 13th | SUI | FIS Junior World Championships | 128.50 |
|
06.02.22 | 19th | CHN | XIIII Olympic Winter Games | 105.30 |
|
13.01.22 | 24th | SUI | Laax Open 2022 | 96.20 |
|
06.01.22 | 21st | USA | FIS World Cup | 115.38 |
|
11.12.21 | 29th | USA | FIS World Cup | 91.50 |
|
25.01.20 | 3rd | CAN | AB Provincial Series |
162.32 ![]() |
|
18.01.20 | 9th | SUI | 3RD WINTER YOUTH OLYMPIC GAMES |
191.04 ![]() |
|
18.12.19 | 14th | USA | U.S. Revolution Tour - FIS National Cup - Day 2 |
156.95 ![]() |
|
Date | POS | Event | Points | Comp |
---|
25.03.22 | 1st | FIN | European Youth Olympic Festival |
200.00 ![]() |
|
06.02.22 | 17th | CHN | XIIII Olympic Winter Games |
256.70 ![]() |
|
04.12.21 | 26th | USA | FIS World Cup |
102.20 ![]() |
|
Date | POS | Event | Points | Comp |
---|
26.03.22 | 3rd | AUT | World Rookie Finals - WRR |
409.65 ![]() |
|
25.03.22 | 2nd | FIN | European Youth Olympic Festival |
350.36 ![]() |
|
08.03.22 | 18th | SUI | FIS Junior World Championships | 118.92 |
|
06.02.22 | 28th | CHN | XIIII Olympic Winter Games | 18.90 |
|
13.01.22 | 20th | SUI | Laax Open 2022 |
191.61 ![]() |
|
06.01.22 | 25th | USA | FIS World Cup | 37.44 |
|
01.01.22 | 16th | CAN | FIS World Cup | 166.32 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 2 | 1 | 2 | 0 | 0 | 1 |
INTL | 3 | 11 | 10 | 13 | 0 | 26 |
ELIT | 10 | 22 | 22 | 23 | 0 | 21 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 25 | 4 | 4 | 4 | 0 | 0 |
NATL | 13 | 8 | 7 | 10 | 0 | 4 |
INTL | 3 | 11 | 10 | 13 | 0 | 26 |
ELIT | 10 | 22 | 22 | 23 | 0 | 21 |