Date | POS | Event | Points | Comp |
---|
15.03.23 | 6th | CAN | Air Nation Freestyle Tour - WRR | 29.46 |
|
10.03.23 | 8th | CAN | FIS National Cup - Day 2 | 54.00 |
|
10.03.23 | 11th | CAN | FIS National Cup - Day 2 | 72.84 |
|
08.03.23 | 13th | CAN | FIS National Cup - Day 1 | 26.65 |
|
01.03.23 | 7th | USA | FIS Race | 82.86 |
|
01.03.23 | 8th | USA | FIS Race | 94.90 |
|
09.03.22 | 8th | USA | The Futures Tour - FIS Race - WRR | 126.54 |
|
09.03.22 | 4th | USA | The Futures Tour - FIS Race - WRR | 92.26 |
|
24.02.22 | 16th | USA | The Futures Tour - FIS Race - WRR | 11.91 |
|
02.02.22 | 5th | USA | The Futures Tour - FIS Race - WRR | 36.58 |
|
02.02.22 | 11th | USA | The Futures Tour - FIS Race - WRR | 13.44 |
|
29.01.22 | 2nd | USA | The Futures Tour - WRR | 65.55 |
|
19.01.22 | 12th | USA | The Futures Tour - FIS Race - WRR | 83.49 |
|
19.01.22 | 6th | USA | The Futures Tour - FIS Race - WRR | 96.72 |
|
Date | POS | Event | Points | Comp |
---|
01.03.23 | 7th | USA | FIS Race |
82.86 ![]() |
|
Date | POS | Event | Points | Comp |
---|
15.03.23 | 6th | CAN | Air Nation Freestyle Tour - WRR |
29.46 ![]() |
|
10.03.23 | 8th | CAN | FIS National Cup - Day 2 |
54.00 ![]() |
|
Date | POS | Event | Points | Comp |
---|
10.03.23 | 11th | CAN | FIS National Cup - Day 2 |
72.84 ![]() |
|
08.03.23 | 13th | CAN | FIS National Cup - Day 1 |
26.65 ![]() |
|
01.03.23 | 8th | USA | FIS Race |
94.90 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 2 | 7 | 8 | 7 | 0 | 0 |
NATL | 4 | 9 | 12 | 0 | 0 | 7 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 5 | 8 | 10 | 5 | 0 | 0 |
NATL | 9 | 8 | 11 | 4 | 0 | 7 |