Date | POS | Event | Points | Comp |
---|
15.02.21 | 2nd | KOR | FIS National Cup | 171.06 |
|
15.02.21 | 3rd | KOR | FIS National Cup | 144.48 |
|
10.02.21 | 3rd | KOR | FIS National Cup | 114.26 |
|
09.02.21 | 2nd | KOR | FIS Race | 161.86 |
|
02.02.21 | 6th | KOR | FIS Race | 37.75 |
|
02.02.21 | 2nd | KOR | FIS Race | 85.53 |
|
25.01.21 | 9th | KOR | FIS Race | 21.00 |
|
25.01.21 | 1st | KOR | FIS Race | 200.00 |
|
25.01.21 | 4th | KOR | FIS Race | 56.63 |
|
19.02.20 | 8th | KOR | FIS Race - Asia Cup | 190.75 |
|
14.02.20 | 9th | KOR | FIS National Cup | 31.24 |
|
14.02.20 | 4th | KOR | FIS National Cup | 124.98 |
|
30.01.20 | 6th | KOR | FIS Race | 100.60 |
|
30.01.20 | 5th | KOR | FIS Race | 58.52 |
|
14.01.20 | 6th | KOR | FIS Race | 45.37 |
|
14.01.20 | 8th | KOR | FIS Race | 32.46 |
|
24.09.19 | 13th | ARG | FIS South America Cup | 73.26 |
|
23.09.19 | 20th | ARG | FIS National Cup | 44.56 |
|
27.08.19 | 42nd | NZL | FIS ANC | 49.26 |
|
15.08.19 | 26th | NZL | FIS ANC - WRR | 163.14 |
|
06.08.19 | 9th | AUS | FIS ANC - Day 2 | 15.62 |
|
03.08.19 | 7th | CHI | FIS South America Cup - Day 1 | 110.14 |
|
03.08.19 | 7th | CHI | FIS South America Cup - Day 2 | 108.82 |
|
26.02.19 | 6th | KOR | FIS National Cup | 45.37 |
|
26.02.19 | 1st | KOR | FIS National Cup | 100.00 |
|
07.01.19 | 3rd | KOR | FIS RACE | 72.24 |
|
07.01.19 | 4th | KOR | FIS RACE | 62.49 |
|
25.08.18 | 26th | NZL | FIS Snowboard Junior World Championships | 97.45 |
|
14.08.18 | 11th | NZL | FIS New Zealand Freestyle Open | 111.69 |
|
14.08.18 | 5th | NZL | Cardrona Rookie Fest | 170.25 |
|
04.08.18 | 7th | CHI | Freestyle Tour 2018 | 108.82 |
|
18.01.18 | 6th | KOR | FIS Race - Day 2 | 104.28 |
|
17.01.18 | 5th | KOR | FIS Race - Day 1 | 51.89 |
|
14.01.18 | 14th | SVK | FIS Europa Cup - DAY 2 | 165.12 |
|
13.01.18 | 10th | SVK | FIS Europa Cup - DAY 1 | 206.32 |
|
15.08.17 | 23rd | NZL | FIS Continental Cup | 65.25 |
|
12.08.17 | 14th | CHI | FIS South America Cup - Day 2 | 50.86 |
|
11.08.17 | 6th | CHI | FIS South America Cup - Day 1 | 120.16 |
|
04.04.17 | 49th | AUT | World Rookie Finals | 89.72 |
|
30.03.17 | 61st | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 71.45 |
|
30.03.17 | 78th | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 9.40 |
|
13.03.17 | 21st | BUL | Pamporovo Freestyle Open (PFO) - Day 1 | 8.19 |
|
01.03.17 | 6th | KOR | FIS Race 16/17 - Bokwang - Day 2 | 100.60 |
|
28.02.17 | 8th | KOR | FIS Race 16/17 - Bokwang - Day 1 | 97.38 |
|
17.02.17 | 32nd | KOR | FIS World Cup - Pyeongchang | 31.20 |
|
04.02.17 | 2nd | KOR | FIS Race - Bokwang | 86.38 |
|
23.11.16 | 51st | KOR | FIS World Cup - Korea Alpensia | 8.82 |
|
11.11.16 | 32nd | NED | FIS Europa Cup 16/17- Landgraaf - Day 2 | 83.46 |
|
10.11.16 | 61st | NED | FIS Europa Cup 16/17- Landgraaf - Day 1 | 25.02 |
|
12.09.16 | 14th | NZL | Cardrona Games | 95.36 |
|
12.09.16 | 9th | NZL | Cardrona Games | 169.88 |
|
19.08.16 | 65th | AUS | The Mile High by Carlton Dry | 71.10 |
|
12.08.16 | 9th | AUS | The Subaru Australian Junior Freeride Championships | 108.58 |
|
12.08.16 | 2nd | AUS | The Subaru Australian Junior Freeride Championships | 90.45 |
|
31.07.16 | 11th | AUS | Perisher Playstation Slopestyle | 74.46 |
|
08.03.16 | 21st | JPN | FIS Race 15/16 - Katashina/Tokura - Day 1 | 64.08 |
|
21.02.16 | 5th | KOR | 1st KOSF open snowboard championship / Asia Rookie | 67.18 |
|
18.02.16 | 7th | KOR | FIS RACE 15/16 - Vivaldi Park | 36.76 |
|
31.01.16 | 8th | KOR | Daemyung Vivaldi open snowboard championship | 53.82 |
|
24.01.16 | 26th | CAN | Air Nation Canada Cup | 75.78 |
|
23.01.16 | 26th | CAN | AIR NATION CANADA CUP - FIS BA | 10.22 |
|
17.01.16 | 29th | CAN | Air Nation Canada Cup | 37.65 |
|
17.08.15 | 4th | AUS | The Burton Australian Junior Championships | 80.48 |
|
17.08.15 | 11th | AUS | The Burton Australian Junior Championships | 114.96 |
|
26.07.15 | 9th | NZL | FIS Continental Cup - Cardrona | 28.53 |
|
26.07.15 | 8th | NZL | FIS Continental Cup - Cardrona | 32.85 |
|
29.03.15 | 22nd | CAN | 2015 Sport Chek Air Nation Junior Slopestyle | 62.06 |
|
25.03.15 | 12th | CAN | 2015 Sport Chek Air Nation | 175.44 |
|
19.03.15 | 66th | USA | U.S. Revolution Tour Stop 4 - Mammoth | 3.92 |
|
19.03.15 | 23rd | USA | U.S. Revolution Tour Stop 4 - Mammoth | 28.60 |
|
06.03.15 | 40th | CHN | FIS World Junior Championships | 98.90 |
|
25.01.15 | 10th | KOR | FIS Race - Vivaldi Park | 30.10 |
|
Date | POS | Event | Points | Comp |
---|
09.02.21 | 2nd | KOR | FIS Race |
161.86 ![]() |
|
25.01.21 | 1st | KOR | FIS Race |
200.00 ![]() |
|
19.02.20 | 8th | KOR | FIS Race - Asia Cup |
190.75 ![]() |
|
Date | POS | Event | Points | Comp |
---|
15.02.21 | 3rd | KOR | FIS National Cup |
144.48 ![]() |
|
14.02.20 | 4th | KOR | FIS National Cup |
124.98 ![]() |
|
30.01.20 | 5th | KOR | FIS Race |
58.52 ![]() |
|
Date | POS | Event | Points | Comp |
---|
15.02.21 | 2nd | KOR | FIS National Cup |
171.06 ![]() |
|
15.08.19 | 26th | NZL | FIS ANC - WRR |
163.14 ![]() |
|
03.08.19 | 7th | CHI | FIS South America Cup - Day 1 |
110.14 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 27 | 7 | 8 | 6 | 0 | 9 |
NATL | 37 | 17 | 20 | 8 | 0 | 5 |
INTL | 10 | 36 | 31 | 20 | 0 | 64 |