Date | POS | Event | Points | Comp |
---|
25.03.22 | 3rd | SUI | FIS World Cup | 723.06 |
|
18.03.22 | 1st | CZE | FIS World Cup | 700.00 |
|
06.02.22 | 10th | CHN | XIIII Olympic Winter Games | 449.30 |
|
06.02.22 | 3rd | CHN | XIIII Olympic Winter Games | 823.50 |
|
21.01.22 | 4th | USA | X Games | 566.30 |
|
21.01.22 | 4th | USA | X Games | 372.90 |
|
06.01.22 | 3rd | USA | FIS World Cup | 737.37 |
|
01.01.22 | 1st | CAN | FIS World Cup | 800.00 |
|
16.12.21 | 3rd | USA | Winter Dew Tour | 786.10 |
|
04.12.21 | 7th | USA | FIS World Cup | 586.60 |
|
23.10.21 | 1st | SUI | FIS World Cup | 1000.00 |
|
28.03.21 | 2nd | SUI | FIS World Cup | 722.32 |
|
19.03.21 | 4th | USA | Fis World Cup - US Grand Prix | 752.90 |
|
16.03.21 | 6th | USA | FIS Snowboard World Championships | 619.90 |
|
10.03.21 | 5th | USA | FIS Snowboard World Championships | 681.80 |
|
31.01.21 | 5th | USA | X Games Aspen | 440.80 |
|
31.01.21 | 6th | USA | X Games Aspen | 322.40 |
|
20.01.21 | 7th | SUI | LAAX OPEN - FIS World Cup | 518.22 |
|
07.01.21 | 2nd | AUT | FIS World Cup | 905.90 |
|
07.03.20 | 2nd | NOR | X Games Norway | 591.01 |
|
07.03.20 | 5th | NOR | X Games Norway | 440.80 |
|
24.02.20 | 8th | USA | Burton U.S. Open Snowboarding Championships | 320.04 |
|
13.02.20 | 12th | CAN | FIS World Cup | 233.28 |
|
23.01.20 | 3rd | USA | X Games Aspen | 560.24 |
|
23.01.20 | 2nd | USA | X Games Aspen | 844.30 |
|
20.12.19 | 2nd | USA | FIS World Cup | 809.91 |
|
13.12.19 | 5th | CHN | FIS World Cup | 678.80 |
|
31.08.19 | 2nd | NOR | X Games Norway | 647.44 |
|
25.08.18 | 1st | NZL | FIS Snowboard Junior World Championships | 400.00 |
|
25.08.18 | 1st | NZL | FIS Snowboard Junior World Championships | 500.00 |
|
19.05.18 | 1st | NOR | X Games Norway | 900.00 |
|
15.04.18 | 1st | AUT | World Rookie Finals - GROM - WRR | 400.00 |
|
14.03.18 | 1st | JPN | FIS National Cup | 300.00 |
|
13.03.18 | 4th | JPN | FIS Race | 156.69 |
|
05.03.18 | 4th | USA | Burton US Open Snowboarding Championships | 617.13 |
|
27.02.18 | 1st | JPN | Kandatsu Big Air - WRR | 300.00 |
|
04.04.17 | 1st | AUT | World Rookie Finals | 500.00 |
|
21.03.17 | 2nd | JPN | PSA ASIA GRAND CHAMPIONSHIP | 259.14 |
|
14.03.17 | 1st | JPN | MORISPO CUP | 400.00 |
|
02.03.17 | 2nd | JPN | 47week SS | 354.88 |
|
28.02.17 | 9th | JPN | 47week SJ | 36.44 |
|
07.02.17 | 1st | JPN | PSA slope in Nango 40th Anniversary | 400.00 |
|
25.01.17 | 2nd | JPN | KANDATSU slope | 362.80 |
|
19.11.16 | 5th | AUT | Pleasure Jam 2016 | 351.12 |
|
19.08.16 | 16th | AUS | The Mile High by Carlton Dry | 224.32 |
|
05.04.16 | 1st | AUT | Völkl World Rookie Finals | 400.00 |
|
15.03.16 | 2nd | JPN | Morispo Cup | 271.77 |
|
03.03.16 | 2nd | JPN | Kandatsu slope | 270.60 |
|
27.02.16 | 4th | JPN | Indy Park Rookie Fest | 137.14 |
|
23.02.16 | 16th | JPN | MBA 5 | 23.64 |
|
07.04.15 | 14th | AUT | Völkl World Rookie Finals | 174.65 |
|
16.03.15 | 2nd | JPN | 33rd JSBA ALL JAPAN Snowboarding Championships | 278.13 |
|
06.03.15 | 1st | JPN | Indy Park Rookie Fest | 200.00 |
|
11.02.15 | 6th | JPN | 33rd CSBA ALL JAPAN Snowboarding Championships | 102.30 |
|
07.02.15 | 3rd | JPN | 33rd KSBA ALL JAPAN Snowboarding Championships | 84.84 |
|
06.02.15 | 2nd | JPN | 33rd ESBA ALL JAPAN Snowboarding Championships | 182.26 |
|
05.02.15 | 3rd | JPN | 33rd NSBA ALL JAPAN Snowboarding Championships | 170.08 |
|
07.03.14 | 26th | JPN | 32nd JSBA All Japan Snowboarding Championships | 61.02 |
|
05.02.14 | 15th | JPN | 32nd ESBA ALL JAPAN Snowboarding Championships | 13.17 |
|
04.02.14 | 19th | JPN | 32nd NSBA ALL JAPAN Snowboarding Championships | 25.66 |
|
Date | POS | Event | Points | Comp |
---|
06.02.22 | 3rd | CHN | XIIII Olympic Winter Games |
823.50 ![]() |
|
21.01.22 | 4th | USA | X Games | 372.90 |
|
04.12.21 | 7th | USA | FIS World Cup |
586.60 ![]() |
|
23.10.21 | 1st | SUI | FIS World Cup |
1000.00 ![]() |
|
Date | POS | Event | Points | Comp |
---|
25.03.22 | 3rd | SUI | FIS World Cup | 723.06 |
|
18.03.22 | 1st | CZE | FIS World Cup | 700.00 |
|
06.02.22 | 10th | CHN | XIIII Olympic Winter Games | 449.30 |
|
21.01.22 | 4th | USA | X Games | 566.30 |
|
06.01.22 | 3rd | USA | FIS World Cup |
737.37 ![]() |
|
01.01.22 | 1st | CAN | FIS World Cup |
800.00 ![]() |
|
16.12.21 | 3rd | USA | Winter Dew Tour |
786.10 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
INTL | 3 | 3 | 2 | 0 | 0 | 7 |
ELIT | 11 | 3 | 3 | 0 | 0 | 3 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 7 | 3 | 3 | 0 | 0 | 0 |
NATL | 21 | 5 | 5 | 0 | 0 | 6 |
INTL | 9 | 5 | 8 | 0 | 0 | 3 |
ELIT | 26 | 3 | 4 | 0 | 0 | 3 |