Date | POS | Event | Points | Comp |
---|
16.02.20 | 5th | JPN | 38th HSBA ALL JAPAN Snowboarding Championships | 65.86 |
|
26.01.20 | 43rd | JPN | THE 24TH ALL HOKKAIDO SKI CHAMPIONSHIP SNOWBOARD SLOPESTYLE ASIAN CUP | 32.16 |
|
25.01.20 | 43rd | JPN | 2020 JAPAN SLOPESTYLE OPEN ASIAN CUP | 35.44 |
|
24.02.19 | 12th | JPN | 37th HSBA ALL JAPAN Snowboarding Championships | 25.92 |
|
26.01.19 | 26th | JPN | FIS RACE - Day 1 | 59.84 |
|
25.01.19 | 25th | JPN | FIS RACE - Day 2 | 66.12 |
|
14.03.17 | 41st | JPN | MORISPO CUP | 60.63 |
|
14.03.17 | 39th | JPN | 35th JSBA ALL JAPAN Snowboarding Championships | 53.26 |
|
19.02.17 | 9th | JPN | 35th HSBA ALL JAPAN Snowboarding Championships | 41.24 |
|
Date | POS | Event | Points | Comp |
---|
16.02.20 | 5th | JPN | 38th HSBA ALL JAPAN Snowboarding Championships |
65.86 ![]() |
|
26.01.20 | 43rd | JPN | THE 24TH ALL HOKKAIDO SKI CHAMPIONSHIP SNOWBOARD SLOPESTYLE ASIAN CUP |
32.16 ![]() |
|
25.01.20 | 43rd | JPN | 2020 JAPAN SLOPESTYLE OPEN ASIAN CUP |
35.44 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 5 | 15 | 15 | 0 | 0 | 0 |
NATL | 4 | 41 | 41 | 0 | 0 | 0 |