Date | POS | Event | Points | Comp |
---|
20.03.23 | 22nd | ITA | FIS European Cup | 192.36 |
|
15.03.23 | 85th | SUI | FIS EUROPEAN CUP PREMIUM | 67.34 |
|
18.02.23 | 19th | SUI | FIS EUROPEAN CUP | 126.16 |
|
08.01.23 | 3rd | NOR | Norgescup Slopestyle - WRR | 250.32 |
|
05.04.22 | 23rd | SUI | FIS European Cup Premium | 158.15 |
|
05.04.22 | 43rd | SUI | FIS European Cup Premium | 48.24 |
|
03.04.22 | 2nd | NOR | National Championships BigAir - WRR | 365.12 |
|
02.04.22 | 1st | NOR | National Championships Slopestyle - WRR | 500.00 |
|
31.03.22 | 10th | NOR | National Championships Halfpipe - WRR | 52.82 |
|
03.02.22 | 3rd | FRA | FIS Race | 248.07 |
|
03.02.22 | 11th | FRA | FIS European Cup | 180.48 |
|
25.04.21 | 19th | NOR | Norgescup National Championships | 23.52 |
|
25.04.21 | 4th | NOR | Norgescup National Championships | 435.36 |
|
08.02.20 | 3rd | NOR | Norgescup Slopestyle - WRR | 248.34 |
|
01.02.20 | 7th | NOR | Norgescup Slopestyle - WRR | 241.96 |
|
01.02.20 | 1st | NOR | Norgescup Slopestyle - WRR | 200.00 |
|
25.01.20 | 4th | NOR | Norgescup Slopestyle - WRR | 306.28 |
|
05.01.20 | 12th | NOR | Norgescup Slopestyle - WRR | 76.34 |
|
05.01.20 | 5th | NOR | Norgescup Slopestyle - WRR | 281.60 |
|
15.12.19 | 2nd | SWE | Swedish Snowboard Series | 168.86 |
|
10.04.19 | 2nd | NOR | Norwegian Championship - Junior | 90.20 |
|
10.04.19 | 14th | NOR | Norwegian Championship - Senior | 140.75 |
|
10.04.19 | 1st | NOR | Norwegian Championship - Junior | 300.00 |
|
09.04.19 | 56th | SWE | FIS Junior World Championships | 105.30 |
|
09.04.19 | 72nd | SWE | FIS Junior World Championships | 34.88 |
|
25.03.19 | 17th | AUT | World Rookie Finals - ROOKIE - WRR | 116.52 |
|
09.02.19 | 2nd | NOR | Norgescup Slopestyle - WRR | 272.91 |
|
03.02.19 | 3rd | NOR | Norgescup Big Air - WRR | 80.92 |
|
02.02.19 | 4th | NOR | Norgescup Slopestyle - WRR | 230.52 |
|
26.01.19 | 4th | NOR | Norgescup - WRR | 228.78 |
|
26.01.19 | 6th | NOR | Norgescup - WRR | 61.12 |
|
19.01.19 | 17th | NOR | Norgescup Slopestyle - WRR | 62.94 |
|
12.01.19 | 8th | ITA | World Rookie Fest - Rookie - WRR | 160.23 |
|
05.01.19 | 9th | NOR | Norgescup Slopestyle - WRR | 149.28 |
|
09.12.18 | 3rd | NOR | Superstylesession - WRR | 250.32 |
|
10.04.18 | 20th | AUT | World Rookie Finals - ROOKIE - WRR | 129.24 |
|
17.03.18 | 10th | NOR | Norwegian Championship - Juniors | 34.91 |
|
17.03.18 | 10th | NOR | Norwegian Championship - Juniors | 42.88 |
|
17.03.18 | 4th | NOR | Norwegian Championship - Juniors | 225.87 |
|
11.03.18 | 2nd | NOR | Norgescup Slopestyle - WRR | 73.41 |
|
04.03.18 | 1st | NOR | Norgescup Slopestyle - Day 2 - WRR | 200.00 |
|
03.03.18 | 9th | NOR | Norgescup Slopestyle - Day 1 - WRR | 162.87 |
|
20.01.18 | 23rd | ITA | World Rookie Fest Rookies- WRR | 64.47 |
|
06.01.18 | 2nd | NOR | Norgescup Slopestyle - Day 1 - WRR | 273.57 |
|
02.04.17 | 7th | NOR | Norwegian Masters Big Air - Junior Nationals | 52.86 |
|
02.04.17 | 19th | NOR | Norwegian Masters Big Air - Senior Nationals | 29.40 |
|
30.03.17 | 29th | NOR | Norwegian Masters Slopestyle - Junior Nationals | 10.10 |
|
04.02.17 | 11th | NOR | Norgescup Slopestyle Geilo | 147.72 |
|
07.01.17 | 2nd | NOR | Norgescup Slopestyle Vierli | 273.57 |
|
12.03.16 | 14th | NOR | Norwegian Championships JR | 122.85 |
|
12.03.16 | 13th | NOR | Norwegian Championships JR | 73.26 |
|
26.02.16 | 33rd | NOR | Oslo Rookie Fest | 64.76 |
|
21.02.16 | 2nd | NOR | Norgescup Slopestyle - Day 2 | 182.02 |
|
26.03.15 | 8th | NOR | Norwegian Championships JR | 127.82 |
|
26.03.15 | 7th | NOR | Norwegian Championships JR | 208.74 |
|
21.02.15 | 30th | NOR | Norgescup på Ringkollen | 108.84 |
|
Date | POS | Event | Points | Comp |
---|
31.03.22 | 10th | NOR | National Championships Halfpipe - WRR |
52.82 ![]() |
|
Date | POS | Event | Points | Comp |
---|
18.02.23 | 19th | SUI | FIS EUROPEAN CUP |
126.16 ![]() |
|
05.04.22 | 43rd | SUI | FIS European Cup Premium |
48.24 ![]() |
|
03.04.22 | 2nd | NOR | National Championships BigAir - WRR |
365.12 ![]() |
|
Date | POS | Event | Points | Comp |
---|
20.03.23 | 22nd | ITA | FIS European Cup |
192.36 ![]() |
|
15.03.23 | 85th | SUI | FIS EUROPEAN CUP PREMIUM | 67.34 |
|
08.01.23 | 3rd | NOR | Norgescup Slopestyle - WRR |
250.32 ![]() |
|
05.04.22 | 23rd | SUI | FIS European Cup Premium | 158.15 |
|
02.04.22 | 1st | NOR | National Championships Slopestyle - WRR |
500.00 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 1 | 3 | 3 | 0 | 0 | 0 |
INTL | 3 | 42 | 53 | 0 | 0 | 19 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 9 | 19 | 12 | 0 | 0 | 72 |
NATL | 41 | 9 | 9 | 10 | 0 | 8 |
INTL | 6 | 33 | 35 | 0 | 0 | 31 |
Date | POS | Event | Points | Comp |
---|
20.03.23 | 22nd | ITA | FIS European Cup | 192.36 |
|
15.03.23 | 85th | SUI | FIS EUROPEAN CUP PREMIUM | 67.34 |
|
18.02.23 | 19th | SUI | FIS EUROPEAN CUP | 126.16 |
|
08.01.23 | 3rd | NOR | Norgescup Slopestyle - WRR | 250.32 |
|
05.04.22 | 23rd | SUI | FIS European Cup Premium | 158.15 |
|
05.04.22 | 43rd | SUI | FIS European Cup Premium | 48.24 |
|
03.04.22 | 2nd | NOR | National Championships BigAir - WRR | 365.12 |
|
02.04.22 | 1st | NOR | National Championships Slopestyle - WRR | 500.00 |
|
31.03.22 | 10th | NOR | National Championships Halfpipe - WRR | 52.82 |
|
03.02.22 | 3rd | FRA | FIS Race | 248.07 |
|
03.02.22 | 11th | FRA | FIS European Cup | 180.48 |
|
25.04.21 | 19th | NOR | Norgescup National Championships | 23.52 |
|
25.04.21 | 4th | NOR | Norgescup National Championships | 435.36 |
|
08.02.20 | 3rd | NOR | Norgescup Slopestyle - WRR | 248.34 |
|
01.02.20 | 7th | NOR | Norgescup Slopestyle - WRR | 241.96 |
|
01.02.20 | 1st | NOR | Norgescup Slopestyle - WRR | 200.00 |
|
25.01.20 | 4th | NOR | Norgescup Slopestyle - WRR | 306.28 |
|
05.01.20 | 12th | NOR | Norgescup Slopestyle - WRR | 76.34 |
|
05.01.20 | 5th | NOR | Norgescup Slopestyle - WRR | 281.60 |
|
15.12.19 | 2nd | SWE | Swedish Snowboard Series | 168.86 |
|
10.04.19 | 2nd | NOR | Norwegian Championship - Junior | 90.20 |
|
10.04.19 | 14th | NOR | Norwegian Championship - Senior | 140.75 |
|
10.04.19 | 1st | NOR | Norwegian Championship - Junior | 300.00 |
|
09.04.19 | 56th | SWE | FIS Junior World Championships | 105.30 |
|
09.04.19 | 72nd | SWE | FIS Junior World Championships | 34.88 |
|
25.03.19 | 17th | AUT | World Rookie Finals - ROOKIE - WRR | 116.52 |
|
09.02.19 | 2nd | NOR | Norgescup Slopestyle - WRR | 272.91 |
|
03.02.19 | 3rd | NOR | Norgescup Big Air - WRR | 80.92 |
|
02.02.19 | 4th | NOR | Norgescup Slopestyle - WRR | 230.52 |
|
26.01.19 | 4th | NOR | Norgescup - WRR | 228.78 |
|
26.01.19 | 6th | NOR | Norgescup - WRR | 61.12 |
|
19.01.19 | 17th | NOR | Norgescup Slopestyle - WRR | 62.94 |
|
12.01.19 | 8th | ITA | World Rookie Fest - Rookie - WRR | 160.23 |
|
05.01.19 | 9th | NOR | Norgescup Slopestyle - WRR | 149.28 |
|
09.12.18 | 3rd | NOR | Superstylesession - WRR | 250.32 |
|
10.04.18 | 20th | AUT | World Rookie Finals - ROOKIE - WRR | 129.24 |
|
17.03.18 | 10th | NOR | Norwegian Championship - Juniors | 34.91 |
|
17.03.18 | 10th | NOR | Norwegian Championship - Juniors | 42.88 |
|
17.03.18 | 4th | NOR | Norwegian Championship - Juniors | 225.87 |
|
11.03.18 | 2nd | NOR | Norgescup Slopestyle - WRR | 73.41 |
|
04.03.18 | 1st | NOR | Norgescup Slopestyle - Day 2 - WRR | 200.00 |
|
03.03.18 | 9th | NOR | Norgescup Slopestyle - Day 1 - WRR | 162.87 |
|
20.01.18 | 23rd | ITA | World Rookie Fest Rookies- WRR | 64.47 |
|
06.01.18 | 2nd | NOR | Norgescup Slopestyle - Day 1 - WRR | 273.57 |
|
02.04.17 | 7th | NOR | Norwegian Masters Big Air - Junior Nationals | 52.86 |
|
02.04.17 | 19th | NOR | Norwegian Masters Big Air - Senior Nationals | 29.40 |
|
30.03.17 | 29th | NOR | Norwegian Masters Slopestyle - Junior Nationals | 10.10 |
|
04.02.17 | 11th | NOR | Norgescup Slopestyle Geilo | 147.72 |
|
07.01.17 | 2nd | NOR | Norgescup Slopestyle Vierli | 273.57 |
|
12.03.16 | 14th | NOR | Norwegian Championships JR | 122.85 |
|
12.03.16 | 13th | NOR | Norwegian Championships JR | 73.26 |
|
26.02.16 | 33rd | NOR | Oslo Rookie Fest | 64.76 |
|
21.02.16 | 2nd | NOR | Norgescup Slopestyle - Day 2 | 182.02 |
|
26.03.15 | 8th | NOR | Norwegian Championships JR | 127.82 |
|
26.03.15 | 7th | NOR | Norwegian Championships JR | 208.74 |
|
21.02.15 | 30th | NOR | Norgescup på Ringkollen | 108.84 |
|
Date | POS | Event | Points | Comp |
---|
31.03.22 | 10th | NOR | National Championships Halfpipe - WRR |
52.82 ![]() |
|
Date | POS | Event | Points | Comp |
---|
18.02.23 | 19th | SUI | FIS EUROPEAN CUP |
126.16 ![]() |
|
05.04.22 | 43rd | SUI | FIS European Cup Premium |
48.24 ![]() |
|
03.04.22 | 2nd | NOR | National Championships BigAir - WRR |
365.12 ![]() |
|
Date | POS | Event | Points | Comp |
---|
20.03.23 | 22nd | ITA | FIS European Cup |
192.36 ![]() |
|
15.03.23 | 85th | SUI | FIS EUROPEAN CUP PREMIUM | 67.34 |
|
08.01.23 | 3rd | NOR | Norgescup Slopestyle - WRR |
250.32 ![]() |
|
05.04.22 | 23rd | SUI | FIS European Cup Premium | 158.15 |
|
02.04.22 | 1st | NOR | National Championships Slopestyle - WRR |
500.00 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
NATL | 1 | 3 | 3 | 0 | 0 | 0 |
INTL | 3 | 42 | 53 | 0 | 0 | 19 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 9 | 19 | 12 | 0 | 0 | 72 |
NATL | 41 | 9 | 9 | 10 | 0 | 8 |
INTL | 6 | 33 | 35 | 0 | 0 | 31 |