Date | POS | Event | Points | Comp |
---|
21.03.22 | 3rd | JPN | FIS National Championships | 651.04 |
|
06.02.22 | 15th | CHN | XIIII Olympic Winter Games | 222.20 |
|
21.01.22 | 4th | USA | X Games | 417.84 |
|
13.01.22 | 9th | SUI | Laax Open 2022 | 487.60 |
|
06.01.22 | 9th | USA | FIS World Cup | 428.31 |
|
16.12.21 | 9th | USA | Winter Dew Tour | 364.40 |
|
11.12.21 | 11th | USA | FIS World Cup | 446.90 |
|
14.04.21 | 1st | JPN | FIS National Championships | 800.00 |
|
19.03.21 | 6th | USA | Fis World Cup - US Grand Prix | 554.13 |
|
10.03.21 | 8th | USA | FIS Snowboard World Championships | 406.44 |
|
31.01.21 | 4th | USA | X Games Aspen | 509.67 |
|
20.01.21 | 7th | SUI | LAAX OPEN - FIS World Cup | 501.03 |
|
29.01.20 | 6th | USA | U.S. GRAND PRIX - FIS World Cup | 587.80 |
|
23.01.20 | 2nd | USA | X Games Aspen | 759.87 |
|
13.01.20 | 8th | SUI | LAAX Open - FIS World Cup | 381.50 |
|
20.12.19 | 6th | CHN | FIS World Cup | 606.30 |
|
12.12.19 | 4th | USA | FIS World Cup | 744.80 |
|
02.03.19 | 16th | USA | Burton US Open Snowboarding Championships | 39.70 |
|
01.03.19 | 1st | RUS | FIS Race | 500.00 |
|
23.02.19 | 2nd | JPN | FIS National Cup | 722.32 |
|
15.02.19 | 4th | CAN | FIS World Cup | 617.13 |
|
31.01.19 | 7th | USA | FIS World Snowboard Championships | 519.40 |
|
13.01.19 | 7th | SUI | LAAX Open | 536.80 |
|
19.12.18 | 3rd | CHN | Secret Garden | 636.80 |
|
12.12.18 | 3rd | USA | Copper Mountain National - Day 2 | 569.66 |
|
11.12.18 | 1st | USA | Copper Mountain National - Day 1 | 700.00 |
|
02.12.18 | 4th | USA | Toyota U.S. Grand Prix | 672.39 |
|
05.03.18 | 11th | USA | Burton US Open Snowboarding Championships | 283.00 |
|
25.02.18 | 2nd | JPN | FIS National Cup | 632.03 |
|
11.02.18 | 15th | KOR | XXIII Olympic Winter Games 2018 | 251.50 |
|
08.01.18 | 7th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 579.70 |
|
19.12.17 | 4th | CHN | FIS World Cup | 583.76 |
|
11.12.17 | 5th | USA | Toyota U.S. Revolution Tour - FIS National Cup Day 1 | 479.22 |
|
11.12.17 | 1st | USA | Toyota U.S. Revolution Tour - FIS National Cup Day 2 | 700.00 |
|
04.12.17 | 12th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 422.30 |
|
01.09.17 | 15th | NZL | Audi Quattro Winter Games NZ - FIS World Cup | 313.60 |
|
19.03.17 | 4th | JPN | FIS NC 16/17 - Sapporo | 580.48 |
|
09.03.17 | 12th | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 361.35 |
|
27.02.17 | 9th | USA | Burton US Open Snowboarding Championships | 382.70 |
|
25.02.17 | 3rd | JPN | FIS Race 16/17 - Sapporo | 591.52 |
|
17.02.17 | 5th | KOR | FIS World Cup - Pyeongchang | 681.80 |
|
11.02.17 | 5th | JPN | FIS Race 16/17 - Sapporo | 436.10 |
|
01.02.17 | 10th | USA | U.S. Snowboarding Grand Prix Mammoth | 482.60 |
|
16.01.17 | 11th | SUI | LAAX OPEN 2017 | 399.60 |
|
12.09.16 | 1st | NZL | Cardrona Games | 600.00 |
|
05.03.16 | 8th | USA | Burton US Open Snowboarding Championships | 421.80 |
|
20.02.16 | 1st | JPN | FIS NC 15/16 - Sapporo | 600.00 |
|
12.02.16 | 14th | JPN | FIS World Cup 15/16 - Sapporo | 214.88 |
|
07.02.16 | 1st | JPN | FIS Race 15/16 - Sapporo #2 | 500.00 |
|
31.01.16 | 1st | JPN | FIS Race 15/16 - Sapporo #1 | 500.00 |
|
18.01.16 | 7th | SUI | LAAX OPEN 2016 | 445.36 |
|
08.12.15 | 1st | USA | U.S. Revolution Tour - Day 2 | 700.00 |
|
07.12.15 | 1st | USA | U.S. Revolution Tour - Day 1 | 700.00 |
|
15.03.15 | 5th | JPN | FIS National Championships 14/15 - Sapporo | 344.85 |
|
01.02.15 | 7th | JPN | FIS Race - Sapporo | 210.36 |
|
16.12.14 | 2nd | USA | U.S. Revolution Tour Copper | 648.13 |
|
30.03.14 | 1st | JPN | FIS National Championships 13/14 - Niseko | 300.00 |
|
22.02.14 | 2nd | JPN | Fis Race - Niseko | 272.04 |
|
31.03.13 | 20th | JPN | FIS National Championships 12/13 - Niseko | 33.55 |
|
10.02.13 | 15th | JPN | FIS Race - Niseko | 5.05 |
|
27.01.13 | 19th | JPN | FIS Race - Oze Tokura | 21.36 |
|
28.02.11 | 1st | JPN | 29th JSBA ALL JAPAN Snowboarding Championships |
|
|
13.02.11 | 1st | JPN | 29th CSBA Snowboarding Championships |
|
Date | POS | Event | Points | Comp |
---|
21.03.22 | 3rd | JPN | FIS National Championships |
651.04 ![]() |
|
06.02.22 | 15th | CHN | XIIII Olympic Winter Games | 222.20 |
|
21.01.22 | 4th | USA | X Games | 417.84 |
|
13.01.22 | 9th | SUI | Laax Open 2022 |
487.60 ![]() |
|
06.01.22 | 9th | USA | FIS World Cup | 428.31 |
|
16.12.21 | 9th | USA | Winter Dew Tour | 364.40 |
|
11.12.21 | 11th | USA | FIS World Cup |
446.90 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 1 | 3 | 0 | 3 | 0 | 0 |
INTL | 2 | 10 | 0 | 10 | 0 | 0 |
ELIT | 6 | 9 | 0 | 9 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 14 | 4 | 0 | 4 | 0 | 0 |
NATL | 14 | 3 | 0 | 3 | 0 | 0 |
INTL | 15 | 8 | 0 | 8 | 0 | 0 |
ELIT | 22 | 8 | 7 | 8 | 0 | 0 |