Date | POS | Event | Points | Comp |
---|
22.10.22 | 18th | SUI | FIS WORLD CUP | 112.40 |
|
18.03.22 | 14th | CZE | FIS World Cup | 33.60 |
|
12.03.22 | 1st | CRO | FIS Race | 300.00 |
|
25.02.22 | 20th | GER | FIS European Cup | 82.65 |
|
25.02.22 | 4th | GER | FIS European Cup | 364.85 |
|
21.02.22 | 1st | BIH | FIS Race - Day 2 | 100.00 |
|
21.02.22 | 1st | BIH | FIS Race - Day 2 | 300.00 |
|
19.02.22 | 1st | BIH | FIS Race - Day 1 | 300.00 |
|
19.02.22 | 1st | BIH | FIS Race - Day 1 | 100.00 |
|
15.02.22 | 28th | CHN | XIIII Olympic Winter Games - BA | 36.30 |
|
13.01.22 | 30th | SUI | Laax Open 2022 | 30.24 |
|
06.01.22 | 26th | USA | FIS World Cup | 18.63 |
|
01.01.22 | 21st | CAN | FIS World Cup | 58.88 |
|
23.12.21 | 2nd | CRO | FIS Race - Day 2 | 171.06 |
|
22.12.21 | 2nd | CRO | FIS Race - Day 1 | 171.06 |
|
04.12.21 | 25th | USA | FIS World Cup | 119.90 |
|
23.10.21 | 19th | SUI | FIS World Cup | 200.40 |
|
28.03.21 | 23rd | SUI | FIS World Cup | 52.80 |
|
19.03.21 | 26th | USA | Fis World Cup - US Grand Prix | 88.30 |
|
16.03.21 | 22nd | USA | FIS Snowboard World Championships | 106.00 |
|
10.03.21 | 25th | USA | FIS Snowboard World Championships | 59.80 |
|
24.02.21 | 1st | CRO | FIS Race - Day 1 | 100.00 |
|
24.02.21 | 1st | CRO | FIS Race - Day 1 | 300.00 |
|
21.02.21 | 8th | GER | FIS European Cup | 241.92 |
|
08.02.21 | 7th | SRB | FIS European Cup | 138.10 |
|
31.01.21 | 1st | BIH | FIS Race - Day 2 | 300.00 |
|
31.01.21 | 1st | BIH | FIS Race - Day 2 | 100.00 |
|
29.01.21 | 1st | BIH | FIS Race - Day 1 | 300.00 |
|
29.01.21 | 1st | BIH | FIS Race - Day 1 | 100.00 |
|
26.01.21 | 1st | CRO | FIS Race - Day 2 | 100.00 |
|
26.01.21 | 1st | CRO | FIS Race - Day 2 | 300.00 |
|
20.01.21 | 25th | SUI | LAAX OPEN - FIS World Cup | 68.94 |
|
23.12.20 | 13th | SUI | FIS European Cup | 37.31 |
|
13.03.20 | 1st | CRO | FIS Race | 600.00 |
|
06.03.20 | 8th | AUT | FIS European Cup | 267.05 |
|
24.02.20 | 3rd | SRB | FIS European Cup | 134.18 |
|
21.02.20 | 5th | SUI | Audi Snowboard Series - FIS European Cup Premium | 436.10 |
|
15.02.20 | 2nd | POL | FIS European Cup | 233.94 |
|
22.01.20 | 19th | ITA | FIS World Cup | 87.57 |
|
18.01.20 | 3rd | FRA | FIS European Cup | 311.96 |
|
18.01.20 | 4th | FRA | FIS European Cup | 134.94 |
|
13.01.20 | 19th | SUI | LAAX Open - FIS World Cup | 100.08 |
|
20.12.19 | 17th | USA | FIS World Cup | 145.62 |
|
13.12.19 | 24th | CHN | FIS World Cup | 62.70 |
|
21.11.19 | 13th | NED | FIS European Cup Premium | 136.65 |
|
20.11.19 | 14th | NED | FIS Race | 127.15 |
|
02.11.19 | 26th | ITA | FIS World Cup | 20.70 |
|
24.08.19 | 11th | NZL | FIS World Cup | 132.64 |
|
16.04.18 | 8th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - FIS Europa Cup - U18 - WRR | 161.28 |
|
21.03.18 | 6th | CAN | Jamboree - FIS World Cup | 226.85 |
|
15.03.18 | 17th | ITA | FIS World Cup | 164.64 |
|
01.03.18 | 3rd | GER | German & Austrian Masters 2018 - FIS Europa Cup | 201.27 |
|
25.02.18 | 1st | SRB | FIS Europa Cup - Day 1 | 400.00 |
|
22.02.18 | 1st | SRB | FIS Race | 300.00 |
|
22.02.18 | 1st | SRB | FIS Race | 100.00 |
|
18.02.18 | 2nd | BIH | FIS Europa Cup | 345.52 |
|
17.02.18 | 3rd | BIH | FIS Race | 70.03 |
|
23.01.18 | 2nd | FRA | FIS Europa Cup | 355.92 |
|
23.01.18 | 5th | FRA | FIS Europa Cup | 186.90 |
|
20.01.18 | 1st | FRA | FIS Europa Cup | 300.00 |
|
20.01.18 | 1st | FRA | FIS Europa Cup | 200.00 |
|
14.01.18 | 3rd | SVK | FIS Europa Cup - DAY 2 | 114.26 |
|
26.12.17 | 1st | CRO | FIS Race - Day 1 | 200.00 |
|
26.12.17 | 1st | CRO | FIS Race - Day 2 | 200.00 |
|
02.12.17 | 27th | GER | FIS World Cup | 17.73 |
|
25.11.17 | 14th | CHN | Air & Style Beijing | 198.63 |
|
11.11.17 | 23rd | ITA | FIS World Cup | 59.40 |
|
01.09.17 | 37th | NZL | Audi Quattro Winter Games NZ - FIS World Cup | 35.10 |
|
05.04.17 | 1st | SRB | FIS Race 16/17 - Kopaonik | 400.00 |
|
05.04.17 | 1st | SRB | FIS Race 16/17 - Kopaonik | 100.00 |
|
21.03.17 | 25th | CZE | FIS World Cup - Spindleruv Mlyn | 132.24 |
|
09.03.17 | 20th | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 185.60 |
|
09.03.17 | 28th | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 116.64 |
|
05.03.17 | 4th | SRB | FIS Europa Cup 16/17 - Kopaonik - Day 2 | 396.41 |
|
04.03.17 | 1st | SRB | FIS Europa Cup 16/17 - Kopaonik - Day 1 | 700.00 |
|
24.02.17 | 6th | SUI | Audi Snowboard Series European Qualifier Davos | 411.46 |
|
17.02.17 | 2nd | GER | Shred Down German Masters 2017 BA | 518.28 |
|
09.02.17 | 24th | CAN | FIS World Cup - Quebec Super Series | 39.33 |
|
01.02.17 | 22nd | USA | U.S. Snowboarding Grand Prix Mammoth | 122.94 |
|
29.01.17 | 3rd | FRA | FIS Europa Cup 16/17 - Font Romeu - Day 2 | 252.12 |
|
28.01.17 | 3rd | FRA | FIS Europa Cup 16/17 - Font Romeu - Day 1 | 252.12 |
|
23.01.17 | 19th | ITA | FIS World Cup - Seiser Alm | 207.44 |
|
16.01.17 | 46th | SUI | LAAX OPEN 2017 | 50.20 |
|
14.01.17 | 25th | AUT | FIS World Cup - Kreischberg | 95.85 |
|
07.01.17 | 17th | RUS | FIS World Cup - Moscow | 86.31 |
|
04.01.17 | 1st | SRB | FIS Race Kopaonik | 300.00 |
|
04.01.17 | 1st | SRB | FIS Race Kopaonik | 200.00 |
|
01.12.16 | 17th | GER | FIS World Cup - Mönchengladbach | 145.62 |
|
10.11.16 | 17th | ITA | FIS World Cup - Milano | 128.07 |
|
19.04.16 | 5th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - Day 1 | 363.23 |
|
03.04.16 | 5th | SVK | FIS Europa Cup 15/16 - Jasna - Day 2 | 114.60 |
|
02.04.16 | 4th | SVK | FIS Europa Cup 15/16 - Jasna - Day 1 | 92.26 |
|
24.03.16 | 5th | SLO | FIS Europa Cup 15/16 - Rogla | 163.74 |
|
19.03.16 | 21st | CZE | FIS World Cup 15/16 - Spindleruv Mlyn | 36.19 |
|
08.03.16 | 4th | SRB | FIS Europa Cup 15/16 - Kopaonik | 417.06 |
|
08.03.16 | 4th | SRB | FIS Europa Cup 15/16 - Kopaonik | 210.90 |
|
24.02.16 | 4th | AUT | Shred Down Austrian Masters 2016 HP & BA | 47.14 |
|
19.02.16 | 20th | KOR | FIS World Cup 15/16 - PyeongChang, Bokwang | 120.72 |
|
12.02.16 | 18th | CAN | Jamboree presented by Videotron Mobile | 23.59 |
|
09.02.16 | 13th | USA | U.S. Grand Prix of Snowboarding | 191.31 |
|
15.01.16 | 12th | SUI | Audi Snowboard Series | 128.24 |
|
05.11.15 | 13th | NED | FIS Europa Cup 15/16 - Landgraaf - Day 2 | 140.56 |
|
04.11.15 | 15th | NED | FIS Europa Cup 15/16 - Landgraaf - Day 1 | 122.08 |
|
24.03.15 | 4th | SVK | FIS Europa Cup 14/15 - Strbske Pleso SS 2 | 175.17 |
|
23.03.15 | 4th | SVK | FIS Europa Cup 14/15 - Strbske Pleso SS 1 | 175.17 |
|
20.03.15 | 2nd | SLO | FIS Europa Cup 14/15 - Rogla BA 2 | 235.74 |
|
19.03.15 | 2nd | SLO | FIS Europa Cup 14/15 - Rogla BA 1 | 244.95 |
|
15.03.15 | 4th | GER | Bohny Masters Feldberg powered by MINI | 137.58 |
|
09.03.15 | 12th | CZE | Audi Snowjam | 193.92 |
|
07.03.15 | 2nd | SRB | FIS Europa Cup 14/15 - Kopaonik | 244.95 |
|
21.02.15 | 3rd | AUT | Blue Tomato Plan P | 147.80 |
|
13.02.15 | 9th | ESP | FIS Universiade - Sierra Nevada | 110.92 |
|
07.02.15 | 5th | BIH | FIS Europa Cup 14/15 - Bjelasnica | 151.83 |
|
07.02.15 | 2nd | BIH | FIS Europa Cup 14/15 - Bjelasnica | 256.05 |
|
25.01.15 | 3rd | ITA | La Freestyla | 64.12 |
|
15.01.15 | 15th | AUT | FIS World Snowboard Championships | 40.40 |
|
10.01.15 | 1st | ITA | Battle ROJal Schöneben | 100.00 |
|
28.11.14 | 11th | NED | FIS Europa Cup 14/15 - Landgraaf Day 2 | 160.60 |
|
27.11.14 | 11th | NED | FIS Europa Cup 14/15 - Landgraaf Day 1 | 185.72 |
|
14.11.14 | 26th | AUT | O´Neill Pleasure Jam | 57.68 |
|
23.03.14 | 10th | SVK | FIS Europa Cup 13/14 - Strbske Pleso Day 2 | 61.53 |
|
22.03.14 | 9th | SVK | FIS Europa Cup 13/14 - Strbske Pleso Day 1 | 105.42 |
|
11.03.14 | 3rd | BUL | FIS Europa Cup 13/14 - Pamporovo Day 1 | 227.28 |
|
11.03.14 | 4th | BUL | FIS Europa Cup 13/14 - Pamporovo Day 2 | 185.88 |
|
01.03.14 | 1st | MKD | FIS Race - Popova Shapka | 100.00 |
|
12.12.13 | 9th | ITA | FIS Universiade | 127.04 |
|
15.11.13 | 12th | NED | FIS Europa Cup 13/14 - Landgraaf | 170.80 |
|
15.03.13 | 56th | CZE | FIS World Cup 12/13 | 10.44 |
|
31.03.12 | 22nd | ESP | FIS WJC 2012 |
|
Date | POS | Event | Points | Comp |
---|
22.10.22 | 18th | SUI | FIS WORLD CUP | 112.40 |
|
12.03.22 | 1st | CRO | FIS Race |
300.00 ![]() |
|
25.02.22 | 4th | GER | FIS European Cup |
364.85 ![]() |
|
19.02.22 | 1st | BIH | FIS Race - Day 1 |
300.00 ![]() |
|
Date | POS | Event | Points | Comp |
---|
19.02.22 | 1st | BIH | FIS Race - Day 1 |
100.00 ![]() |
|
23.12.21 | 2nd | CRO | FIS Race - Day 2 |
171.06 ![]() |
|
22.12.21 | 2nd | CRO | FIS Race - Day 1 |
171.06 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
ELIT | 1 | 18 | 0 | 0 | 0 | 18 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 31 | 1 | 2 | 0 | 0 | 1 |
NATL | 37 | 5 | 7 | 0 | 0 | 4 |
INTL | 44 | 16 | 16 | 22 | 0 | 15 |
ELIT | 18 | 23 | 25 | 0 | 0 | 21 |