Date | POS | Event | Points | Comp |
---|
27.02.23 | 11th | FIS WORLD CHAMPIONSHIPS | 283.00 |
|
|
01.02.23 | 10th | USA | FIS WORLD CUP | 401.80 |
|
18.01.23 | 10th | SUI | LAAX OPEN | 361.62 |
|
14.12.22 | 12th | USA | FIS WORLD CUP | 302.04 |
|
06.02.22 | 12th | CHN | XIIII Olympic Winter Games - SS & HP | 323.50 |
|
13.01.22 | 13th | SUI | Laax Open 2022 | 351.40 |
|
06.01.22 | 8th | USA | FIS World Cup | 467.37 |
|
11.12.21 | 21st | USA | FIS World Cup | 222.70 |
|
24.02.20 | 12th | USA | Burton U.S. Open Snowboarding Championships | 108.40 |
|
13.02.20 | 10th | CAN | FIS World Cup | 310.80 |
|
13.01.20 | 5th | SUI | LAAX Open - FIS World Cup | 600.00 |
|
12.12.19 | 15th | USA | FIS World Cup | 275.70 |
|
02.10.19 | 2nd | NZL | FIS ANC | 513.18 |
|
27.08.19 | 3rd | NZL | FIS ANC | 553.98 |
|
01.03.19 | 2nd | RUS | FIS Race | 431.90 |
|
15.02.19 | 10th | CAN | FIS World Cup | 233.10 |
|
31.01.19 | 10th | USA | FIS World Snowboard Championships | 364.70 |
|
13.01.19 | 11th | SUI | LAAX Open | 349.20 |
|
19.12.18 | 6th | CHN | Secret Garden | 449.28 |
|
02.12.18 | 7th | USA | Toyota U.S. Grand Prix | 514.44 |
|
06.04.18 | 1st | FIN | Finnish Snowboard Championships - WRR | 200.00 |
|
11.02.18 | 16th | KOR | XXIII Olympic Winter Games 2018 | 222.80 |
|
15.01.18 | 9th | SUI | LAAX OPEN 2018 - FIS World Cup | 318.80 |
|
08.01.18 | 28th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 36.30 |
|
19.12.17 | 8th | CHN | FIS World Cup | 387.20 |
|
04.12.17 | 20th | USA | Toyota U.S. Snowboarding Grand Prix - FIS World Cup | 248.80 |
|
01.09.17 | 16th | NZL | Audi Quattro Winter Games NZ - FIS World Cup | 289.40 |
|
09.03.17 | 31st | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 15.03 |
|
25.02.17 | 6th | JPN | FIS Race 16/17 - Sapporo | 336.08 |
|
17.02.17 | 11th | KOR | FIS World Cup - Pyeongchang | 407.20 |
|
01.02.17 | 12th | USA | U.S. Snowboarding Grand Prix Mammoth | 422.30 |
|
16.01.17 | 26th | SUI | LAAX OPEN 2017 | 20.70 |
|
14.12.16 | 14th | USA | U.S. Snowboarding Grand Prix Copper Mountain | 311.76 |
|
12.02.16 | 23rd | JPN | FIS World Cup 15/16 - Sapporo | 19.36 |
|
06.03.15 | 13th | CHN | FIS World Junior Championships | 168.95 |
|
16.12.14 | 5th | USA | U.S. Revolution Tour Copper | 523.74 |
|
Date | POS | Event | Points | Comp |
---|
27.02.23 | 11th | FIS WORLD CHAMPIONSHIPS | 283.00 |
|
|
01.02.23 | 10th | USA | FIS WORLD CUP |
401.80 ![]() |
|
18.01.23 | 10th | SUI | LAAX OPEN |
361.62 ![]() |
|
14.12.22 | 12th | USA | FIS WORLD CUP |
302.04 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
INTL | 1 | 11 | 0 | 11 | 0 | 0 |
ELIT | 3 | 10 | 0 | 10 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 2 | 4 | 0 | 4 | 0 | 0 |
NATL | 4 | 2 | 0 | 2 | 0 | 0 |
INTL | 15 | 15 | 0 | 15 | 0 | 0 |
ELIT | 15 | 12 | 0 | 12 | 0 | 0 |