Date | POS | Event | Points | Comp |
---|
05.04.22 | 8th | SUI | FIS European Cup Premium | 296.60 |
|
05.04.22 | 3rd | SUI | FIS European Cup Premium | 502.98 |
|
25.03.22 | 12th | SUI | FIS World Cup | 375.92 |
|
12.03.22 | 5th | AUT | Spring Battle | 379.26 |
|
04.03.22 | 3rd | FIS World Cup | 463.50 |
|
|
22.01.22 | 21st | ITA | FIS European Cup | 120.12 |
|
13.01.22 | 15th | SUI | Laax Open 2022 | 326.80 |
|
06.01.22 | 25th | USA | FIS World Cup | 264.20 |
|
01.01.22 | 42nd | CAN | FIS World Cup | 43.76 |
|
19.11.21 | 1st | NED | FIS European Cup | 400.00 |
|
18.11.21 | 6th | NED | FIS Race | 341.55 |
|
11.11.21 | 1st | SUI | FIS Race | 400.00 |
|
18.04.21 | 19th | SUI | Swiss Freestyle Champs - FIS Premium European Cup | 248.57 |
|
28.03.21 | 41st | SUI | FIS World Cup | 150.57 |
|
19.03.21 | 19th | USA | Fis World Cup - US Grand Prix | 377.30 |
|
16.03.21 | 12th | USA | FIS Snowboard World Championships | 435.06 |
|
10.03.21 | 17th | USA | FIS Snowboard World Championships | 347.94 |
|
06.03.21 | 5th | GER | FIS European Cup | 352.00 |
|
04.03.21 | 5th | AUT | Absolut Park Rookie Fest - FIS EC - WRR | 432.60 |
|
26.02.21 | 12th | AUT | Spring Battle | 272.16 |
|
21.02.21 | 1st | GER | FIS European Cup | 400.00 |
|
21.02.21 | 3rd | GER | FIS European Cup | 504.42 |
|
19.02.21 | 9th | SUI | Audi Snowboard Series - FIS Premium European Cup | 391.37 |
|
28.01.21 | 62nd | SUI | Audi Snowboard Series - FIS European Cup | 56.04 |
|
20.01.21 | 44th | SUI | LAAX OPEN - FIS World Cup | 69.52 |
|
23.12.20 | 25th | SUI | FIS European Cup | 143.45 |
|
26.11.20 | 8th | SUI | Audi Snowboard Series - FIS Race | 302.50 |
|
13.02.20 | 45th | CAN | FIS World Cup | 55.12 |
|
29.01.20 | 26th | USA | U.S. GRAND PRIX - FIS World Cup | 173.44 |
|
22.01.20 | 37th | ITA | FIS World Cup | 93.66 |
|
13.01.20 | 34th | SUI | LAAX Open - FIS World Cup | 195.75 |
|
13.12.19 | 34th | CHN | FIS World Cup | 148.68 |
|
21.11.19 | 20th | NED | FIS European Cup Premium | 195.45 |
|
20.11.19 | 10th | NED | FIS Race | 220.64 |
|
02.11.19 | 22nd | ITA | FIS World Cup | 281.79 |
|
09.04.19 | 66th | SWE | FIS Junior World Championships | 78.95 |
|
09.04.19 | 27th | SWE | FIS Junior World Championships | 142.16 |
|
29.03.19 | 22nd | ITA | FIS EUROPA CUP - Day 2 | 98.20 |
|
28.03.19 | 30th | ITA | FIS EUROPA CUP - Day 1 | 56.40 |
|
21.03.19 | 7th | SUI | Audi Snowboard Series European Cup | 254.52 |
|
20.03.19 | 1st | SVK | FIS EUROPA CUP - Day 2 | 300.00 |
|
19.03.19 | 2nd | SVK | FIS EUROPA CUP - Day 1 | 270.30 |
|
17.03.19 | 1st | CZE | FIS National Cup | 300.00 |
|
16.03.19 | 1st | CZE | FIS Europa Cup | 300.00 |
|
27.02.19 | 27th | GER | JUNIOR FREESTYLE TOUR Day 2 – WRR | 36.87 |
|
26.02.19 | 4th | GER | JUNIOR FREESTYLE TOUR Day 1 – WRR | 227.70 |
|
26.02.19 | 4th | GER | FIS EUROPA CUP - Day 1 | 303.60 |
|
26.02.19 | 27th | GER | FIS EUROPA CUP - Day 2 | 49.16 |
|
10.02.19 | 13th | SRB | FIS EUROPA CUP - Day 2 | 15.99 |
|
09.02.19 | 8th | SRB | FIS EUROPA CUP - Day 1 | 106.68 |
|
03.02.19 | 4th | BIH | FIS Europa Cup - Day 2 | 216.30 |
|
02.02.19 | 4th | BIH | FIS Europa Cup - Day 1 | 218.91 |
|
25.01.19 | 1st | FRA | FIS Europa Cup | 400.00 |
|
25.01.19 | 8th | FRA | FIS Europa Cup | 163.74 |
|
22.01.19 | 11th | FRA | FIS Europa Cup | 182.08 |
|
16.01.19 | 44th | AUT | FIS Europa Cup - Day 1 | 24.60 |
|
16.01.19 | 23rd | AUT | FIS Europa Cup - Day 1 | 115.28 |
|
22.11.18 | 64th | NED | Landgraaf Europa Cup | 20.00 |
|
08.09.18 | 43rd | NZL | Audi Quattro Winter Games | 26.80 |
|
25.08.18 | 19th | NZL | FIS Snowboard Junior World Championships | 93.16 |
|
25.08.18 | 28th | NZL | FIS Snowboard Junior World Championships | 83.80 |
|
10.04.18 | 17th | AUT | World Rookie Finals - ROOKIE - WRR | 64.72 |
|
10.04.18 | 21st | AUT | World Rookie Finals - ROOKIE - WRR | 123.76 |
|
22.03.18 | 10th | AUT | Austrian & German Masters - FIS Europa Cup - WRR | 198.40 |
|
22.03.18 | 25th | AUT | Austrian & German Masters - FIS Europa Cup - WRR | 96.40 |
|
22.03.18 | 16th | AUT | Austrian & German Masters - FIS Europa Cup - WRR | 104.52 |
|
17.03.18 | 29th | AUT | Spring Battle | 40.40 |
|
09.03.18 | 4th | ITA | Burton Mountain Mash | 296.92 |
|
01.03.18 | 24th | GER | German & Austrian Masters 2018 - FIS Europa Cup | 86.20 |
|
20.01.18 | 22nd | ITA | World Rookie Fest Rookies- WRR | 69.21 |
|
14.01.18 | 10th | SVK | FIS Europa Cup - DAY 2 | 204.60 |
|
13.01.18 | 41st | SVK | FIS Europa Cup - DAY 1 | 29.96 |
|
16.12.17 | 3rd | AUT | Zillertal Valley Ralley hosted by Ride Snowboards - WRR | 250.32 |
|
23.11.17 | 29th | NED | FIS Europa Cup | 85.16 |
|
22.11.17 | 11th | NED | FIS Race | 197.76 |
|
04.04.17 | 12th | AUT | World Rookie Finals | 206.68 |
|
04.04.17 | 29th | AUT | World Rookie Finals | 36.60 |
|
30.03.17 | 63rd | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 65.50 |
|
30.03.17 | 44th | CZE | FIS WJC 16/17 - Spindleruv Mlyn | 115.80 |
|
24.03.17 | 6th | AUT | Shred Down Austrian & German Masters 2016 HP | 191.64 |
|
24.03.17 | 11th | AUT | Shred Down Austrian & German Masters 2016 HP | 149.49 |
|
18.03.17 | 28th | AUT | Absolut Park Spring Battle | 11.34 |
|
03.03.17 | 6th | AUT | Shred Down Austrian & German Masters 2016 SS | 198.87 |
|
17.02.17 | 15th | GER | Shred Down German Masters 2017 BA | 116.79 |
|
28.01.17 | 4th | AUT | Blue Tomato Plan P Planai | 227.28 |
|
14.01.17 | 95th | ITA | World Rookie Fest | 10.41 |
|
17.12.16 | 3rd | AUT | Zillertal Valley Ralley hosted by Ride Snowboards | 168.02 |
|
11.11.16 | 41st | NED | FIS Europa Cup 16/17- Landgraaf - Day 2 | 63.24 |
|
10.11.16 | 34th | NED | FIS Europa Cup 16/17- Landgraaf - Day 1 | 81.87 |
|
15.10.16 | 1st | AUT | Zillertal Valley Ralley hosted by Ride Snowboards | 200.00 |
|
05.04.16 | 24th | AUT | Völkl World Rookie Finals | 179.75 |
|
12.03.16 | 27th | AUT | Spring Battle | 11.82 |
|
04.03.16 | 24th | AUT | Shred Down Austrian Masters 2016 SS | 86.88 |
|
24.02.16 | 16th | AUT | Shred Down Austrian Masters 2016 HP & BA | 105.99 |
|
24.02.16 | 13th | AUT | Shred Down Austrian Masters 2016 HP & BA | 25.70 |
|
09.01.16 | 53rd | ITA | WSF World Rookie Fest | 118.80 |
|
04.01.16 | 13th | SUI | Iceripper Rookie Fest | 88.00 |
|
19.12.15 | 13th | AUT | Blue Tomato Plan P Planai | 121.56 |
|
05.11.15 | 34th | NED | FIS Europa Cup 15/16 - Landgraaf - Day 2 | 136.12 |
|
04.11.15 | 69th | NED | FIS Europa Cup 15/16 - Landgraaf - Day 1 | 70.48 |
|
07.04.15 | 49th | AUT | Völkl World Rookie Finals | 158.94 |
|
06.03.15 | 21st | AUT | Shred Down Austrian Masters 2015 SS | 90.27 |
|
06.03.15 | 11th | AUT | Shred Down Austrian Masters 2015 HP | 116.68 |
|
25.02.15 | 40th | ITA | Trentino Rookie Fest | 79.92 |
|
31.01.15 | 32nd | AUT | CAD ALM SHRED | 34.40 |
|
10.01.15 | 25th | ITA | WSF World Rookie Fest | 203.68 |
|
07.01.15 | 48th | SUI | Iceripper Rookie Fest | 37.02 |
|
06.01.15 | 7th | AUT | Groms Open | 122.94 |
|
25.10.14 | 31st | AUT | Zillertal Välley Rälley hosted by Ride Snowboards Stop 1 | 22.00 |
|
22.02.14 | 19th | AUT | Zillertal Välley Rälley (Stop 4) | 105.27 |
|
16.02.13 | 12th | AUT | Pop ´n´ Drop | 33.72 |
|
Date | POS | Event | Points | Comp |
---|
05.04.22 | 3rd | SUI | FIS European Cup Premium |
502.98 ![]() |
|
12.03.22 | 5th | AUT | Spring Battle |
379.26 ![]() |
|
Date | POS | Event | Points | Comp |
---|
05.04.22 | 8th | SUI | FIS European Cup Premium | 296.60 |
|
04.03.22 | 3rd | FIS World Cup |
463.50 ![]() |
|
|
19.11.21 | 1st | NED | FIS European Cup |
400.00 ![]() |
|
11.11.21 | 1st | SUI | FIS Race |
400.00 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 24 | 23 | 22 | 0 | 0 | 27 |
NATL | 58 | 18 | 23 | 22 | 0 | 10 |
INTL | 14 | 25 | 27 | 0 | 0 | 22 |
ELIT | 16 | 23 | 25 | 0 | 0 | 18 |